1503 West 65 Ave
Vancouver, V6P 6Y8
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
06/19/2024 | PH6 1503 West 65 Ave | 1 | 1 | $495,000 | Login to View | 535 | Login to View | 78 | Fhba Pae Ekyl |
05/11/2024 | PH13 1503 West 65 Ave | 2 | 2 | $839,900 | Login to View | 861 | Login to View | 18 | Zkpqbakyq Ekyl Jfzke |
01/28/2024 | 210 1503 West 65 Ave | 2 | 2 | $650,000 | Login to View | 744 | Login to View | 4 | Bkxjla Ekyl Yq. |
Avg: | Login to View | 713 | Login to View | 33 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Soho |
Building Address: | 1503 65 Ave, Vancouver, V6P 6Y8 |
Levels: | 4 |
Suites: | 57 |
Status: | Completed |
Built: | 2002 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS4615 |
Subarea: | S.w. Marine |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 57 |
Units in Strata: | 57 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 2002 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Tar & Gravel |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Description
Soho - 1503 65 Ave W, Vancouver, BC V6P 2R1, Canada, Strata Plan LMS4615, 4 levels, 57 units in the development and was built in 2002. Maintenance fees include management, hot water, gas, gardening, garbage pickup and caretaker. Features include elevator and in-suite laundry. Conveniently located in Marpole with cafes, restaurants, Safeway, library and financial services just steps away.
Closest parks include Shannon Park, Riverview Park, Fraser River Park, Ebisu Park and Eburne Park. Walking distance restaurants include Mirchi Indian Restaurant, Sushi Wow, Sushi King House, Panago Pizza-Pizza Restaurant, Red Star-Chinese Restaurant, Talay Thai Restaurant, Wangs Taiwan Beef Noodle House and Jasmine Flower Shanghai Cuisine.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Soho | 1503 65th Ave, Vancouver | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Soho | 1503 65TH Ave, S.w. Marine | 4 | 2002 | |
Centro | 8080 Granville Ave, Brighouse South | 9 | 2009 | |
1503 West 66 Ave | 1503 66 Ave, S.w. Marine | 4 | 1998 | |
8291 French Street | 8291 French Street, Marpole | 0 | 1989 | |
The Leveson | 7828 Granville Street, Marpole | 4 | 2018 | |
Granville AT 70TH | 0 Street, S.w. Marine | 18 | 2014 | |
Granville AT 70TH | 8588 Cornish Street, S.w. Marine | 1 | 2014 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC