410 Mahon Ave
North Vancouver, V7M 2R5
Building Information
Building Name: | 410 Mahon Ave |
Building Address: | 410 Mahon Ave, North Vancouver, V7M 2R5 |
Levels: | 3 |
Suites: | 5 |
Status: | Completed |
Built: | 1987 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2104 |
Subarea: | Lower Lonsdale |
Area: | North Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Confidential |
Units in Development: | 5 |
Units in Strata: | 5 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 1987 |
Levels: | 3 |
Construction: | Frame - Wood |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Stucco |
Maintenance Fee Includes
Other |
Features
No Restrictions |
Description
410 Mahon Ave, North Vancouver, BC V7M 2R5, Canada VAS2104. This complex is located on Mahon Avenue and W 4th Street in a convenient neighbourhood of North Vancouver. Built in 1987, it offers 5 homes that are self managed. 410 Mahon recently underwent renovations which included a new roof, and paint. This building has no restrictions.
This is a prime location just minutes away from North Vancouver District Public Library, St. Andrews Park, Safeway, Empire Theatres, and Lionsgate Hospital. There are also many excellent restaurants nearby to chose from including Palki Best Indian Cuisine, Memphis Blues Bbq, Neighbourhood Noodle House, Pasparos Taverna Greek Food, and Red Chilli Szechuan Restaurant. It is also close to Londsale Quay which has many specialty shops and the seabus which is just a short ride over to the heart of downtown Vancouver.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Terraces ON 4TH | 272 4TH Street, Lower Lonsdale | 2008 | ||
266 West 4TH Street | 266 4TH Street, Lower Lonsdale | 3 | 1980 | |
Encore | 235 4TH Street, Lower Lonsdale | 3 | 1981 | |
Encore | 235 4TH Street, Lower Lonsdale | 3 | 1981 | |
Wendral Court | 341 Mahon Ave, Lower Lonsdale | 3 | 1975 | |
Britannia Place | 251 4TH Street, Lower Lonsdale | 3 | 1980 | |
Harbour Mews | 250 4TH Street, Lower Lonsdale | 1 | 1994 | |
Hampton Court | 270 3RD Street, Lower Lonsdale | 3 | 1973 | |
Water's Edge | 5 Crescent, Park Royal | 0000 | ||
683 Victoria PK Park, Lower Lonsdale | 1 | 2008 | ||
Devon Manor | 310 3RD Street, Lower Lonsdale | 3 | 1976 | |
Seadale Place | 240 Mahon Ave, Lower Lonsdale | 3 | 1980 | |
Villa Valencia | 225 3RD Street, Lower Lonsdale | 3 | 1974 | |
Harbourview | 325 3RD Street, Lower Lonsdale | 3 | 1975 | |
241 East 5TH | 241 5TH Street, Lower Lonsdale | 0 | 2009 | |
241 West 5TH Street | 241 5TH Street, Lower Lonsdale | 2 | 2009 | |
Vista Pointe | 222 4TH Street, Lower Lonsdale | 4 | 1992 | |
Seaview Place | 264 2ND Street, Lower Lonsdale | 3 | 1977 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC