Berkley Terraces - 999 Berkley Road
North Vancouver, V7H 1Y3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/24/2024 | 305 999 Berkley Road | Active | 2 | 2 | $935,000 ($590/sqft) | $1,031,920 ($651/sqft) | Good Deal | 1584 | 89 | $744 | $3,981 in 2024 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $935,000 | 1584 | 89 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/25/2023 | 306 999 Berkley Road | 2 | 2 | $1,055,000 ($675/sqft) | Login to View | 1564 | Login to View | 21 | $671 | $3,719 in 2022 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/02/2023 | 310 999 Berkley Road | 2 | 2 | $1,095,000 ($654/sqft) | Login to View | 1674 | Login to View | 23 | $703 | $3,910 in 2022 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1619 | Login to View | 22 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
Outdoor Hottub Two Story Recration Centre with Kitchen Facilitys |
Building Information
Building Name: | Berkley Terraces |
Building Address: | 999 Berkley Road, North Vancouver, V7H 1Y3 |
Levels: | 3 |
Suites: | 31 |
Status: | Completed |
Built: | 1989 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | VAS2609 |
Subarea: | Blueridge NV |
Area: | North Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Ascent Real Estate Management Corporation |
Management Phone: | 604-431-1800 |
Units in Development: | 31 |
Units in Strata: | 31 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Ascent Real Estate Management Corporation
phone: 604-431-1800 email: [email protected] |
Construction Info
Year Built: | 1989 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Partial |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Stucco |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Recreation Facility |
Features
Elevator |
In-suite Laundry |
Recreation Centre |
Storage |
Outdoor Hot Tub |
16+ Age Restriction |
No Rentals |
One Pet |
Description
Berkley Terraces - 999 Berkley Road, North Vancouver, BC V7H 1Y3,Canada. Strata Plan VAS2609. Located on Berkley Road and Mt Seymour Parkway in a convenient neighbourhood of Blueridge. Berkley Terraces built in 1990, offers 31 homes that are well maintained and professionally managed by Carraiage Mgmt: 604-431-1800. This is a prime location just minutes away from Parkgate Village Shopping Centre, Northlands Golf Course, Seymour Golf a and Country Club, Windsor Secondary School, Seymour Heights Elementary School, Ron Andrews Recreation Centre, Canlan Ice Sports, Real Canadian Superstore and Parkgate Medical Centre. Transit and major routes are close by and within walking distance.
Maintenance Fees at Berkley Terraces include garbage pickup, gardening, management, and recreation facilities. Berkley Terraces recently underwent a renovation in 2010 which included new paint, and a new roof. Features of Berkley Terraces include secure underground parking. Other features include an elevator, in-suite laundry, two story recreation centre, storage and an outdoor hot tub. Restrictions of Berkley Terraces include 16+ age restriction, one pet and no rentals. A beautiful building in picturesque blueridge with beautiful views of the city or mountains.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Seymour Estates | 944 Lytton Street, Windsor Park NV | 6 | 0000 | |
Seymour Estates | 940 Lytton Street, Windsor Park NV | 2 | 1972 | |
Seymour Estates | 936 Lytton Street, Windsor Park NV | 3 | 1969 | |
Seymour Estates | 932 Lytton Street, Windsor Park NV | 0 | 1969 | |
Seymour Estates | 928 Lytton Street, Windsor Park NV | 2 | 1969 | |
Seymour Estates | 924 Lytton Street, Windsor Park NV | 1 | 1969 | |
Seymour Estates | 920 Lytton Street, Windsor Park NV | 3 | 1968 | |
Seymour Estates | 916 Lytton Street, Blueridge NV | 3 | 1969 | |
Seymour Estates | 912 Lytton Street, Windsor Park NV | 3 | 1969 | |
Seymour Estates | 908 Lytton Street, Windsor Park NV | 0 | 1969 | |
Seymour Estates | 904 Lytton Street, Windsor Park NV | 3 | 1969 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC