Canterbury Place - 2321 12th Alley
Cranbrook, V1C 5T5
Strata ByLaws
Building Information
Building Name: | Canterbury Place |
Building Address: | 2321 12th Alley, Cranbrook, V1C 5T5 |
Levels: | 3 |
Suites: | 60 |
Status: | Completed |
Built: | 1982 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | NES2613 |
Subarea: | Cranbrook North |
Area: | Cranbrook |
Board Name: | Kootenay Real Estate Board |
Management: | Confidential |
Units in Strata: | 60 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 1982 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Description
Canterbury Place - 2321 12th Street North, Cranbrook, BC V1C 5T5, Canada. Strata plan NES2613. Crossroads are 12th North Street and 23A Avenue North. Has total of 60 units, 3-storey. Completed 1982. Other address in Canterbury Place - 1108 23rd Avenue North. Location Details Canterbury Place is centrally located in the heart of Cranbrook, which is the largest city north of the Rocky Mountains and one of the sunniest cities in British Columbia.
Nearby Schools are Laurie Middle School, School District No 5 (Southeast Kootenay), Maryville Elementary School, Mt Baker Secondary, T.M. Roberts Elementary School, Parkland Middle School and Pinewood Elementary School. Supermarkets and Grocery Stores nearby are Woodland Grocery, Safeway Supermarket, Save-On-Foods, Real Canadian Superstore, Gold Creek Country Store and Townsite Grocery.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Canterbury Place | 1108 23rd , | 0 |
Canterbury Place | 1108 23rd Ave, Cranbrook | 0 |
Canterbury Place | 2321 12th , | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Canterbury Place | 2321 12TH, Cranbrook North | 0000 | ||
Canterbury Place | 1108 23RD, Cranbrook North | 0 | 0000 | |
Canterbury Place | 1108 23RD Ave, Cranbrook North | 0 | 2004 | |
Kootenay Place | 1004 23RD, Cranbrook North | 0 | 0000 | |
Kootenay Place | 1004 23RD Avenue, Cranbrook North | 2 | 1996 | |
Tamarack Manor | 2365 12TH, Cranbrook North | 0000 | ||
Tamarack Manor | 2365 12TH Street, Cranbrook North | 2 | 1982 | |
Forest Park Estates | 2501 12TH, Cranbrook North | 0000 | ||
Forest Park Estates | 2501 12TH ST, Cranbrook North | 3 | 1982 | |
Forest Park Estates | 2515 12TH, Cranbrook North | 0000 | ||
Forest Park Estates | 2515 12TH ST, Cranbrook North | 3 | 1982 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC