Carmichael House - 4868 Brentwood Drive
Burnaby, V5C 0C2
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22/2024 | 105 4868 Brentwood Drive | 2 | 2 | $799,000 ($964/sqft) | Login to View | 829 | Login to View | 24 | $440 | $1,921 in 2024 | Georgia Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/23/2024 | 416 4868 Brentwood Drive | 1 | 1 | $625,000 ($847/sqft) | Login to View | 738 | Login to View | 50 | $350 | Evergreen West Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/21/2024 | 215 4868 Brentwood Drive | 2 | 2 | $699,900 ($867/sqft) | Login to View | 807 | Login to View | 19 | $406 | $1,758 in 2023 | Sutton Group Seafair Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/15/2024 | 218 4868 Brentwood Drive | 2 | 2 | $729,000 ($852/sqft) | Login to View | 856 | Login to View | 28 | $422 | $1,856 in 2023 | Coldwell Banker Prestige Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 808 | Login to View | 30 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Carmichael House |
Building Address: | 4868 Brentwood Drive, Burnaby, V5C 0C2 |
Levels: | 4 |
Suites: | 373 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS2711 |
Subarea: | Brentwood Park |
Area: | Burnaby North |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 71 |
Units in Strata: | 373 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Developer: |
Ledingham Mcallister
phone: 604-662-3700 email: [email protected] |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 2008 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
Lounge |
Exercise Centre |
Hot Tub |
Entertaining Area |
Palyground |
High Ceilings |
Large Balcony |
Storage Locker |
Spacious Patio |
Private Fenced Garden |
Electric Fireplace |
In-suite Laundry |
Secured Underground Parking |
Open Concept Living/dining Area |
Walk-in Closet |
Full Rain Screen |
Description
Carmichael House - 4868 Brentwood Drive, Burnaby, BC V5C 0C2, BCS2711 - located in Brentwood Park of Burnaby North, near crossroads Lougheed Hwy and Delta Avenue. The Jackson House is nestled just steps to Brentwood Town Centre, Millennium SkyTrain, Springer Park, Delta-Halifax Park Site, Kumon Canada, Costco, Save-On-Foods, Brentwood Park, Brentwood Park Elementary and a lot of restaurants. You can enjoy your dinner at The Keg Steakhouse, Cactus Club, Taco Del Mar or Kita Sushi. The bus stops close to the complex. The Brentwood Town Centre Skytrain station is walking distance away. The complex has an easy access to Trans-Canada Hwy1 that will take you to Vancouver within minutes. The Carmichael House was built in 2008 by Ledingham McAllister. It has frame-wood construction and full rain screen. is a four storey 71 unit condo building in the Brentwood Gate complex. One pet is allowed. Rentals are permitted. This complex has amazing amenities that include nice lounge, exercise centre, swirlpool/hot tub and entertaining area. Most homes feature private fenced garden, electric fireplace, high ceilings, large balcony, storage locker, spacious patio, in-suite laundry, secured underground parking, plenty of visitors parking, open concept living/dining area and walk-in closet. The complex is under 2-5-10 year New Home Warranty.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Breentwood Gate | 4888 Brentwood Drive, Burnaby | 3 |
Fitzgerald | 4888 Brentwood Drive, Burnaby | 3 |
Macdonald House | 4833 Brentwood Drive, Burnaby | 1 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC