Cirrus - Solo District - 2085 Skyline Drive
Burnaby, V5C 5Y1
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/2024 | 1405 2085 Skyline Drive | Active | 2 | 2 | $998,800 ($1,155/sqft) | $937,345 ($1,084/sqft) | Lowest | 865 | 34 | $550 | $2,300 in 2023 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/2024 | 1907 2085 Skyline Drive | Active | 2 | 2 | $1,139,900 ($1,195/sqft) | $1,050,644 ($1,101/sqft) | 954 | 46 | $612 | $2,885 in 2024 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/25/2024 | 3805 2085 Skyline Drive | Active | 3 | 2 | $1,674,900 ($1,367/sqft) | $1,427,487 ($1,165/sqft) | Top-Tier | 1225 | 88 | $795 | $3,709 in 2024 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | 507 2085 Skyline Drive | Active | 2 | 2 | $1,019,000 ($1,026/sqft) | $1,013,886 ($1,021/sqft) | 993 | 110 | $612 | $2,807 in 2023 | Sutton Group-West Coast Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | 2107 2085 Skyline Drive | Active | 2 | 2 | $1,150,000 ($1,190/sqft) | $1,073,093 ($1,111/sqft) | 966 | 110 | $621 | $2,927 in 2023 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/16/2024 | 2704 2085 Skyline Drive | Active | 2 | 2 | $1,156,000 ($1,166/sqft) | $1,130,378 ($1,141/sqft) | 991 | 128 | $627 | $3,058 in 2023 | Royal Regal Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,189,767 | 999 | 86 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | 808 2085 Skyline Drive | 2 | 2 | $999,000 ($1,037/sqft) | Login to View | 963 | Login to View | 19 | $628 | $2,900 in 2023 | Sutton Centre Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/2024 | 1106 2085 Skyline Drive | 3 | 2 | $1,188,000 ($1,024/sqft) | Login to View | 1160 | Login to View | 43 | $747 | $3,270 in 2023 | RE/MAX Westcoast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/30/2024 | 3103 2085 Skyline Drive | 1 | 1 | $754,900 ($1,214/sqft) | Login to View | 622 | Login to View | 21 | $399 | $1,810 in 2022 | Angell, Hasman & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/23/2024 | 3506 2085 Skyline Drive | 2 | 2 | $1,195,000 ($1,245/sqft) | Login to View | 960 | Login to View | 92 | $611 | $3,052 in 2023 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/22/2024 | 2302 2085 Skyline Drive | 2 | 2 | $1,099,000 ($1,142/sqft) | Login to View | 962 | Login to View | 42 | $552 | $2,572 in 2022 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/13/2024 | 2703 2085 Skyline Drive | 1 | 1 | $749,900 ($1,206/sqft) | Login to View | 622 | Login to View | 23 | $405 | $2,121 in 2023 | Sutton Group - Vancouver First Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11/2024 | 1101 2085 Skyline Drive | 1 | 1 | $699,900 ($1,099/sqft) | Login to View | 637 | Login to View | 8 | $412 | $2,058 in 2023 | Magsen Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2024 | 2405 2085 Skyline Drive | 2 | 2 | $998,000 ($1,154/sqft) | Login to View | 865 | Login to View | 61 | $550 | $2,300 in 2023 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/29/2024 | 3305 2085 Skyline Drive | 2 | 2 | $999,900 ($1,156/sqft) | Login to View | 865 | Login to View | 27 | $550 | $2,829 in 2023 | Sutton Premier Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/22/2024 | 1804 2085 Skyline Drive | 2 | 2 | $1,159,000 ($1,171/sqft) | Login to View | 990 | Login to View | 61 | $632 | $2,987 in 2023 | RA Realty Alliance Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/19/2024 | 706 2085 Skyline Drive | 3 | 2 | $1,269,000 ($1,087/sqft) | Login to View | 1167 | Login to View | 39 | $735 | $2,762 in 2022 | RE/MAX Heights Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/24/2024 | 2904 2085 Skyline Drive | 2 | 2 | $1,149,000 ($1,161/sqft) | Login to View | 990 | Login to View | 3 | $632 | $2,501 in 2022 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/20/2024 | 1603 2085 Skyline Drive | 1 | 1 | $699,900 ($1,125/sqft) | Login to View | 622 | Login to View | 7 | $399 | $2,061 in 2023 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/18/2024 | 2601 2085 Skyline Drive | 1 | 1 | $808,000 ($1,268/sqft) | Login to View | 637 | Login to View | 177 | $406 | $1,810 in 2022 | LDG Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 862 | Login to View | 45 |
Amenities
Other Amenities Information
Stratus Amenities
Club 55:
Community Amenities:
|
Building Information
Building Name: | Cirrus - Solo District |
Building Address: | 2085 Skyline Drive, Burnaby, V5C 5Y1 |
Levels: | 42 |
Suites: | 280 |
Status: | Completed |
Built: | 2018 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCP51027 |
Subarea: | Brentwood Park |
Area: | Burnaby North |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Confidential |
Units in Development: | 280 |
Units in Strata: | 280 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.solodistrict.com |
Designer: |
Cristina Oberti Interior Design Inc.
phone: 604.697.0363 |
Marketer: |
Magnum Project Ltd.
phone: 604-569-3900 email: [email protected] |
Developer: |
Appia Group
phone: 604.294.2742 email: [email protected] |
Management: | Confidential |
Construction Info
Year Built: | 2018 |
Levels: | 42 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Features
solo District · Phase 3 24 Hour Concierge Service For Residents |
4 High-speed Elevators |
Secured Storage For Every Unit |
Appia Development’s Renowned Customer Service Team |
1 Year Membership To Modo Car Share With 3 Dedicated Vehicles |
Electric Car Charging Stations |
Car Wash |
on Site Community Amenities Whole Foods Market, The World’s Largest Retailer Of Natural And Organic Foods For Healthy Living |
Over 80,000 Sq Ft Of Retail At Your Doorstep, Including Shoppers Drug Mart And Bc Liquor Store |
Public Gathering Place With Extensive Landscaping |
homes Distinctive Contemporary Architecture Designed By Chris Dikeakos Architects |
Stylish Interior Design By Cristina Oberti Interior Design, Including Two Designer Colour Schemes – Umbra/lux |
Beautiful Panoramic Views Overlooking The North Shore Mountains, Downtown Vancouver, And Beyond |
Air Conditioning In All Homes |
Home Fibre Optics Cable/internet Package |
luxurious Interiors Imported Italian Armony Cucine Cabinetry In Kitchen And Bathrooms |
Laminate Wood Flooring Throughout The Unit |
Custom Roller Blinds In Every Home |
Full-size Whirlpool Stacking Washer/dryer |
Smooth Finish 9' Ceilings |
Overheight 7' Entry And Interior Doors |
Soft-close Doors And Drawers With Under-cabinet Task Lighting |
Polished Quartz Countertops In Kitchen And Bathrooms |
kitchens Porcelain Backsplash |
Bosch Energy Star® Stainless Steel Appliance Packages |
Contemporary Kohler Rectangular Under-mount Sink |
Polished Chrome Kohler Pull-down Faucet |
bathrooms Porcelain 12"x 24” For Tub Surround And Shower Wall |
Dual Flush Toilet With Quiet-closetm Seat |
Luxurious Soaker Tub |
Modern Kohler Under-mount Sink |
Kohler Single Handle Lavatory Faucet |
Enclosed Glass Shower In Select Ensuites |
Kohler Pressure Balancing Showerhead |
peace Of Mind Comprehensive Industry-leading Warranties Backed By Wbi Home Warranty Ltd Include: |
- 2 Years Workmanship, Materials, And Labour |
Enterphone At Lobby Entrance, Parkade Elevators, And Entry Gate With Access Control Systems |
Hard-wired Smoke Detectors In Every Home |
Private And Secured Underground Parking For Home Owners And Visitors |
private Amenities Loft – A Two-level Clubhouse Designed For Work Or Leisure, This Multifunctional 5,000 Sq Ft Amenity Is Fully Equipped With Sound And Entertainment Systems: |
Level 1 - A Chef-inspired Kitchen, Full Bar, And Reside Lounge Featuring Social Seating And A Large Screen Tv |
Level 2 – A Fully Equipped Games Room Featuring A Pool Table, Poker Table, Wet Bar, Bistro Seating, And Media Lounge |
Fully Equipped Fitness Studio Extending To An Outdoor Rooftop Garden With Dog Run |
Outdoor Terrace Bbq Area With Wet Bar And Relaxing Outdoor Seating Areas |
Community Garden Plots To Cultivate Fresh Herbs And Vegetables |
Landscaped Rooftop Green Space And Gardens Featuring Environmentally Considerate And Drought-resistant Landscaping |
Description
Cirrus - Solo District (Phase 3) - 2085 Skyline Drive, Burnaby, BC, V5C 5Y1. 48 storeys, 360 units, Solo District Two of the towers, Stratus and Altus, are located on 2008 Rossser and 4485 Syeline and sold out. Highly anticipated Solo Distric by Appia Developments is located on the southwest corner of Lougheed Highway and Willingdon in the Brentwood community of North Burnaby, BC.
Solo District will encompass 4 residential towers, about total 1,351 homes, 100,000 sq.ft of shops and 400,000 sq.ft of office space in 6 acres: the 1st phase - 368 units of 45-storey sitting atop a podium level grocery store, on-site amenity, and retail space; the 2nd phase Altus- 284 residential units of 48-storey sitting atop a 13-storey commercial and office space with proposed pharmacy and bank; the 3rd phase - 328 units of 39-storey with retail space on the ground level; the 4th tower - 365 units of 43-storey with retail and office space on the ground level. The proposed grocery store, pharmacy, and bank will be built along the Lougheed frontage while much of the offices would front onto Willingdon. The four towers plan to have 1,968 parking stalls for residents, 445 spots for the retail users and 530 spaces for the office users.
Rising from 39 to 48 stories and showcasing dramatic architecture with sleek expanses of glass reaching skyward, Solo District is defining a new height of living in Burnaby. Solo District will be built to LEED gold standard, and include geothermal heating and cooling system, Car-Sharing options, luxury amenities, significant plaza, pedestrian walkways, and open green space. Inside, these studios, one, two and three bedroom plus den homes range from 413 to 1,750 sq. ft. and feature open-plan layouts, sophisticated finishes, expansive floor-to-ceiling windows and panoramic views of the mountains, water and city skyline.
Solo District is adjacent to Brentwood Town Centre-a thriving shopping hub, across from Brentwood Town Centre SkyTrain Station along the Millennium Line, blocks away from Highway 1 and Lougheed Highway, and minutes to Metrotown Shopping Center, Crystal Mall, Central Park, and Deer Lake Park. Also, Solo District is only 20minute train to Vancouver International Airport and 15minute train to Vancouvers stunning waterfront, and easy access to Simon Fraser University, and BCIT.
- 1,350 units in four towers ranging from 39-48 storeys
- the 1st phase - a 45-storey tower with 368 units, the proposed 42,000 sq.ft. grocery store, on-site amenity and an additional 10,700 sq. ft. retail space;
- the 2nd phase - a 48- storey tower sitting atop a 13-storey commercial and office space with 284 residential units, a 12,500 sq.ft proposed pharmacy, a 4,800 sq.ft. bank, and about 250,000 sq.ft. office;
- the 3rd phase - a 39-storey tower with 328 units and 12,900 sq.ft. retail space;
- the 4th tower - a 43-storey tower with 365 units, almost 14,500 sq. ft. retail and 10,300 sq. ft. office space.
- Solo District will be built to LEED gold standard;
- Geothermal heating and cooling system,
- Car-Sharing options,
*STOCK PHOTOS* Utilized from Developer Website
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Aerius - Solo District | 2088 Skyline Drive, Burnaby | 0 |
Altus | 4485 Skyline Drive | 6 |
Solo District | 2008 Rosser Ave | 1 |
Solo District Altus | 4485 Skyline Drive | 6 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC