Colony Bay - 7459 Moffatt Road
Richmond, V6Y 1X9
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2023 | 301 7459 Moffatt Road | 1 | 1 | $508,800 ($614/sqft) | Login to View | 829 | Login to View | 1 | $323 | $1,295 in 2023 | RE/MAX Westcoast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/2023 | 307 7459 Moffatt Road | 2 | 0 | $808,000 ($673/sqft) | Login to View | 1201 | Login to View | 24 | $426 | $1,760 in 2022 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1015 | Login to View | 13 |
Strata ByLaws
Amenities
Building Information
Building Name: | Colony Bay |
Building Address: | 7459 Moffatt Road, Richmond, V6Y 1X9 |
Levels: | 3 |
Suites: | 155 |
Status: | Completed |
Built: | 1988 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NWS2676 |
Subarea: | Brighouse South |
Area: | Richmond |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wynford Strata Management |
Management Phone: | 604-261-0285 |
Units in Development: | 155 |
Units in Strata: | 155 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Wynford Strata Management
phone: 604-261-0285 email: [email protected] |
Construction Info
Year Built: | 1988 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Gardening |
Gas |
Hot Water |
Management |
Features
Wheelchair Access |
Hot Tub |
Lounge |
Bike Storage |
In-suite Laundry? |
Description
Colony Bay - 7459 Moffatt Rd, Richmond, BC V6Y 3W6. Strata No NWS2676. 7459 Moffatt was built in 1988. This is three levels complex with frame-wood construction and full rain-screen. Maintenance fee includes caretaker, gardening, gas, hotwater and management. Two pets are allowed with restrictions and rentals are permitted with restrictions. This complex features 155 units with 24 units at 7451, 54 units at 7453, 30 units at 7455, 23 units at 7457 and 24 units at 7459 Moffatt Road. Amenities include garden courtyard, in-suite laundry, bike storage and hot tub. Colony Bay is close to Richmond Centre Mall, Minoru Park, Richmond Secondary School, WD Ferris Elementary School, City Centre Community Centre, Richmond Public Library, Richmond Hospital, Safeway and transit. 
Crossroads are Granville Avenue and Gilbert Road.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Colony Bay | 7451 Moffatt Road, Richmond | 1 |
Colony Bay | 7453 Moffatt Road, Richmond | 0 |
Colony Bay | 7455 Moffatt Road, Richmond | 0 |
Colony Bay | 7457 Moffatt Road, Richmond | 1 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC