Concorde Place - 9521 Cardston Court
Burnaby, V3N 4R8
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
08/16/2024 | 1302 9521 Cardston Court | Active | 2 | 2 | $589,000 | 883 | $667 | 93 | Royal LePage West Real Estate Services |
Avg: | $589,000 | 883 | $667 | 93 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/03/2024 | 1202 9521 Cardston Court | 2 | 2 | $589,900 | Login to View | 901 | Login to View | 19 | Eblky YCkt FeyRat Ekyl |
11/01/2024 | 504 9521 Cardston Court | 2 | 2 | $598,786 | Login to View | 916 | Login to View | 70 | Fhba Pae Ekyl |
08/14/2024 | 306 9521 Cardston Court | 2 | 2 | $599,000 | Login to View | 898 | Login to View | 56 | Ah Fekz Ekyl Vap. |
04/30/2024 | 308 9521 Cardston Court | 2 | 2 | $619,900 | Login to View | 937 | Login to View | 7 | ER/ZNK Nyy CbRaf Ekyl |
03/25/2024 | 1703 9521 Cardston Court | 2 | 2 | $588,800 | Login to View | 858 | Login to View | 7 | Eblky YCkt Jf Eky Rfk FeiRpf |
03/20/2024 | 1305 9521 Cardston Court | 1 | 2 | $549,900 | Login to View | 788 | Login to View | 7 | UbzyRs Nqikakt Ekyl (Paeky Ikyyl) Yq. |
Avg: | Login to View | 883 | Login to View | 28 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | No |
Cats Allowed: | No |
Amenities
Building Information
Building Name: | Concorde Place |
Building Address: | 9521 Cardston Court, Burnaby, V3N 4R8 |
Levels: | 25 |
Suites: | 211 |
Status: | Completed |
Built: | 1984 |
Title To Land: | Freehold |
Building Type: | Strata Condos |
Strata Plan: | NWS1990 |
Subarea: | Government Road |
Area: | Burnaby North |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 211 |
Units in Strata: | 211 |
Subcategories: | Strata Condos |
Property Types: | Freehold |
Building Contacts
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 1984 |
Levels: | 25 |
Construction: | Concrete |
Rain Screen: | No |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
Floor-to-ceiling Windows |
Secure Underground Parking |
Outdoor Swimming Pool |
Hot Tub |
Exercise Room |
Bike Storage |
Description
Concorde Place - 9521 Cardston Court, Burnaby, BC V3N 4R8, Canada. Strata Plan NWS1990. Crossroads are Cardston Court and Government Street located in Burnaby. Concorde Place has storeys with 211 units in strata and in the development. Completed 1984. Maintenance fees include caretaker, garbage pickup, gardening, hot water, management and recreation facility.
Nearby parks include Keswick Park, Cameron Park and Stoney Creek Park. Nearby Schools are Cameron Elementary School, Burnaby Mountain Secondary School, Stoney Creek Community School, Roy Stibbs Elementary School, Armstrong Elementary School, St. Michael's Schools, Mosaic Montessori Reggio Preschool, Lyndhurst Elementary School and Lord Baden-Powell. Supermarkets and grocery stores nearby are Hannam Supermarket, Coquitlam Your Independen
Grocer, Save-On-Foods, Halal Diana Mediteranean Market and Safeway Butquitlam.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Concorde Place | 9521 Cardston Crt Court, Burnaby | 0 |
Concorde Place | 9521 Court, Burnaby | 1 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Concorde Place | 9521 Cardston Crt Court, Government Road | 25 | 1983 | |
Concorde Place | 9521 Court, Government Road | 25 | 1983 | |
Strathmore Towers | 9633 Manchester Drive, Cariboo | 18 | 1994 | |
Brookside Park | 9620 Manchester Drive, Cariboo | 1 | 1981 | |
Strathmore Towers | 9623 Manchester Drive, Cariboo | 15 | 1994 | |
Strathmore Towers | 9603 Manchester Drive, Cariboo | 26 | 1995 | |
Barclay Woods | 9847 Manchester Drive, Cariboo | 4 | 1980 | |
Brookside Park | 9584 Manchester Drive, Cariboo | 4 | 1981 | |
Brookside Court | 9880 Manchester Drive, Cariboo | 4 | 1981 | |
Barclay Woods | 9857 Manchester Drive, Cariboo | 1 | 1981 | |
Brookside Court | 9890 Manchester Drive, Cariboo | 5 | 1981 | |
Barclay Woods | 9867 Manchester Drive, Cariboo | 1 | 1981 | |
Timberlea | 3737 Bartlett Court, Sullivan Heights | 25 | 1976 | |
Timberlea | 3755 Bartlett Court, Sullivan Heights | 25 | 1976 | |
Timberlea | 3771 Bartlett Court, Sullivan Heights | 22 | 1977 | |
Lougheed Estates II | 3901 Carrigan Court, Government Road | 3 | 1974 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC