Cora - 555 Delestre Ave
Coquitlam, V3K 0A9
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/26/2024 | 601 555 Delestre Ave | Active | 2 | 2 | $718,000 ($775/sqft) | $678,122 ($732/sqft) | 927 | 25 | $366 | $2,059 in 2022 | Royal Pacific Realty (Kingsway) Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $718,000 | 927 | 25 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/07/2024 | 1508 555 Delestre Ave | 1 | 1 | $540,000 ($845/sqft) | Login to View | 639 | Login to View | 61 | $251 | $1,609 in 2022 | Stonehaus Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2024 | 501 555 Delestre Ave | 2 | 2 | $725,000 ($744/sqft) | Login to View | 975 | Login to View | 14 | $366 | $2,050 in 2022 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2024 | 204 555 Delestre Ave | 2 | 2 | $699,000 ($692/sqft) | Login to View | 1010 | Login to View | 6 | $391 | $2,164 in 2023 | Real Broker B.C. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/2024 | 1101 555 Delestre Ave | 2 | 2 | $695,000 ($750/sqft) | Login to View | 927 | Login to View | 30 | $366 | $2,099 in 2024 | LeHomes Realty Premier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/09/2024 | 1804 555 Delestre Ave | 2 | 2 | $718,800 ($720/sqft) | Login to View | 998 | Login to View | 31 | $395 | $2,275 in 2022 | RE/MAX All Points Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/14/2024 | 805 555 Delestre Ave | 2 | 1 | $588,800 ($841/sqft) | Login to View | 700 | Login to View | 16 | $272 | $1,707 in 2022 | Anson Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/29/2024 | 304 555 Delestre Ave | 2 | 2 | $688,888 ($691/sqft) | Login to View | 997 | Login to View | 7 | $396 | $2,460 in 2024 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/24/2024 | 901 555 Delestre Ave | 2 | 2 | $708,000 ($765/sqft) | Login to View | 925 | Login to View | 61 | $354 | $2,079 in 2022 | Royal Pacific Realty (Kingsway) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/2024 | 1501 555 Delestre Ave | 2 | 2 | $749,800 ($801/sqft) | Login to View | 936 | Login to View | 15 | $354 | $2,115 in 2022 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/26/2024 | 2004 555 Delestre Ave | 2 | 2 | $719,800 ($713/sqft) | Login to View | 1010 | Login to View | 8 | $396 | $2,597 in 2024 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2024 | 808 555 Delestre Ave | 0 | 1 | $415,000 ($1,092/sqft) | Login to View | 380 | Login to View | 14 | $149 | $1,061 in 2022 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/25/2024 | 2003 555 Delestre Ave | 2 | 2 | $749,800 ($754/sqft) | Login to View | 994 | Login to View | 86 | $391 | $2,337 in 2022 | Royal Pacific Realty (Kingsway) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/14/2024 | 2001 555 Delestre Ave | 2 | 2 | $749,999 ($801/sqft) | Login to View | 936 | Login to View | 26 | $354 | $2,154 in 2022 | Royal LePage Elite West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/2024 | 1504 555 Delestre Ave | 2 | 2 | $729,000 ($719/sqft) | Login to View | 1014 | Login to View | 35 | $396 | $2,381 in 2023 | RE/MAX Select Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/19/2024 | 702 555 Delestre Ave | 2 | 1 | $579,000 ($827/sqft) | Login to View | 700 | Login to View | 7 | $267 | $1,668 in 2022 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2024 | 507 555 Delestre Ave | 1 | 1 | $489,900 ($1,089/sqft) | Login to View | 450 | Login to View | 90 | $174 | $1,319 in 2022 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/2023 | 1906 555 Delestre Ave | 2 | 2 | $739,800 ($798/sqft) | Login to View | 927 | Login to View | 70 | $354 | $2,144 in 2022 | Amex Broadway West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 854 | Login to View | 34 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | No Restriction |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Cora Towers |
Building Address: | 555 Delestre Ave, Coquitlam, V3K 0A9 |
Levels: | 21 |
Suites: | 257 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS2762 |
Subarea: | Coquitlam West |
Area: | Coquitlam |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Ascent Real Estate Management Corporation |
Management Phone: | 604-431-1800 |
Units in Development: | 257 |
Units in Strata: | 257 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Developer: |
Intergulf Development Group
phone: 604-683-2406 email: [email protected] |
Management: |
Ascent Real Estate Management Corporation
phone: 604-431-1800 email: [email protected] |
Construction Info
Year Built: | 2008 |
Levels: | 21 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
Elevators |
Clubhouse |
Exercise Centre |
Playground |
Storages |
Secure Underground Parking |
Open Concept Spaces |
Contemporary Colour Schemes |
Granite Countertops |
Stainless Steel Appliances |
View Of The North Shore Mountains, Downtown Vancouver Skyline And Beyond |
Documents
Description
Cora Towers - 555 Delestre Avenue, Coquitlam, BC V3K 0A9, BCS2762 - located in West Coquitlam, near the crossroads Delestre Avenue and North Road. Cora Towers are close to Shoppers Drug Mart, Brookmere Park, Coquitlam College, Logheed Town Centre, Safeway Limited, London Drugs, Starbucks Coffee, Cameron Elementary, Fitness 2000, Bell Park, Cameron Park, Steve Nash Fitness World Sports Club, Hannam Supermarket Burnaby, Rochester Walkway, Bikram Yoga Burnaby, Keswick Park, Alderson Elementary School, Lord Baden-Powell Elementary, Sunny Gate Elementary School and Little Treasures Daycare. The restaurants in the neighbourhood are Denny's Tim Hortons, White Spot, Blue Stone Grill, Yan's Garden Chinese and Insadong Korean. Clayton Heights has easy access to Lougheed Hwy and Trans-Canada Hwy1. The bus stops near the complex and Lougheed Skytrain Station is about 10-minute walk away. Intergulf Development Group quality built Cora Towers in 2008. There are two Cora Towers located at 55 Delestre Avenue and 575 Delestre Avenue. There are 257 total units in development and in strata. This 21-level concrete high rise has concrete exterior finishing and full rain screen. This complex offers great amenities that include high-speed elevators, a clubhouse, an exercise centre, a playground, storages and secure underground parking. Most homes offer well-planned open concept spaces, contemporary colour schemes, granite countertops, stainless steel appliances and 2 parking stalls. The twin Cora high-rise condo towers are sophisticated, modern homes that provide lots of spacious living in a single family oriented neighbourhood. These elegant condo residences provide an incredible view of the North Shore mountains, downtown Vancouver skyline and beyond.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Cora | 575 Delestre Ave, Coquitlam | 0 |
Cora Towers | 555 Delestre Ave, Coquitlam | 1 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Cora Towers | 555 Delestre Ave, Coquitlam West | 21 | 2008 | |
Cora | 575 Delestre Ave, Coquitlam West | 14 | 2008 | |
Wedgewood Place | 561 Shaw Ave, Coquitlam West | 0 | 1986 | |
Clayton Heights | 565 Shaw Ave, Coquitlam West | 0 | 2005 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC