Cottonwood Place - 12206 224th Street
Maple Ridge, V2X 6B6
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | 406 12206 224th Street | Active | 2 | 2 | $524,999 ($556/sqft) | -$10,484,513 (-$11,095/sqft) | Top-Tier | 945 | 2 | $426 | $3,232 in 2024 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2024 | 206 12206 224th Street | Active | 2 | 2 | $499,800 ($534/sqft) | -$10,399,489 (-$11,111/sqft) | Lowest | 936 | 51 | $426 | $3,193 in 2024 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $512,400 | 941 | 27 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/21/2024 | 12206 224th Street | 1 | 1 | $399,900 ($638/sqft) | Login to View | 627 | Login to View | 3 | $274 | $2,468 in 2022 | Real Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/21/2024 | 306 12206 224th Street | 2 | 2 | $539,900 ($577/sqft) | Login to View | 936 | Login to View | 39 | $426 | $2,924 in 2022 | Royal LePage - Brookside Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 782 | Login to View | 21 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | No |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Cottonwood Place |
Building Address: | 12206 224th Street, Maple Ridge, V2X 6B6 |
Levels: | 4 |
Suites: | 43 |
Status: | Completed |
Built: | 1993 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS873 |
Subarea: | East Central |
Area: | Maple Ridge |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Associa |
Management Phone: | 604-591-6060 |
Units in Development: | 43 |
Units in Strata: | 43 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Associa
phone: 604-591-6060 |
Construction Info
Year Built: | 1993 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Tar & Gravel |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Features
Wheelchair Access |
In-suite Laundry |
Secure Underground Parking |
Large Dining And Living Rooms |
Good Size Balcony |
Gas Fireplace |
Spacious Rooms |
In-suite Storage |
Description
Cottonwood Place - 12206 224th Street, Maple Ridge, BC V2X 8Y7, LMS873 - located in East Central area of Maple Ridge, near the crossroads 224th Street and 122nd Avenue. Cottonwood Place is only minutes to Eric Langton Elementary, Haney Shopping Plaza, Harry Hooge Park, Harry Hooge Elementary School, Fletcher Park, Starbucks Coffee, Pioneer Park, Golden Ears Elementary School, London Drugs, Save-on-Foods, Maple Ridge Museum, Memorial Peace Park, Brickwood Park, Southridge Centre, Epic Yoga and Fitness Studio, Curves, Zellers, Scotiabank, REVS Maple Ridge, Blenz Coffee, Municipal Hall, Maple Ridge Public Library, Alexander Robinson Elementary, Maple Ridge Secondary, Kanaka Creek Elementary, Meadowridge School, Maple Ridge Arts Centre and Theatre. The restaurants in the neighbourhood are Papa John's Pizza, Soprano's Pizza, China Kitchen, A&W Restaurant, Dino's Place, McDonald's, Red Robin, Bean Around Books and Mona Pizza. The residents of Cottonwood Place have an easy access to Haney By-Pass, Lougheed Hwy, Golden Ears Bridge and West Coast Express. Cottonwood Place was built in 1993 with a frame-wood construction and vinyl exterior finishing. There are 43 units in development and in strata. This four-level building offers wheelchair access, in-suite laundry and secured underground parking. Most homes feature large dining and living rooms, good size balconies, gas fireplaces, spacious bedrooms and in-suite storage.
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC