Creekside Villa - 27435 29a Ave
Langley, V4W 3M4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2024 | 15 27435 29a Ave | Active | 2 | 2 | $649,900 ($538/sqft) | $642,190 ($532/sqft) | 1207 | 27 | $358 | $3,496 in 2024 | RE/MAX Nyda Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $649,900 | 1207 | 27 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/21/2024 | 24 27435 29a Ave | 2 | 2 | $674,900 ($559/sqft) | Login to View | 1208 | Login to View | 2 | $325 | $3,496 in 2024 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/19/2024 | 25 27435 29a Ave | 2 | 2 | $599,900 ($493/sqft) | Login to View | 1216 | Login to View | 30 | $325 | $3,312 in 2023 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/17/2024 | 45 27435 29a Ave | 2 | 2 | $599,900 ($479/sqft) | Login to View | 1253 | Login to View | 3 | $325 | $3,312 in 2023 | Homelife Benchmark Realty (Langley) Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/19/2024 | 3 27435 29a Ave | 2 | 2 | $599,900 ($502/sqft) | Login to View | 1195 | Login to View | 4 | $325 | $3,312 in 2023 | eXp Realty (Branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1218 | Login to View | 10 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Creekside Villa |
Building Address: | 27435 29a Ave, Langley, V4W 3M4 |
Levels: | 1 |
Suites: | 55 |
Status: | Completed |
Built: | 1992 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS361 |
Subarea: | Aldergrove Langley |
Area: | Langley |
Board Name: | Fraser Valley Real Estate Board |
Management: | Gc Management (1991) Ltd |
Management Phone: | 604-850-5151 |
Units in Development: | 55 |
Units in Strata: | 55 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Gc Management (1991) Ltd
phone: 604-850-5151 |
Construction Info
Year Built: | 1992 |
Levels: | 1 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Snow Removal |
Features
One Level Townhomes |
In-suite Laundry |
9' Ceilings |
Double Garage |
Spacious Patio And Yard |
Rancher Style |
Wheelchair Accessible |
Visitor Parking |
Gated Complex |
Clubhouse |
Description
Creekside Villa - 27435 29A Avenue Langley, BC V4W 3J7, LMS361 - Located at the end of 29A Avenue and 273 Street in the desirable area of Aldergrove in Langley. Creekside Villa offers 55 rancher style townhomes built in 1992 and are professionally managed. This is a secluded location that is convenient to all your amenities including transit, major transportation routes, Safeway, churches, parks, restaurants, Aldergrove Community Arena, medical services, Aldergrove Athletic Park and much more! Most homes feature one level, in-suite laundry, 9' ceilings, oversized patios with private backyards and double garages. This is a well maintained complex that offers a common clubhouse that is great for social gatherings, wheelchair access and ample visitor parking. This is a gated community that is adult oriented. Creekside Villa is a perfect townhome community for those wanting to downsize and retire - Live here!
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
2865 273 Street | 3 | 2009 | ||
Applegrove | 27295 30TH Ave, Aldergrove Langley | 3 | 2005 | |
Applelands | 27283 Avenue, Aldergrove Langley | 3 | 2004 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC