Dawson + Sawyer Cambridge Park - 14955 60 Avenue
Surrey, V3S 1R8
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/27/2024 | 18 14955 60 Avenue | Active | 3 | 3 | $799,980 ($586/sqft) | $798,647 ($585/sqft) | Lowest | 1366 | 25 | $356 | $3,226 in 2024 | RE/MAX 2000 Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/2024 | 57 14955 60 Avenue | Active | 3 | 3 | $829,900 ($589/sqft) | $819,761 ($582/sqft) | 1408 | 33 | $338 | $3,217 in 2024 | Sutton Group-Alliance R.E.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/2024 | 38 14955 60 Avenue | Active | 3 | 2 | $849,999 ($614/sqft) | $809,883 ($585/sqft) | Top-Tier | 1385 | 53 | $350 | $3,311 in 2024 | RE/MAX LIFESTYLES REALTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $826,626 | 1386 | 37 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/10/2024 | 3 14955 60 Avenue | 2 | 3 | $759,900 ($615/sqft) | Login to View | 1235 | Login to View | 6 | $324 | $3,071 in 2024 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | 1 14955 60 Avenue | 4 | 3 | $900,000 ($532/sqft) | Login to View | 1693 | Login to View | 10 | $429 | $3,473 in 2023 | RE/MAX Colonial Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2024 | 34 14955 60 Avenue | 3 | 2 | $818,000 ($589/sqft) | Login to View | 1388 | Login to View | 8 | $339 | $3,096 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2024 | 36 14955 60 Avenue | 3 | 2 | $825,000 ($612/sqft) | Login to View | 1348 | Login to View | 6 | $338 | $3,096 in 2023 | Sutton Group-West Coast Realty (Surrey/24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/19/2024 | 53 14955 60 Avenue | 3 | 2 | $835,000 ($606/sqft) | Login to View | 1377 | Login to View | 53 | $349 | $3,214 in 2023 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/2024 | 52 14955 60 Avenue | 3 | 2 | $799,900 ($565/sqft) | Login to View | 1417 | Login to View | 26 | $349 | $3,214 in 2023 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1410 | Login to View | 18 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Dawson & Sawyer Cambridge Park |
Building Address: | 14955 60 Avenue, Surrey, V3S 1R8 |
Levels: | 3 |
Suites: | 58 |
Status: | Completed |
Built: | 2012 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS4474 |
Subarea: | Sullivan Station |
Area: | Surrey |
Board Name: | Fraser Valley Real Estate Board |
Management: | Alliance Real Estate Group Inc |
Management Phone: | 604-685-3227 |
Units in Development: | 58 |
Units in Strata: | 58 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.dawsonsawyer.ca/cambridge-park |
Developer: |
Dawson + Sawyer
phone: 604-535-9633 email: [email protected] |
Management: |
Alliance Real Estate Group Inc
phone: 604-685-3227 |
Construction Info
Year Built: | 2012 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Slab |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Description
Dawson & Sawyer Cambridge Park, 14955 60th Avenue, Surrey, V3S 1R8, Strata Plan BCS4474 is located in Sullivan Station of Surrey. Dawson & Sawyer Cambridge Park has 58 Units and 3 Levels. This building was built in 2012. Maintenance fees include garbage pickup, gardening and management. Features with spacious floor plans, plenty of bright, oversized windows, galley kitchens with stainless steel appliances and islands that double as breakfast bars, office nooks, in-suite laundry, and sliding glass doors that open onto private balconies Dawson & Sawyer Cambridge Park is a new townhouse development by Dawson + Sawyer. Located next to Cambridge Elementary within walking distance to parks, shopping, and the YMCA. These two, three + four bedroom townhomes are ideally positioned near major transit + commuter routes and a short drive to some of the best golf courses in BC. Key features that include: Shingle style architecture, side-by-side parking, sunken living rooms, dual his and hers sinks, stainless steel appliances and main floor powder rooms. Closest restaurants include The Afghan Kitchen Surrey, Tawara, Flaming Ice Sports & Restaurants, White Spot, Chopsticks On Pho, Spice Kings Bistro and Isshin Sushi.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Dawson + Sawyer Cambridge Park | 0 60th Ave, Surrey | 0 |
Dawson & Sawyer Cambridge Park | 14955 60 Ave, Surrey | 3 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Dawson & Sawyer Cambridge Park | 14955 60 Ave, Sullivan Station | 3 | 2012 | |
Dawson Sawyer Cambridge Park | 0 60TH Ave, Sullivan Station | 3 | 2012 | |
Cambridge Walk | 14925 60 Avenue, Sullivan Station | 3 | 2016 | |
The Grove AT Cambridge | 14905 Avenue, Sullivan Station | 3 | 2013 | |
Nature's Corner | 6022 150TH Street, Sullivan Station | 3 | 2009 | |
Lumina | 14885 60TH Ave, Sullivan Station | 3 | 2013 | |
14885 Ave | 0 | 0000 | ||
Lumina | 14877 Avenue, Sullivan Station | 3 | 2011 | |
Nature's Walk | 15075 Avenue, Sullivan Station | 3 | 2004 | |
Natures Walk | 15075 60 Ave, Sullivan Station | 3 | 2004 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC