Deer Run - 3300 Ptarmigan Place
Whistler, V0N 1B3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/04/2024 | 203 3300 Ptarmigan Place | Active | 2 | 2 | $1,525,000 | 1120 | $1,362 | 48 | Stilhavn Real Estate Services |
Avg: | $1,525,000 | 1120 | $1,362 | 48 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
05/24/2024 | 204 3300 Ptarmigan Place | 2 | 2 | $1,549,000 | Login to View | 1130 | Login to View | 19 | JuRfye Eky Rfk Pbzckal YRzRq |
01/22/2024 | 310 3300 Ptarmigan Place | 3 | 2 | $1,950,000 | Login to View | 1389 | Login to View | 3 | FRyukia Eky Rfk FeiRpf |
Avg: | Login to View | 1260 | Login to View | 11 |
Amenities
Storage
Featured Listings (18)
Building Information
Building Name: | Deer Run |
Building Address: | 3300 Ptarmigan Place, Whistler, V0N 1B3 |
Levels: | 3 |
Suites: | 33 |
Status: | Completed |
Built: | 1996 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS2614 |
Area: | Whistler |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 33 |
Units in Strata: | 33 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Dwell Property Management
phone: 604-821-2999 email: [email protected] |
Construction Info
Year Built: | 1996 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Wood |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Gas |
Management |
Snow Removal |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Ironwood | 3217 Blueberry Drive, Whistler | 1 | 1989 | |
Greyhawk | 3317 Ptarmigan Place, Blueberry Hill | 3 | 1991 | |
Ravencrest | 3212 Blueberry Drive, Blueberry Hill | 4 | 1990 | |
Greyhawk | 3309 Ptarmigan Place, Blueberry Hill | 4 | 1992 | |
The Lynx | 3201 Blueberry Drive, Whistler | 4 | 1995 | |
Lynx | 3201 Blueberry Drive, Whistler | 4 | 1995 | |
Alta Vista | 3031 ST Anton Way, Whistler | 1976 | ||
Falcon Ridge | 3502 Falcon Crescent, Whistler | 3 | 1990 | |
Blueberry Heights | 3525 Falcon Crescent, Whistler | 3 | 1991 | |
Suncrest | 3102 Panorama Road, Whistler | 3 | 1992 | |
Falcon's Nest | 3554 Falcon Crescent, Whistler | 1994 | ||
Whistler ON The Lake | 3262 Archibald Way, Whistler | 2 | 1985 | |
Alta Vista Pointe | 3050 Hillcrest Drive, Whistler | 3 | 1990 | |
Alta Vista 2 | 3070 Hillcrest Drive, Whistler | 2 | 1994 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC