Dominion - 500 Royal Ave
New Westminster, V3L
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/2024 | 409 500 Royal Ave | 1 | 1 | $569,900 ($873/sqft) | Login to View | 653 | Login to View | 22 | $333 | $2,280 in 2024 | Royal LePage Elite West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | 404 500 Royal Ave | 2 | 2 | $660,000 ($780/sqft) | Login to View | 846 | Login to View | 8 | $407 | $2,635 in 2023 | Jovi Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/28/2024 | 418 500 Royal Ave | 1 | 1 | $599,900 ($920/sqft) | Login to View | 652 | Login to View | 7 | $320 | $2,316 in 2023 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 717 | Login to View | 12 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Dominion |
Building Address: | 500 Royal Ave, New Westminster, V3L |
Levels: | 6 |
Suites: | 118 |
Status: | Completed |
Built: | 2014 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NWP2620 |
Subarea: | Downtown NW |
Area: | New Westminster |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 118 |
Units in Strata: | 118 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Architect: |
Integra Architecture Inc
phone: 604-688-4220 email: [email protected] |
Construction Info
Year Built: | 2014 |
Levels: | 6 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Slab |
Exterior Finish: | Brick |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Documents
Description
Dominioin - 500 Royal Avenue, New Westminster, BC V3L, Canada, strata plan NWP2620, 118 condominium units in an 6-storey building, was built in 2014. Developed by Ledingham McAllister . Located in Royal Avenue and Fourth Street, in New Westminster area. Maintenance fees include ggardbage pickup, gardening, gas, hot water, management. Nearby 5 minutes from sky train, grocery, parks, pubs, restaraunts and schools including Douglas College & West Coast College of Massage Therapy (WCCMT). Commute is less than 30 minutes by train to Downtown, and less than 15 minutes to Burnaby or Surrey. One parking stall included. Pets ok with pet deposit.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Dominion | 68 Sixth Street, New Westminster | 0 |
Ella | 2408 Grant St, Vancouver | 0 |
Premiere | 408 Columbia Street, New Westminster | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC