Eagleview Ridge - 5965 Jinkerson Road
Sardis, V2R 5Z7
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/26/2023 | 62 5965 Jinkerson Road | 4 | 3 | $599,999 ($392/sqft) | Login to View | 1532 | Login to View | 9 | $385 | $2,362 in 2023 | HomeLife Advantage Realty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2023 | 37 5965 Jinkerson Road | 3 | 3 | $709,000 ($336/sqft) | Login to View | 2110 | Login to View | 0 | $385 | $2,776 in 2023 | Century 21 Creekside Realty (Luckakuck) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/2023 | 24 5965 Jinkerson Road | 5 | 3 | $709,900 ($336/sqft) | Login to View | 2113 | Login to View | 42 | $385 | $2,780 in 2023 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/10/2023 | 58 5965 Jinkerson Road | 4 | 3 | $589,900 ($381/sqft) | Login to View | 1549 | Login to View | 1 | $335 | $2,359 in 2023 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/25/2023 | 16 5965 Jinkerson Road | 4 | 3 | $645,000 ($308/sqft) | Login to View | 2092 | Login to View | 2 | $335 | $2,474 in 2022 | Homelife Advantage Realty (Central Valley) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1879 | Login to View | 11 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | Eagle View Ridge |
Building Address: | 5965 Jinkerson Road, Sardis, V2R 5Z7 |
Levels: | 3 |
Suites: | 78 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS1511 |
Subarea: | Promontory |
Area: | Sardis |
Board Name: | Chilliwack & District Real Estate Board |
Units in Development: | 78 |
Units in Strata: | 78 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 2006 |
Levels: | 3 |
Construction: | Frame - Wood |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Features
In-suite Laundry |
Full Basement |
Air Conditioning |
Double Garage |
Visitor Parking |
Fenced Yard |
Large Patio |
Spacious Rooms |
Full Rain Screen |
Security System |
Description
Eagle View Ridge - 5965 Jinkerson Road, Chilliwack, BC V2R 0B2, BCS1511 - located in Promontory area of Sardis. Eagle View Ridge is next to Mt. Thorn Park with its hiking trails, wild life and natural settings. Hillside Plaza is nearby. There are walking and hiking trails in the neighbouhood. A huge park with playgrounds, street hockey rink and a hoop court is minutes away. Cultus Lake in a short drive. Easy access to Trans-Canada Hwy1. This complex was built in 2006. It has frame-wood construction. Eagle View Ridge consists of 78 townhouses of 2 levels with full basements and double garages. Two pets are allowed. Most homes feature 3 or 4 bedrooms, 2.5 bathrooms, air conditioning, large patio, in-suite laundry, fenced yard, double garage, walk-in closet, security system and spacious rooms. Some homes have great mountain views.
Crossroad is Teskey Way.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Eagle View Ridge | 5965 Jinkerson Road, Sardis | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Eagle View Ridge | 5965 Jinkerson Road, Promontory | 3 | 2006 | |
Jinkerson Heights | 5900 Jinkerson Road, Promontory | 3 | 2006 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC