Electra - 989 Nelson Street
Vancouver, V6Z 2S1
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/24/2024 | 807 989 Nelson Street | Active | 2 | 2 | $828,888 ($1,026/sqft) | $849,005 ($1,051/sqft) | Good Deal | 808 | 92 | $826 | $2,348 in 2024 | Dracco Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/2024 | 307 989 Nelson Street | Active | 2 | 2 | $824,888 ($1,021/sqft) | $827,315 ($1,024/sqft) | Opportunity | 808 | 106 | $826 | $2,262 in 2024 | Jovi Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/30/2024 | 614 989 Nelson Street | Active | 1 | 1 | $638,800 ($1,040/sqft) | $663,400 ($1,080/sqft) | Good Deal | 614 | 117 | $627 | $1,787 in 2024 | RE/MAX Heights Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/17/2024 | 603 989 Nelson Street | Active | 1 | 1 | $559,000 ($1,094/sqft) | $552,113 ($1,080/sqft) | Lowest | 511 | 161 | $505 | $1,429 in 2023 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/15/2024 | 1207 989 Nelson Street | Active | 2 | 2 | $829,900 ($1,013/sqft) | $877,163 ($1,071/sqft) | Top-Tier Good Deal | 819 | 345 | $826 | $3,332 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $736,295 | 712 | 164 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2024 | 1106 989 Nelson Street | 1 | 1 | $599,000 ($1,177/sqft) | Login to View | 509 | Login to View | 15 | $505 | $1,465 in 2023 | Century 21 In Town Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/28/2024 | 1312 989 Nelson Street | 1 | 1 | $559,000 ($1,129/sqft) | Login to View | 495 | Login to View | 4 | $505 | $1,418 in 2023 | Fraser Property Management Realty Services Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/29/2024 | 1309 989 Nelson Street | 1 | 1 | $565,000 ($1,141/sqft) | Login to View | 495 | Login to View | 110 | $505 | $1,479 in 2023 | Sutton Centre Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/29/2024 | 1111 989 Nelson Street | 2 | 1 | $689,000 ($1,095/sqft) | Login to View | 629 | Login to View | 2 | $642 | $1,782 in 2023 | Dexter Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/2024 | 1313 989 Nelson Street | 1 | 1 | $638,000 ($1,039/sqft) | Login to View | 614 | Login to View | 39 | $627 | $1,796 in 2023 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | 812 989 Nelson Street | 1 | 1 | $588,000 ($1,190/sqft) | Login to View | 494 | Login to View | 21 | $505 | $1,552 in 2023 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2024 | 1301 989 Nelson Street | 2 | 2 | $825,000 ($1,019/sqft) | Login to View | 810 | Login to View | 34 | $826 | $2,280 in 2023 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | 909 989 Nelson Street | 1 | 1 | $588,000 ($1,190/sqft) | Login to View | 494 | Login to View | 121 | $347 | $1,532 in 2023 | Homeland Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2024 | 2005 989 Nelson Street | 1 | 1 | $598,000 ($1,208/sqft) | Login to View | 495 | Login to View | 79 | $505 | $1,535 in 2023 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 559 | Login to View | 47 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | No |
Cats Allowed: | No |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Electra |
Building Address: | 989 Nelson Street, Vancouver, V6Z 2S1 |
Levels: | 21 |
Suites: | 242 |
Status: | Completed |
Built: | 1995 |
Title To Land: | Freehold Strata |
Building Type: | Airbnb Compliant Building,strata |
Strata Plan: | LMS1866 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Urban Properties Ltd. |
Management Phone: | 604-681-4177 |
Units in Development: | 242 |
Units in Strata: | 242 |
Subcategories: | Airbnb Compliant Building,strata |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | theelectra.ca/ |
Contingency Fund: | $$259,089.84 as of (March 2022) |
Marketer: |
Cliff Bowman & Associates
phone: 877-454-5656 |
Architect: |
Paul Merrick Architects Ltd
phone: 604-683-4131 |
Developer: | Prime Tower Ltd. |
Management: |
Urban Properties Ltd.
phone: 604-681-4177 email: [email protected] |
Construction Info
Year Built: | 1995 |
Levels: | 21 |
Construction: | Concrete |
Rain Screen: | No |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
superior Construction Solid Concrete Construction Of Proven Durability |
Complete Redesign And New Construction |
High Acoustic Privacy From Suspended Ceiling Construction |
Individually Controlled Air Conditioning |
New Expanded-windows With Opening Sections |
Very High Ratio Of Windows To Floor Space |
Six High-speed Elevators |
Privacy Of No Neighbours Across The Hall |
Fully Sprinklered |
Central Hot Water |
grand Entrances And Dramatic Views Elegant Foyer With Double Height Ceiling And Italian Marble Terrazzo Floors |
Expansive Elevator Lobbies |
Architect Designed Suites And Common Areas |
Panoramic Views In All Directions |
options To Enhance Your Living Pleasure On-floor Laundry Facilities |
On-floor Storage For Each Suite |
Three Guest Suites |
Suites From 330 - 1,810 Square Feet |
energy Efficiency And Security Tinted Energy-efficient Double Glazed Windows |
Power Smart Electrical Fixtures |
Building Security System |
On-site Management Office And Resident Manage] |
Cost Effective Heating And Cooling Utilizing A Heat Pump System |
amenities And Landscape Features Fitness Centre |
Club Room With Library |
Indoor/outdoor Garden Court |
Main Floor Conference Centre |
Hobby Areas |
Storage For Over 300 Bicycles |
Distinctive Exterior And Interior Landscaping |
Open Air South Terrace Area |
Billiards Room |
Ping-pong Table |
attractive Interior Appointments Higher Than Average Ceilings In All Suites |
Solid Core Wood Passage Doors And Glass Pocket Doors (select Suites) |
Deep-pile Carpeting |
Imported Ceramic Tile On Floors, Backsplashes And Tub Surrounds |
Space-efficient Eurostyle Kitchens |
Brand Name Appliances |
Three Custom Designed Interior Colour Schemes |
Mirrored Bedroom Closet Doors (select Suites) And Closet Organizers ? |
Description
Electra - 989 Nelson Street, Vancouver, BC V6Z 2S1, Strata Plan No. LMS1866, 21 Levels, 242 Units, Built 1995. Located at the corner of Burrard and Nelson in Vancouver's downtown core, Electra is a solid heritage class building built in 1957 (formerly the BC Hydro headquarters) converted into strata units in 1995. Designed by award-winning Paul Merrick Architects, the building has been completely redesigned from inside out to create the unique residential conversion. Its memorable elongated diamond shape is a classic example of modernist architecture that has formed an integral part of the Vancouver urban profile for over 35 years.
Rising majestically 21 storeys, residents of Electra will enjoy a private drive off the street, a covered colonnade into the building and an unusually spacious grand entrance. As well, expansive elevator lobbies provide an elegant sense of arrival at
each floor. The building is one of just a few residential towers in Vancouver to offer air conditioning and three high-speed elevators designed for commercial use. The Electra's shallow distance from core to exterior wall creates suite layouts that
offer much wider panoramic views and - more window-space per square foot of suite area compared to conventional "deep-core" residences. Exceptional privacy is created by the placement of entry doors on only one side of the corridor with storage and laundry facilities conveniently located across from the suites. As a result of the new exterior glazing, suites will feature expanded window's enhancing magnificent views in all directions.
Residents of 989 Nelson also enjoy access to The Electra's Fitness Club, a private clubhouse featuring dry saunas, showers, and lockers, a billiards lounge, theater room, table tennis room, party room with full kitchen, outside patio with BBQ area.
The Electra's central location puts residents within walking distance of everything Vancouver's unique " downtown lifestyle has to offer. It's an easy stroll to work in the financial district after a morning run along the seawall. Or just a few steps to
the international boutiques along Robson and Burrard on the way home. For an impromptu dinner with friends, catch the aquabus to Granville Island for fresh food shopping at the public market. Select from fine restaurants along the downtown waterfronts or enjoy the many " casual cafes, coffee bars and pasta spots nearby on Robson. From the Electra, shopping at Pacific Centre a show at the Art Gallery, an evening of live theatre or miles of waterfront walkways and forest trails are all so close, you'll be wishing that you could have made this move sooner.
Building Floor Plates
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC