Emerald West - 717 Jervis Street
Vancouver, V6E 4L5
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | 101 717 Jervis Street | Active | 2 | 2 | $1,599,000 ($1,317/sqft) | $1,214,688 ($1,001/sqft) | 1214 | 26 | $783 | $2,836 in 2023 | Bellevue Realty Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/2024 | 1501 717 Jervis Street | Active | 3 | 2 | $1,488,000 ($1,013/sqft) | $1,544,599 ($1,051/sqft) | Lowest Good Deal | 1469 | 64 | $948 | $4,307 in 2024 | Multiple Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/09/2024 | 3101 717 Jervis Street | Active | 5 | 9 | $14,999,900 ($1,633/sqft) | $7,869,893 ($857/sqft) | Top-Tier | 9186 | 103 | $5,645 | $62,803 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/09/2024 | 3102 717 Jervis Street | Active | 3 | 4 | $7,999,900 ($1,840/sqft) | $3,725,006 ($857/sqft) | 4348 | 103 | $2,698 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $6,521,700 | 4054 | 74 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/21/2024 | 2802 717 Jervis Street | 3 | 3 | $2,698,000 ($1,107/sqft) | Login to View | 2437 | Login to View | 85 | $1,542 | $6,718 in 2023 | Royal LePage Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/26/2024 | 1202 717 Jervis Street | 3 | 2 | $1,780,000 ($1,154/sqft) | Login to View | 1542 | Login to View | 68 | $948 | $4,124 in 2023 | Real Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/20/2024 | 1102 717 Jervis Street | 3 | 2 | $1,598,000 ($1,029/sqft) | Login to View | 1553 | Login to View | 18 | $948 | $4,140 in 2023 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1844 | Login to View | 57 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | No |
Cats Allowed: | No |
Amenities
Building Information
Building Name: | Emerald West |
Building Address: | 717 Jervis Street, Vancouver, V6E 4L5 |
Levels: | 31 |
Suites: | 100 |
Status: | Completed |
Built: | 1990 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | VAS2674 |
Subarea: | West End VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 100 |
Units in Strata: | 100 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 1990 |
Levels: | 31 |
Construction: | Concrete |
Rain Screen: | No |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
Balcony |
Vaulted Ceilings |
Custom Built-in Cabinets |
Double Height Marble Fireplace |
Hardwood Floors |
Documents
Description
Emerald West at 717 Jervis Street, Vancouver, BC V6E 4N5, Canada, VAS2674. A 31-levels, 100 suites condominium was built in 1990. Emerald West Condominium is located in West End Vancouver West, Vancouver. Close to downtown, Roberts Annex Elementary School, Lord Roberts Elementary School, Elsie Roy Elementary School, Youth Learning Centre - Eslha7an, Carson Graham Secondary School, Sutherland Secondary School, King George High School, Kitsilano High School, West End Home Child Care, Coastal Preschool Chil Care Services, Scotiabank, Bank of Nova Scotia - Robson & Bute, RBC Van-Pender & Jervis Branch, Coal Harbour Park, Barclay Heritage Square, Cardero Park. Crossroads are Jervis Street and Alberni Street. Maintenance fees include caretaker, garbage pickup, gardening, hot water, management and recreation facility.
Building Floor Plates
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC