Four Seasons Resort - 4591 Blackcomb Way
Whistler, V0N 1B4
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/17/2024 | 402/403 4591 Blackcomb Way | Active | 2 | 2 | $1,749,000 ($1,205/sqft) | $4,075,393 ($2,809/sqft) | Good Deal | 1451 | 114 | $2,263 | $5,643 in 2024 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,749,000 | 1451 | 114 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2024 | 535 4591 Blackcomb Way | 0 | 1 | $669,000 ($1,159/sqft) | Login to View | 577 | Login to View | 24 | $905 | $2,733 in 2024 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/2024 | 518 4591 Blackcomb Way | 1 | 1 | $599,900 ($806/sqft) | Login to View | 744 | Login to View | 3 | $1,157 | $2,655 in 2024 | Rennie & Associates Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/16/2024 | 562 4591 Blackcomb Way | 0 | 1 | $630,000 ($1,062/sqft) | Login to View | 593 | Login to View | 0 | $905 | $2,751 in 2024 | Rennie & Associates Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024 | 608 4591 Blackcomb Way | 0 | 1 | $599,000 ($1,038/sqft) | Login to View | 577 | Login to View | 2 | $905 | $2,702 in 2024 | Angell Hasman & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/30/2024 | 717 4591 Blackcomb Way | 1 | 2 | $1,000,000 ($1,238/sqft) | Login to View | 808 | Login to View | 1 | $1,257 | $3,700 in 2023 | RE/MAX Sea to Sky Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/29/2024 | 340 4591 Blackcomb Way | 0 | 1 | $525,000 ($928/sqft) | Login to View | 566 | Login to View | 8 | $889 | $2,406 in 2023 | Engel & Volkers Whistler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/2024 | 557 4591 Blackcomb Way | 0 | 1 | $529,000 ($915/sqft) | Login to View | 578 | Login to View | 0 | $836 | $2,665 in 2023 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2024 | 337 4591 Blackcomb Way | 1 | 2 | $860,000 ($1,064/sqft) | Login to View | 808 | Login to View | 0 | $950 | $3,674 in 2023 | Rennie & Associates Realty - Jason Soprovich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/2024 | 340 4591 Blackcomb Way | 0 | 1 | $499,900 ($885/sqft) | Login to View | 565 | Login to View | 38 | $678 | $2,406 in 2023 | Rennie & Associates Realty - Jason Soprovich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 646 | Login to View | 8 |
Featured Listings (15)
Building Information
Building Name: | Four Seasons Resort |
Building Address: | 4591 Blackcomb Way, Whistler, V0N 1B4 |
Subarea: | Whistler |
Levels: | 9 |
Construction: | Concrete |
Roof: | Metal |
Foundation: | Concrete Slab |
Exterior Finish: | Concrete |
Maintenance Fees Inc. | Cable/satellite, Caretaker, Electricity, Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management, Recreation Facility, Snow Removal |
Title to Land: | Freehold Strata |
Units in Development | 240 |
Strata Plan: | BCS825 |
Nearby Buildings
Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC