Gables At Copper Creek - 5648 Promontory Road
Sardis, V2R 0E5
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
07/16/2023 | 55 5648 Promontory Road | 3 | 3 | $679,500 | Login to View | 1896 | Login to View | 25 | Eblky Yckt Juye Pukz |
07/06/2023 | 54 5648 Promontory Road | 4 | 3 | $599,000 | Login to View | 2003 | Login to View | 2 | Eblky YCkt - Jbyfapebs |
04/18/2023 | 15 5648 Promontory Road | 3 | 3 | $689,000 | Login to View | 1918 | Login to View | 32 | ER/ZNK Alqk Ekyl Vap. |
Avg: | Login to View | 1939 | Login to View | 20 |
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | Gables At Copper Creek |
Building Address: | 5648 Promontory Road, Sardis, V2R 0E5 |
Levels: | 3 |
Suites: | 61 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS2157 |
Subarea: | Promontory |
Area: | Sardis |
Board Name: | Chilliwack & District Real Estate Board |
Management: | Confidential |
Units in Development: | 61 |
Units in Strata: | 61 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 2007 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Features
In-suite Laundry |
Full Basement With High Ceilings |
Double Garage |
9' Ceilings |
Fenced Backyard |
Laminate Floors |
Crown Moulding |
Open Floor Plans |
Description
The Gables - 5648 Promontory Road, Chilliwack, BC, V2R 4M5, BCS2157 - located in Promontory area of Sardis. The Gables at Copper Creek is close to all amenities and only a quick drive to the popular resort of Cultus Lake. If you love hiking, there are miles of trails at Mt. Thorn Park. If you love fishing, you are minutes away from the Vedder River. The Gables is close to Hillside Plaza, Canadian Forces Base Chilliwack, Promontory Heights Elemenatary School, Chilliwack School, Vedder Elementary School and Hobby Hills Pre-school. This complex was built in 2007. It has frame-wood construction and full rain screen. The Gables offers 61 townhouses of two levels with full basements with high ceilings. Maintenance fee includes garbage pickup, gardening and management. Most homes feature 9' ceilings, fenced backyard, cozy fireplace, in-suite laundry, laminate floors, double garage, patio, crown moulding, delux appliances, open floor plan and storage. Some homes have beautiful mountain views.
Crossroads are Teskey Way and Chilliwack River Rd.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Gables At Copper Creek | 5648 Promontory Road, Sardis | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Gables AT Copper Creek | 5648 Promontory Road, Promontory | 3 | 2007 | |
Hiddenbrooke | 5635 Teskey Road, Promontory | 3 | 2013 | |
Wisteria Heights | 5623 Teskey Way, Promontory | 3 | 2008 | |
The Ridge | 5756 Promontory Road, Promontory | 3 | 2014 | |
Iron Horse | 46211 Promontory RD, Vedder S Watson Promontory | 2 | 2022 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC