Harbourside Park - 555 Jervis Street
Vancouver, V6E 4N1
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2024 | 2204 555 Jervis Street | Active | 1 | 1 | $928,000 ($1,573/sqft) | $725,208 ($1,229/sqft) | 590 | 42 | $500 | $2,426 in 2024 | Catalyze Solutions Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/23/2024 | 604 555 Jervis Street | Active | 1 | 1 | $738,000 ($1,253/sqft) | $668,668 ($1,135/sqft) | 589 | 56 | $425 | $2,054 in 2024 | Stilhavn Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/2024 | 603 555 Jervis Street | Active | 1 | 1 | $759,000 ($1,289/sqft) | $668,668 ($1,135/sqft) | 589 | 57 | $425 | $2,084 in 2024 | Sincere Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/16/2024 | 507 555 Jervis Street | Active | 1 | 1 | $650,000 ($1,182/sqft) | $621,165 ($1,129/sqft) | 550 | 63 | $373 | $1,624 in 2023 | Prompton Real Estate Services Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/16/2024 | 202 555 Jervis Street | Active | 2 | 2 | $999,800 ($1,061/sqft) | $1,009,108 ($1,071/sqft) | Opportunity | 942 | 63 | $679 | $3,512 in 2024 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/18/2024 | 2408 555 Jervis Street | Active | 1 | 1 | $698,000 ($1,281/sqft) | $676,293 ($1,241/sqft) | 545 | 91 | $380 | $1,897 in 2024 | Royal LePage West Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/2024 | 807 555 Jervis Street | Active | 1 | 1 | $668,000 ($1,226/sqft) | $625,114 ($1,147/sqft) | 545 | 93 | $380 | $1,683 in 2023 | eXp Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06/2024 | 1204 555 Jervis Street | Active | 1 | 1 | $835,000 ($1,415/sqft) | $690,580 ($1,170/sqft) | 590 | 103 | $500 | $2,111 in 2024 | Leung Realty & Associates Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/04/2024 | 208 555 Jervis Street | Active | 0 | 1 | $539,000 ($1,111/sqft) | $538,895 ($1,111/sqft) | Lowest | 485 | 105 | $342 | $1,502 in 2023 | Laboutique Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | 501 555 Jervis Street | Active | 2 | 2 | $1,178,000 ($1,251/sqft) | $1,025,009 ($1,088/sqft) | 942 | 106 | $679 | $3,272 in 2024 | RE/MAX Austin Kay Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | 1002 555 Jervis Street | Active | 4 | 3 | $1,980,000 ($1,051/sqft) | $1,902,516 ($1,010/sqft) | Top-Tier | 1884 | 106 | $1,331 | $6,011 in 2023 | Dracco Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $906,618 | 750 | 80 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/20/2024 | 1506 555 Jervis Street | 1 | 1 | $749,000 ($1,123/sqft) | Login to View | 667 | Login to View | 11 | $481 | $2,393 in 2024 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/13/2024 | 1403 555 Jervis Street | 1 | 1 | $759,000 ($1,282/sqft) | Login to View | 592 | Login to View | 57 | $416 | $2,094 in 2023 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/13/2024 | 1003 555 Jervis Street | 1 | 1 | $779,000 ($1,323/sqft) | Login to View | 589 | Login to View | 61 | $408 | $1,931 in 2022 | RE/MAX Masters Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/2024 | 1608 555 Jervis Street | 1 | 1 | $629,000 ($1,144/sqft) | Login to View | 550 | Login to View | 14 | $373 | $1,800 in 2023 | RE/MAX Select Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2024 | 302 555 Jervis Street | 2 | 2 | $1,070,000 ($1,137/sqft) | Login to View | 941 | Login to View | 80 | $679 | $3,190 in 2023 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/15/2024 | 507 555 Jervis Street | 1 | 1 | $609,900 ($1,157/sqft) | Login to View | 527 | Login to View | 43 | $373 | $1,624 in 2023 | Reva Realty Group Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 644 | Login to View | 44 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Harbourside Park II |
Building Address: | 555 Jervis Street, Vancouver, V6E 4N1 |
Levels: | 28 |
Suites: | 382 |
Status: | Completed |
Built: | 1996 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS2064 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 382 |
Units in Strata: | 382 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Architect: |
Via Architecture
phone: 604 683 1024 email: [email protected] |
Developer: | Noel Developments Ltd. |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 1996 |
Levels: | 28 |
Construction: | Concrete |
Rain Screen: | No |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Documents
Description
Harbourside Park - 555 Jervis Street, Vancouver, BC V6E 4N1, strata plan LMS2064 - located in Coal Harbour area of Vancouver West, at the crossroads Jervis Street and West Hastings Street, just1 block from Stanley Park Seawall between the Bayshore Hotel and the Pan Pacific Hotel. Harbourside Park is only steps to waterfront, Coal Harbour Community Centre, Harbour Green Park and Coal Harbour Marina. Walking distance to all downtown amenities, including Robson Street and Stanley Park. Portal Park, Shoppers Drug Mart, Starbucks Coffee, Mixx Fitness Studio, The Salon Beauty Bar, Fitness World Fitness Centres Express, Tim Hortons, Vancouver Convention and Exhibition Centre, London Drugs, Cactus Club Cafe, Ashton College and Canada Place are walking distance from the complex. The bus stops near the complex, Burrard Skytrain Station about 10-minute walk away and Waterfront Skytrain Station are about 15-minute walk away. Harbourside Park is one of Coal Harbour's first two buildings. Noel Developments Ltd quality built Harbourside Park in 1996. This 28-level building has a concrete construction and concrete exterior finishing. There are 382 units in development and in strata. Harbourside Park 2 offers studios, one and two bedroom appartments with one or two bathrooms. This building offers great amenities that include and underground parking, a bicycle storage, storage lockers, carpeting and home security. This building features a banquet room with the kitchen, meeting facilities, indoor swimming pool, mini-theatre, an exercise room, a whirlpool, change room facilities, billiards room, outdoor public open space area and private gardens. Most homes offer floor-to-ceiling windows allowing lots of natural light and spacious feeling, stunning views, balconies, granite countertops and stainless steel appliances.
Building Floor Plates
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Harbourside Park | 588 Broughton Street, Vancouver | 5 |
Harbourside Park I | 555 Broughton Street, Vancouver | 0 |
Harbourside Park I | 588 Broughton Street, Vancouver | 5 |
Harbourside Park II | 555 Jervis Street, Vancouver | 11 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC