Harvest At Bose Farm - 16488 64 Avenue
Surrey, V3S 6X6
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 17 16488 64 Avenue | Active | 3 | 3 | $910,000 | 1485 | $613 | 22 | Sutton Group-West Coast Realty |
10/24/2024 | 179 16488 64 Avenue | Active | 3 | 3 | $899,900 | 1607 | $560 | 28 | Real Broker |
10/22/2024 | 44 16488 64 Avenue | Active | 3 | 3 | $888,800 | 1638 | $543 | 30 | Sutton Premier Realty |
10/03/2024 | 36 16488 64 Avenue | Active | 3 | 3 | $875,000 | 1474 | $594 | 49 | Planet Group Realty Inc. |
08/12/2024 | 104 16488 64 Avenue | Active | 2 | 3 | $775,000 | 1233 | $629 | 101 | eXp Realty of Canada Inc. |
Avg: | $869,740 | 1487 | $588 | 46 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/21/2024 | 142 16488 64 Avenue | 3 | 3 | $897,000 | Login to View | 1573 | Login to View | 12 | UbzyRs Oapuzkex Ekyl Pbec. |
10/15/2024 | 7 16488 64 Avenue | 3 | 3 | $929,000 | Login to View | 1607 | Login to View | 17 | Cesbezkap Cbje Cykl Ekyl |
08/11/2024 | 196 16488 64 Avenue | 3 | 3 | $899,388 | Login to View | 1607 | Login to View | 32 | Fbaukhf Ekyl Pbec. |
07/31/2024 | 128 16488 64 Avenue | 3 | 3 | $929,900 | Login to View | 1479 | Login to View | 68 | Fzke Fke Ekyl Vap. |
07/30/2024 | 86 16488 64 Avenue | 2 | 3 | $825,000 | Login to View | 1249 | Login to View | 124 | Kc Ekyl bs Pkakqk, Vap. |
07/22/2024 | 157 16488 64 Avenue | 3 | 3 | $899,900 | Login to View | 1519 | Login to View | 34 | Eblky YCkt - Jbyfapebs |
06/12/2024 | 188 16488 64 Avenue | 3 | 3 | $914,999 | Login to View | 1551 | Login to View | 105 | ER/ZNK Geykaq Ekyl |
06/11/2024 | 26 16488 64 Avenue | 3 | 3 | $895,000 | Login to View | 1486 | Login to View | 11 | Eblky YCkt - Jbyfapebs |
05/08/2024 | 163 16488 64 Avenue | 3 | 3 | $874,999 | Login to View | 1523 | Login to View | 9 | Gkz 3000 Ekyl Yq. |
04/08/2024 | 79 16488 64 Avenue | 2 | 3 | $829,900 | Login to View | 1288 | Login to View | 6 | Fhba Tebhc-Jf Pbkf Ekyl (Fheel/24) |
02/09/2024 | 72 16488 64 Avenue | 2 | 3 | $798,000 | Login to View | 1249 | Login to View | 91 | YRtuubhf Ekyl Yq. |
Avg: | Login to View | 1466 | Login to View | 46 |
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Harvest At Bose Farm |
Building Address: | 16488 64 Avenue, Surrey, V3S 6X6 |
Levels: | 3 |
Suites: | 222 |
Status: | Completed |
Built: | 2016 |
Title To Land: | Freehold Strata |
Building Type: | Strata Townhouses |
Strata Plan: | EPS3188 |
Subarea: | Cloverdale BC |
Area: | Cloverdale |
Board Name: | Fraser Valley Real Estate Board |
Management: | Davin Management Ltd |
Management Phone: | 604-594-5643 |
Units in Development: | 222 |
Units in Strata: | 222 |
Subcategories: | Strata Townhouses |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Davin Management Ltd
phone: 604-594-5643 email: [email protected] |
Construction Info
Year Built: | 2016 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Slab |
Exterior Finish: | Hardi Plank |
Maintenance Fee Includes
Gardening |
Management |
Features
In Suite Laundry |
Club House |
Playground |
Description
Harvest At Bose Farm - 16488 64th Avenue, Surrey, BC V3S 3V5, Canada. Strata Plan EPS3188. Crossroads are 64th Avenue and 163 Street located in Surrey. Harvest At Bose Farm is a 3 storeys with 222 units in strata and in the development. Maintenance fees include gardening and management.
Nearby Schools are A J McLellan Elementary School, Heritage Music School, Absorbent Minds Montessori, Preschool/Kindergarten, Surrey Centre Elementary School, Cloverleaf Montessori Preschool, William of Orange Christian, Cloverdale Catholic School and Geoarge Greenaway Elementary School. Supermarkets and Grocery stores are Real Canadian Superstore, Sabzi Mandi Supermarket, Glenn's No Frills, Save-On-Foods, M&M Food Market, Coles, T & T Supermarket - Surrey Guildford, Safeway Fleetwood, Choices Markets and Greco Specialty Foods. Nearby parks include Sullivan Heights Park, Hyland Creek Park and Hazelnut Meadows Community Park.
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC