Highland Ridge - 8930 Walnut Grove Drive
Langley, V1M 3K2
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 37 8930 Walnut grove Drive | Active | 2 | 1 | $699,900 ($635/sqft) | $609,002 ($553/sqft) | 1102 | 53 | $284 | $3,596 in 2024 | Engel & Volkers Vancouver (Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $699,900 | 1102 | 53 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2024 | 68 8930 Walnut Grove Drive | 3 | 2 | $719,000 ($523/sqft) | Login to View | 1375 | Login to View | 6 | $334 | $3,615 in 2024 | Acrosstown Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/2024 | 65 8930 Walnut Grove Drive | 2 | 1 | $709,900 ($555/sqft) | Login to View | 1279 | Login to View | 10 | $287 | $3,061 in 2024 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2024 | 96 8930 Walnut Grove Drive | 4 | 3 | $925,000 ($569/sqft) | Login to View | 1626 | Login to View | 8 | $389 | $3,714 in 2023 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/27/2024 | 6 8930 Walnut Grove Drive | 3 | 2 | $725,000 ($554/sqft) | Login to View | 1309 | Login to View | 2 | $337 | $3,230 in 2023 | Oakwyn Realty Encore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1397 | Login to View | 7 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Highland Ridge |
Building Address: | 8930 Walnut grove Drive, Langley, V1M 3K2 |
Levels: | 3 |
Suites: | 102 |
Status: | Completed |
Built: | 1995 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS1968 |
Subarea: | Walnut Grove |
Area: | Langley |
Board Name: | Fraser Valley Real Estate Board |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 102 |
Units in Strata: | 102 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Dwell Property Management
phone: 604-821-2999 email: [email protected] |
Construction Info
Year Built: | 1995 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Features
Club House |
In Suite Laundry |
Rentals Allowed With Restrictions |
1 Pet Allowed With Restrictions |
Description
Highland Ridge 8930 Walnut Grove Dr, Langley, BC V1M 3W4, Canada LMS1968. Highland Ridge is located on Walnut Grove Drive and 88th Avenue in a convenient neighbourhood of Langley. Built in 1995, Highland Ridge offers 102 homes that are well maintained and professionally managed by Goddard & Smith: 604-534-7974. Features of Highland Ridge include a club house and in suite laundry. Highland Ridge allows rentals and one pet with restrictions. This is a prime location just minutes away from Walnut Grove Community Centre, Japan Sushi, Save On Foods, and Panago Pizza. Transit and major routes are close by and within walking distance. 
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Highland Ridge | 8890 Walnut grove Drive | 1 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Highland Ridge | 8890 Walnut Grove Drive, Walnut Grove | 3 | 1996 | |
Terrace Park | 20875 88TH Ave, Walnut Grove | 3 | 2004 | |
Terrace Park | 20875 88 Avenue, Walnut Grove | 3 | 1997 | |
Spencer Green | 21138 Avenue, Walnut Grove | 2 | 1991 | |
Queen Anne Green | 9012 Walnut Grove Drive, Walnut Grove | 2 | 1992 | |
Bridlewoods | 9045 Walnut Grove Drive, Walnut Grove | 2 | 1990 | |
Mayberry | 8844 208TH Street, Walnut Grove | 3 | 1997 | |
Walnut Grove | 8844 208 Street, Walnut Grove | 0 | 1997 | |
Woodbridge | 20762 Telegraph Trail, Walnut Grove | 2 | 1995 | |
Hunters Run | 8892 208TH Street, Walnut Grove | 3 | 1994 | |
Walnut Grove | 8892 208 Street, Walnut Grove | 2 | 1995 | |
Oakridge | 8976 208TH Street, Walnut Grove | 3 | 1999 | |
Walnut Grove | 8976 208 Street, Walnut Grove | 3 | 1999 | |
Walnut Grove | 9018 208 Ave, Walnut Grove | 0 | 0000 | |
Cedar Ridge | 9018 208TH Street, Walnut Grove | 3 | 1996 | |
Walnut Grove | 9018 208 Street, Walnut Grove | 1 | 1996 | |
Walnut Grove | 9036 208, Walnut Grove | 0 | 0000 | |
Garden Terrace | 8889 212TH Street, Walnut Grove | 1 | 1990 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC