Highpoint Gardens - 9978 148th Street
Surrey, V3R 0P9
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2024 | 406 9978 148th Street | Active | 2 | 2 | $649,900 ($496/sqft) | $646,178 ($493/sqft) | Top-Tier | 1310 | 2 | $412 | $2,390 in 2024 | Keller Williams Ocean Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/2024 | 305 9978 148th Street | Active | 2 | 2 | $569,900 ($477/sqft) | $593,333 ($497/sqft) | Lowest Good Deal | 1195 | 54 | $390 | $2,319 in 2024 | Sutton Premier Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $609,900 | 1253 | 28 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2023 | 201 9978 148th Street | 2 | 2 | $649,999 ($490/sqft) | Login to View | 1327 | Login to View | 22 | $433 | $2,204 in 2023 | Saba Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/30/2023 | 206 9978 148th Street | 2 | 2 | $659,000 ($543/sqft) | Login to View | 1213 | Login to View | 20 | $383 | $1,864 in 2022 | Macdonald Realty (Surrey/152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/20/2023 | 105 9978 148th Street | 2 | 2 | $578,800 ($485/sqft) | Login to View | 1194 | Login to View | 8 | $390 | $1,889 in 2022 | Macdonald Realty (Surrey/152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/14/2023 | 302 9978 148th Street | 2 | 2 | $599,900 ($502/sqft) | Login to View | 1196 | Login to View | 11 | $411 | $1,875 in 2022 | Saba Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1233 | Login to View | 15 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Highpoint Gardens |
Building Address: | 9978 148th Street, Surrey, V3R 0P9 |
Levels: | 4 |
Suites: | 72 |
Status: | Completed |
Built: | 1992 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS282 |
Subarea: | Guildford |
Area: | North Surrey |
Board Name: | Fraser Valley Real Estate Board |
Management: | Hougton Holding Ltd. |
Management Phone: | 604-576-2141 |
Units in Development: | 72 |
Units in Strata: | 72 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Hougton Holding Ltd.
phone: 604-576-2141 |
Construction Info
Year Built: | 1992 |
Levels: | 4 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Metal |
Foundation: | Concrete Perimeter |
Exterior Finish: | Stone |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Snow Removal |
Features
Outdoor Pool |
Exercise Centre |
Jacuzzi |
Clubhouse |
2 Pets |
Rentals With Restrictions?? |
Description
Highpoint Garden- 9978 148 St, Surrey, BC V3R 0P9, LMS282. Located on 148th Street and 100 Avenue in a convenient neighbourhood of Guildford. Highpoint Garden built in 1992, offers 72 homes that are well maintained and professionally managed by Houghton Realty: 604-576-2141.Highpoint Garden recently underwent a renovation in 2009 which included a building envelope repair. Features of Highpoint Garden include secure underground parking.
Other features include a outdoor pool, exercise centre, jacuzzi, and clubhouse. This is a prime location just minutes away from Famous Players Theatres, Guildford Town Centre, Starbucks Coffee, Earls Restaurant Guildford, and Mirage Nightclub. Transit and major routes are close by and within walking distance. 
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Highpoint Gardens | 9962 148 Street, Surrey | 1 |
Highpoint Gardens | 9970 148 Street, Surrey | 0 |
High Point Gardens | 9962 148th Street, Surrey | 1 |
Highpoint Garden | 9962 148 Ave, Surrey | 1 |
Highpoint Garden | 9970 148th Street, Surrey | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC