Johnson Building - 501 Elk
Elkford, V0B 1H0
Featured Listings (17)
Building Information
Building Name: | Johnson Building |
Building Address: | 501 Elk , Elkford, V0B 1H0 |
Suites: | 52 |
Status: | Completed |
Built: | 0000 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NES168 |
Subarea: | Elkford |
Area: | Elkford |
Board Name: | Kootenay Real Estate Board |
Management: | Confidential |
Units in Development: | 52 |
Units in Strata: | 52 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 0000 |
Construction: | Frame - Wood |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Johnson | 501 Elk , | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Johnson | 501 Elk, Elkford | 0000 | ||
Boivin Building | 431 Boivin, Elkford | 0000 | ||
Keys B | 1335 Alpine, Elkford | 0 | 0000 | |
Elk Valley Vista | 1802 Alpine, Elkford | 0000 | ||
Fisher Building | 1804 Alpine, Elkford | 0000 | ||
Phillips | 775 Balmer, Elkford | 0000 | ||
Chauncey Court | 10 Cariboo, Elkford | 0000 | ||
Deerborne | 93 Deerborne Alley, Elkford | 3 | 1982 | |
1402 9TH | 1402 9TH Ave, Fernie | 0 | 0000 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC