Linea - 13318 Avenue
Surrey, V3T 1V4
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2025 | 1203 13318 Avenue | Active | 2 | 2 | $659,900 ($805/sqft) | Login to View | Login to View | 820 | 8 | $563 | $2,615 in 2024 | Angell, Hasman & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | 707 13318 Avenue | Active | 2 | 1 | $478,000 ($843/sqft) | Login to View | Login to View | 567 | 15 | $386 | $1,996 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | 1501 13318 Avenue | Active | 3 | 2 | $780,000 ($821/sqft) | Login to View | Login to View | 950 | 22 | $673 | $2,915 in 2024 | Sutton Group-Alliance R.E.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/2025 | 1408 13318 Avenue | Active | 2 | 1 | $599,900 ($852/sqft) | Login to View | Login to View | 704 | 30 | $497 | $2,386 in 2024 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2025 | 908 13318 Avenue | Active | 2 | 1 | $579,000 ($805/sqft) | Login to View | Login to View | 719 | 37 | $497 | $2,327 in 2024 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04/2025 | 609 13318 Avenue | Active | 1 | 1 | $478,000 ($813/sqft) | Login to View | Login to View | 588 | 43 | $413 | $2,028 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2025 | 1609 13318 Avenue | Active | 1 | 1 | $469,000 ($807/sqft) | Login to View | Login to View | 581 | 96 | $413 | $2,149 in 2023 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/06/2025 | 1505 13318 Avenue | Active | 2 | 2 | $668,800 ($846/sqft) | Login to View | Login to View | 791 | 100 | $558 | $2,560 in 2024 | RA Realty Alliance Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2025 | 2405 13318 Avenue | Active | 2 | 2 | $768,000 ($980/sqft) | Login to View | Login to View | 784 | 103 | $558 | $2,437 in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/28/2024 | 903 13318 Avenue | Active | 2 | 2 | $689,000 ($815/sqft) | Login to View | Login to View | 845 | 139 | $546 | $2,592 in 2024 | LeHomes Realty Premier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/2024 | 807 13318 Avenue | Active | 2 | 1 | $479,900 ($830/sqft) | Login to View | Login to View | 578 | 212 | $405 | $1,993 in 2024 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $604,500 | 721 | 73 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2025 | 1507 13318 Avenue | 2 | 1 | $509,000 ($855/sqft) | Login to View | 595 | Login to View | 206 | $386 | $2,022 in 2024 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/11/2025 | 404 13318 Avenue | 1 | 1 | $470,000 ($933/sqft) | Login to View | 504 | Login to View | 22 | $342 | $1,872 in 2024 | Real Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/07/2024 | 602 13318 Avenue | 2 | 2 | $649,000 ($788/sqft) | Login to View | 824 | Login to View | 66 | $554 | $2,542 in 2024 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/28/2024 | 1503 13318 Avenue | 2 | 2 | $698,000 ($853/sqft) | Login to View | 818 | Login to View | 76 | $546 | $2,673 in 2023 | RA Realty Alliance Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09/2024 | 402 13318 Avenue | 2 | 2 | $620,000 ($739/sqft) | Login to View | 839 | Login to View | 73 | $554 | $2,551 in 2023 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/29/2024 | 804 13318 Avenue | 1 | 1 | $478,900 ($954/sqft) | Login to View | 502 | Login to View | 27 | $342 | $1,986 in 2023 | Magsen Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2024 | 1906 13318 Avenue | 1 | 1 | $399,000 ($842/sqft) | Login to View | 474 | Login to View | 6 | $321 | $1,964 in 2023 | Sutton Group - Vancouver First Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2024 | 1602 13318 Avenue | 2 | 2 | $649,888 ($764/sqft) | Login to View | 851 | Login to View | 7 | $549 | $2,645 in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2024 | 1107 13318 Avenue | 2 | 1 | $519,000 ($915/sqft) | Login to View | 567 | Login to View | 5 | $386 | $2,091 in 2023 | RE/MAX Heights Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05/2024 | 704 13318 Avenue | 1 | 1 | $479,900 ($937/sqft) | Login to View | 512 | Login to View | 6 | $342 | $1,980 in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 649 | Login to View | 49 |
Strata ByLaws
Animals
PETS ALLOWED
Rental
RENTALS ALLOWED
Amenities
Exercise Centre
In Suite Laundry
Meeting Room
Playground
Building Information
Building Name: | Linea |
Building Address: | 13318 Avenue, Surrey, V3T 1V4 |
Subarea: | Whalley |
Levels: | 28 |
Construction: | Concrete |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fees Inc. | Caretaker, Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility |
Title to Land: | Freehold Strata |
Units in Development | 236 |
Strata Plan: | EPS7143 |
Nearby Buildings
Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC