Lost Lake Lodge - 4660 Blackcomb Way
Whistler, V0N 1B4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25/2024 | 414 4660 Blackcomb Way | Active | 2 | 2 | $1,748,000 ($2,182/sqft) | $1,518,305 ($1,896/sqft) | 801 | 58 | $669 | $4,423 in 2024 | RE/MAX Sea to Sky Real Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,748,000 | 801 | 58 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/14/2024 | 303 4660 Blackcomb Way | 2 | 2 | $1,688,000 ($2,024/sqft) | Login to View | 834 | Login to View | 37 | $664 | $3,953 in 2023 | RE/MAX Sea to Sky Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2024 | 426 4660 Blackcomb Way | 2 | 2 | $1,450,000 ($1,770/sqft) | Login to View | 819 | Login to View | 220 | $692 | $4,092 in 2023 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/25/2024 | 318 4660 Blackcomb Way | 1 | 1 | $1,099,000 ($1,977/sqft) | Login to View | 556 | Login to View | 178 | $434 | $3,235 in 2023 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 736 | Login to View | 145 |
Open House
414 4660 BLACKCOMB WAY open for viewings on Sunday 22nd December: 1:00-4:00pm |
Amenities
Bike Room
Elevator
Exercise Centre
In Suite Laundry
Pool/ Outdoor
Swirlpool/ Hot Tub
Featured Listings (18)
Building Information
Building Name: | Lost Lake Lodge |
Building Address: | 4660 Blackcomb Way, Whistler, V0N 1B4 |
Subarea: | Whistler |
Levels: | 5 |
Construction: | Frame - Wood |
Roof: | Metal |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fees Inc. | Management |
Title to Land: | Freehold Strata |
Units in Development | 100 |
Strata Plan: | LMS3197 |
Nearby Buildings
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC