Market Pavilion - 4368 Main Street
Whistler, V0N 1B4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/15/2024 | 305 4368 Main Street | Active | 1 | 1 | $968,000 | 634 | $1,527 | 6 | Sotheby's International Realty Canada |
10/28/2024 | 318 4368 Main Street | Active | 0 | 1 | $859,000 | 474 | $1,812 | 24 | RE/MAX Crest Realty |
Avg: | $913,500 | 554 | $1,670 | 15 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/14/2023 | 314 4368 Main Street | 0 | 1 | $799,000 | Login to View | 449 | Login to View | 2 | Raty &kzc; Ibyxef JuRfye |
09/19/2023 | 319 4368 Main Street | 0 | 1 | $798,000 | Login to View | 457 | Login to View | 54 | EaaR &kzc; NffbpRkf Ekyl |
Avg: | Login to View | 453 | Login to View | 28 |
Amenities
Elevator
Swirlpool/ Hot Tub
Featured Listings (18)
Building Information
Building Name: | Market Pavilion |
Building Address: | 4368 Main Street, Whistler, V0N 1B4 |
Subarea: | Whistler |
Levels: | 3 |
Construction: | Frame - Wood |
Roof: | Metal |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fees Inc. | Management |
Title to Land: | Freehold Strata |
Units in Development | 69 |
Strata Plan: | LMS2229 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Alpenglow | 4369 Main Street, Whistler | 1 | 1997 | |
Sunpath | 4325 Northlands Blvd, Whistler | 3 | 1996 | |
Delta Whistler Village Suites | 4308 Main Street, Whistler | 1 | 1997 | |
Pinnacle International Resort | 4319 Main Street, Whistler | 4 | 1996 | |
Pinnacle Hotel | 4319 Main Street, Whistler | 4 | 1996 | |
Lagoons | 4335 Northlands Blvd, Whistler | 3 | 1996 | |
Cascade Lodge | 4315 Northlands Blvd, Whistler | 1 | 1998 | |
North Star | 4355 Northlands Blvd, Whistler | 2 | 1997 | |
Town Plaza | 4314 Main Street, Whistler | 4 | 1996 | |
Adara Hotel | 4122 Village Gate Blvd, Whistler | 0 | 1987 | |
Marketplace Lodge | 4340 Lorimer Road, Whistler | 1 | 1993 | |
Valhalla | 4375 Northlands Blvd, Whistler | 3 | 1993 | |
Marketplace Lodge | 4350 Lorimer Road, Whistler | 1 | 1993 | |
Symphony | 4385 Northlands Blvd, Whistler | 3 | 1997 | |
Glacier's Reach | 4388 Northlands Blvd, Whistler | 3 | 1997 | |
Marketplace Lodge | 4360 Lorimer Road, Whistler | 1 | 1993 | |
Market Place Lodge | 4360 Lorimer Road, Whistler | 3 | 1993 | |
Tyndall Stone Lodge | 4338 Main Street, Whistler Village | 1 | 1996 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC