Marlborough Place - 6388 Marlborough Ave
Burnaby, V5H 4P4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/15/2024 | 201 6388 Marlborough Ave | Active | 2 | 2 | $738,000 ($785/sqft) | Lowest | 940 | 159 | $295 | $1,654 in 2023 | RE/MAX Select Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | 305 6388 Marlborough Ave | Active | 2 | 2 | $999,999 ($1,064/sqft) | Top-Tier | 940 | 324 | $285 | $1,665 in 2023 | RE/MAX All Points Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $869,000 | 940 | 242 |
Strata ByLaws
Amenities
Building Information
Building Name: | Marlborough Place |
Building Address: | 6388 Marlborough Ave, Burnaby, V5H 4P4 |
Levels: | 4 |
Suites: | 21 |
Status: | Completed |
Built: | 1992 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS334 |
Subarea: | Forest Glen BS |
Area: | Burnaby South |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 21 |
Units in Strata: | 21 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 1992 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Tar And Gravel |
Foundation: | Concrete Perimeter |
Exterior Finish: | Stucco |
Maintenance Fee Includes
Heat |
Hot Water |
Features
In-suite Laundry |
Sundeck |
Balcony |
Open Floor Plans |
Laminated Floors |
Storage |
Description
Marlborough Place - 6388 Marlborough Ave, Burnaby, BC V5H 1T4, LMS334 - located in Forest Glen area of Burnaby South, just one block away from Metrotown Centre and Marlborough Elementary. With all the amenities Metrotown has to offer, coupled with the elementary schools and playground steps from your back door this is an ideal location. This complex is close to Central Park, George McLean Park, Melbourn Park, Gaston Park. Inman Elementary, Parkview Children Centre, Chaffey-Burke Elementary, Seeds Family Daycare are minutes away from the complex. You can enjoy nice sunny days at Burnaby Central Park or Deer Lake Park that are in a short drive distance from the Marlborough Place. You can have your nice evening with friends and family in one of many restaurants such as Earls, Nando's, Samosa Garden Pizza Hut that are close by. The bus stops are steps away and Metrotown skytrain station is minutes away. The Malborough Place was built in 1992. It has frame-wood construction and four levels. There are 21 units in strata and in development. The maintenance fee includes heat and hot water. Pets are not allowed. Rentals are not permitted. Most homes feature 2 bedrooms, 2 bathrooms, sundeck, large balcony, open floor plan, laminated floors, gas fireplace, lots of storage, in-suite laundry. Some suites have views of the North Shore mountains.
Crossroads are Kingsway and Sanders St
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC