Meccanica - 108 East 1st Ave
Vancouver, V5T 1A4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/2024 | 1207 108 East 1st Ave | Active | 1 | 1 | $795,000 ($1,223/sqft) | $815,234 ($1,254/sqft) | Top-Tier Good Deal | 650 | 33 | $332 | $2,309 in 2024 | HonestDoor Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/2024 | 306 108 East 1st Ave | Active | 1 | 1 | $775,000 ($1,162/sqft) | $799,814 ($1,199/sqft) | Lowest Good Deal | 667 | 68 | $428 | $2,244 in 2024 | RE/MAX Select Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $785,000 | 659 | 51 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/2024 | 219 108 East 1st Ave | 1 | 1 | $749,900 ($1,208/sqft) | Login to View | 621 | Login to View | 30 | $421 | $2,127 in 2023 | Selmak Realty Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11/2024 | 328 108 East 1st Ave | 1 | 1 | $764,000 ($1,149/sqft) | Login to View | 665 | Login to View | 7 | $450 | $2,255 in 2023 | Dexter Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2024 | 903 108 East 1st Ave | 2 | 2 | $1,249,000 ($1,192/sqft) | Login to View | 1048 | Login to View | 5 | $690 | $3,342 in 2023 | Dexter Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2024 | 1606 108 East 1st Ave | 2 | 2 | $1,899,000 ($1,349/sqft) | Login to View | 1408 | Login to View | 23 | $979 | $5,656 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/24/2024 | 1602 108 East 1st Ave | 2 | 3 | $2,268,000 ($1,468/sqft) | Login to View | 1545 | Login to View | 9 | $1,158 | $6,081 in 2023 | RE/MAX - Stuart Bonner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | 801 108 East 1st Ave | 2 | 2 | $999,800 ($1,274/sqft) | Login to View | 785 | Login to View | 26 | $571 | $2,661 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/2024 | 905 108 East 1st Ave | 1 | 1 | $808,000 ($1,239/sqft) | Login to View | 652 | Login to View | 6 | $460 | $2,238 in 2023 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/16/2024 | 301 108 East 1st Ave | 1 | 1 | $799,900 ($1,178/sqft) | Login to View | 679 | Login to View | 25 | $499 | $2,407 in 2024 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/2024 | 908 108 East 1st Ave | 2 | 2 | $1,250,000 ($1,287/sqft) | Login to View | 971 | Login to View | 5 | $702 | $3,240 in 2023 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/20/2024 | 805 108 East 1st Ave | 1 | 1 | $775,000 ($1,230/sqft) | Login to View | 630 | Login to View | 5 | $460 | $2,219 in 2023 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 900 | Login to View | 14 |
Building Information
Building Name: | Meccanica |
Building Address: | 108 1st Ave, Vancouver, V5T 1A4 |
Levels: | 12 |
Suites: | 170 |
Status: | Completed |
Built: | 2014 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS1801 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 170 |
Units in Strata: | 170 |
Subcategories: | Strata |
Property Types: | Freehold |
Building Contacts
Designer: |
Insight Design Group Inc.
phone: 604-602-1750 email: [email protected] |
Marketer: |
Mac Marketing Solutions Inc.
phone: 604-629-1515 email: [email protected] |
Developer: |
Città Group
phone: 250.544.1837 |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 2014 |
Levels: | 12 |
Construction: | Concrete |
Features
living Roller Blinds |
Air Conditioning |
Energy Efficient Heating |
9-foot Ceilings |
Polished Concrete Floors |
7-foot Metal Door To Bedroom |
Overheight Interior Doors |
extras Garden Plots |
Gym |
1,100 Sq.ft. Dining Hall With A Chef's Kitchen |
Roof Top Deck |
bath Tiled Bathroom Feature Wall |
High-gloss Lacquer Cabinet |
Floating Vanity Mirror |
Quartz Countertop |
Undermount Sink |
Chrome Fixtures |
kitchen Seamless Quartz Countertops |
Seamless Quarta Backsplash |
High-gloss Lacquer Cabinetry |
Aeg Appliances |
Fully Integrated Refrigerator & Dishwasher |
Undermount Sink |
Description
Meccanica at 108 East 1st Avenue, Vancouver, BC, V5T 1A4. Meccanica's home is Southeast False Creek. It was once the industrial heartland of Vancouver, but now hosts the nearby Village On False Creek, Wall Centre False Creek, the renovated Salt Building, a neighbourhood restaurant, and a new community centre.
Featuring refined quartz countertops and backsplashes, super high-gloss lacquer cabinetry in six Porsche inspired colours, 7-foot high interior doors, sliding metal feature door, over 9-foot ceilings, and clever floorplans are all ready to impress you.
Crossroads are Main Street and East 1st Avenue. You will find boutique stores along Main Street, Urban Fare and London Drugs at The Village on False Creek. Schools close by are; Reach for the Stars Montessori School, Erickson College, St. Fancis Xavier School, Anderson National College, Mt. Pleasant Elementary School and St. Patrick Regional Secondary School.
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC