Monte Carlo - 8480 Granville Ave
Richmond, V6Y 4E8
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/2024 | 116 8480 Granville Ave | Active | 3 | 3 | $1,680,000 ($993/sqft) | $1,221,065 ($722/sqft) | 1691 | 330 | $893 | $3,257 in 2023 | Team 3000 Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,680,000 | 1691 | 330 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2023 | 107 8480 Granville Ave | 1 | 1 | $524,900 ($838/sqft) | Login to View | 626 | Login to View | 6 | $319 | $1,318 in 2022 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/08/2023 | 418 8480 Granville Ave | 2 | 2 | $899,000 ($741/sqft) | Login to View | 1214 | Login to View | 4 | $636 | $2,352 in 2022 | Regent Park Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/18/2023 | 115 8480 Granville Ave | 2 | 2 | $728,000 ($818/sqft) | Login to View | 890 | Login to View | 141 | $450 | $1,826 in 2021 | Homeland Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 910 | Login to View | 50 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Monte Carlo |
Building Address: | 8480 Granville Ave, Richmond, V6Y 4E8 |
Levels: | 5 |
Suites: | 96 |
Status: | Completed |
Built: | 2005 |
Building Type: | Strata Condos |
Strata Plan: | LMS4084 |
Subarea: | Brighouse South |
Area: | Richmond |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Pacific Quorum Properties Inc |
Management Phone: | 604-359-3031 |
Units in Development: | 96 |
Units in Strata: | 96 |
Subcategories: | Strata Condos |
Building Contacts
Developer: | Bosa Development |
Management: |
Pacific Quorum Properties Inc
phone: 604-359-3031 email: [email protected] |
Construction Info
Year Built: | 2005 |
Levels: | 5 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Features
Hot Tub |
Sauna |
Steam Room |
Lounge |
Media Room |
Guest Suite |
Workshop |
Garden |
Bike Storage |
In-suite Laundry |
Documents
Description
Monte Carlo At The Palms - 8480 Granville Avenue, Richmond, BC V6Y 4E8, Canada. Strata Plan LMS4084, was built by Bosa Ventures in 2005. This complex features 346 units with 113 condo units and 3 townhouse units at 7080 St Albans, 10 townhouse units at 7088 St Albans, 19 townhouse units at 8433 Bennett Road, 99 condo units at 8460 Granville, 97 condo units at 8480 Granville, 6 commercial units at 8400 Granville and 7000 St Albans. The Maintenance fee includes management, caretaker, garbage pickup, gardening, gas, hotwater and recreation facilities. Walking distance to General Currie Elementary School, Academy of Learning. Close to transit, Richmond Centre, Lansdowne Centre, Brighouse park, City Centre Community centre, swimming pool, ice rink, Richmond Public Library, Richmond Public Market, restaurants, and the Canada Line.
Crossroads are Branville Avenue and No.3 Road.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Coronado | 8460 Ave, Richmond | 0 |
Monaco | 7080 St. Albans Road, Richmond | 1 |
Monaco At The Palms | 7080 St Albans Road, Richmond | 0 |
Sonterra At The | 7088 St Albans Road, Richmond | 0 |
Sonterra At The | 8433 Bennett Road, Richmond | 1 |
Sonterra At The Palms | 7088 St Albans Road, Richmond | 0 |
Sonterra At The Palms | 8433 Bennett Road, Richmond | 1 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC