Montecito By The Sea - 1153 Vidal Street
South Surrey White Rock, V4B 3T4
Strata ByLaws
Animals
PETS ALLOWED W/REST.
Rental
RENTALS ALLOWED W/RESTRICTIONS
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Elevator
In Suite Laundry
Featured Listings (20)
Building Information
Building Name: | Montecito By The Sea |
Building Address: | 1153 Vidal Street, South Surrey White Rock, V4B 3T4 |
Levels: | 3 |
Suites: | 42 |
Status: | Completed |
Built: | 1996 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS2495 |
Subarea: | White Rock |
Area: | South Surrey White Rock |
Board Name: | Fraser Valley Real Estate Board |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 42 |
Units in Strata: | 42 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 1996 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Gardening |
Gas |
Hot Water |
Management |
Description
1153 Vidal Street, , V4B 3T4 3 Levels, 42 Suites Built 1996, Construction: Frame - Wood, Units in Strata: 42, No Pets: , Dogs: , Cats: , Strata No: LMS2495 “Montecito By The Sea†at 1153 Vidal Street is located in White Rock, & was built in 1996 with 42 suites over 3 levels. Only steps to the pier, promenade, shops, transit and restaurants. Located at Vidal and Victoria Ave.
Building Floor Plates
Floor: 12
Floor: 14
Floor: 15
Floor: 16
Floor: 17
Floor: 18
Floor: 19
Floor: 20
Floor: 21
Floor: 22
Floor: 23
Floor: 24
Floor: 25
Floor: 26
Floor: 27
Floor: 28
Floor: 29
Floor: 30
Floor: 31
Floor: 32
Floor: 33
Floor: 34
Floor: 35
Floor: 36
Floor: 37
Floor: 38
Floor: 39
Floor: 40
Floor: 41
Floor: 42
Floor: 43
Floor: 44
Floor: 45
Floor: 46
Floor: 47
Floor: 48
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Nautica | 1119 Vidal Street, White Rock | 3 | 1997 | |
Sea Park West | 1351 Vidal Street, White Rock | 3 | 1984 | |
Sea Park West | 1353 Vidal Street, White Rock | 1 | 1984 | |
Seapark | 1350 Vidal Street, White Rock | 1 | 1984 | |
Old Sun Building | 14899 Marine Drive, White Rock | 3 | 1986 | |
Sausalito Beachside Living | 14955 Victoria Ave, White Rock | 1 | 2013 | |
The Sausalito | 14955 Victoria Ave, White Rock | 6 | 2012 | |
Pacifica | 14965 Marine Drive, White Rock | 3 | 1994 | |
Mainsail | 14985 Victoria Ave, White Rock | 3 | 1980 | |
Driftwood Arms | 14881 Marine Drive, White Rock | 3 | 1975 | |
Victoria Terrace | 15015 Victoria Ave, White Rock | 4 | 1987 | |
Victoria Terrace | 15025 Victoria Ave, White Rock | 5 | 1986 | |
Hillside | 15021 Buena Vista Avenue, White Rock | 1 | 2016 | |
Newport AT Westbeach | 14807 Marine Drive, White Rock | 1 | 2016 | |
Newport AT Westbeach | 14949 Marine Drive, White Rock | 4 | 2015 | |
Newport AT Westbeach | 1160 Oxford Street, White Rock | 1 | 2016 | |
Contessa | 15050 Prospect Avenue, White Rock | 1 | 1993 | |
The Contessa | 15050 Prospect, White Rock | 0 | 0000 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC