Mountain Edge - 930 Dogwood
V0V 0V0
Strata ByLaws
Building Information
Building Name: | Mountain Edge Condos |
Building Address: | 930 Dogwood , , V0V 0V0 |
Levels: | 2 |
Suites: | 44 |
Status: | Completed |
Built: | 1982 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NES47 |
Subarea: | Kimberley |
Area: | Kimberley |
Board Name: | Kootenay Real Estate Board |
Management: | Confidential |
Units in Development: | 44 |
Units in Strata: | 44 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 1982 |
Levels: | 2 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Features
Ski-in/ski-out Access |
Spa Tub |
Sauna |
24-hour Front Desk |
Self-serve Laundry |
Picnic Area |
Barbecue Grills |
Free Wifi And Free Parking |
Description
Mountain Edge Condos - 930 Dogwood Dr, Kimberley, BC V1A 3E9, Canada, Strata Plan NES47, 2 levels, 44 units in the development, was built in 1982. Amenities include free wifi, parking, barbecue grills, picnic area, self-serve laundry, 24 hour front desk, sauna, spa tub and Ski-in/ski-out access. The closest grocery stores are Mark Creek Market, Sprout Grocery and The Good Earth, Natural Alternatives. The closest coffee shop is Bean Tree. Nearby restaurants include Montana's Cookhouse, Old Bauernhaus and Snowdrift Cafe. The closest school is Mc Kim Middle School.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Mountain Edge Condos | 930 Dogwood Alley, Kimberley | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Trickle Creek | 880 Dogwood, Alpine Resort Area | 0000 | ||
Chicamon Springs | 890 Dogwood, Alpine Resort Area | 0000 | ||
Trickle Creek Condos | 880 Dogwood, Alpine Resort Area | 0 | 0000 | |
Chicamon Springs | 890 Dogwood Alley, Alpine Resort Area | 0 | 0000 | |
1051 Gerry Sorensen | 1051 Gerry Sorensen, Kimberley | 0 | 0000 | |
880 North Star | 880 North Star, Kimberley | 0 | 0000 | |
850 North Star | 850 North Star, Kimberley | 0 | 0000 | |
1151 Gerry Sorensen | 1151 Gerry Sorensen, Kimberley | 0 | 0000 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC