New Pointe Terrace - 2223 West Broadway
Vancouver, V6K 2E4
Strata ByLaws
Animals
PETS ALLOWED W/REST.
Rental
RENTALS ALLOWED
Amenities
Bike Room
Elevator
In Suite Laundry
Storage
Wheelchair Access
Featured Listings (18)
Building Information
Building Name: | New Pointe Terra |
Building Address: | 2223 Broadway , Vancouver, V6K 2E4 |
Suites: | 54 |
Status: | Completed |
Built: | 1994 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS731 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Kyle Properties Ltd. |
Management Phone: | 604-732-5263 |
Units in Strata: | 54 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Kyle Properties Ltd.
phone: 604-732-5263 email: [email protected] |
Construction Info
Year Built: | 1994 |
Construction: | Concrete |
Roof: | Metal |
Foundation: | Concrete Perimeter |
Exterior Finish: | Brick |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Management |
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
2483 Yew | 2483 Yew Alley, Vancouver | 0 |
New Pointe Terrace | 2483 Yew Street, Vancouver | 0 |
New Pointe Terra | 2223 Broadway , Vancouver | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
New Pointe Terra | 2223 Broadway, Kitsilano | 0 | 1994 | |
The Vine | 2228 Broadway Other, Kitsilano | 8 | 2007 | |
The Vine | 2228 Broadway Ave, Kitsilano | 8 | 2007 | |
New Pointe Terrace | 2483 Yew Street, Kitsilano | 7 | 1994 | |
2483 Yew | 2483 Yew Alley, Kitsilano | 7 | 1993 | |
The Tenth Avenue | 2181 10TH Ave, Kitsilano | 4 | 1998 | |
Westwood Villa | 2190 8TH Ave, Kitsilano | 3 | 1975 | |
Canvas | 2188 8TH Ave, Kitsilano | 3 | 2008 | |
Solo | 2228 Marstrand Ave, Kitsilano | 7 | 1998 | |
The Vine | 2268 Broadway Other, Kitsilano | 7 | 2008 | |
Connaught Place | 2628 Yew Street, Kitsilano | 4 | 1999 | |
West Wind | 2255 8TH Ave, Kitsilano | 3 | 1975 | |
The Vine | 2288 Broadway Other, Kitsilano | 8 | 2008 | |
Windgate | 2256 7TH Ave, Kitsilano | 4 | 1985 | |
West 7TH | 2239 7TH Ave, Kitsilano | 4 | 2017 | |
West 7TH | 0 7TH Avenue, Kitsilano | 1 | 2017 | |
West 7TH | 2239 7TH Avenue, Kitsilano | 1 | 2017 | |
Sunset West | 2190 7TH Ave, Kitsilano | 3 | 1975 | |
Duo | 2288 Marstrand Ave, Kitsilano | 4 | 1999 | |
The Tuscany | 2282 7TH Ave, Kitsilano | 4 | 1990 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC