One Pacific - 68 Smithe Street
Vancouver, V6Z 2W1
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2024 | 1619 68 Smithe Street | Active | 1 | 1 | $748,800 ($1,289/sqft) | $758,075 ($1,305/sqft) | Opportunity | 581 | 13 | $427 | $2,122 in 2024 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/2024 | 1920 68 Smithe Street | Active | 1 | 1 | $868,000 ($1,189/sqft) | $966,310 ($1,324/sqft) | Good Deal | 730 | 27 | $524 | $2,538 in 2024 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/2024 | 1502 68 Smithe Street | Active | 1 | 1 | $648,000 ($1,291/sqft) | $651,829 ($1,298/sqft) | Lowest Opportunity | 502 | 28 | $370 | $1,873 in 2024 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/2024 | 1225 68 Smithe Street | Active | 2 | 2 | $1,488,800 ($1,629/sqft) | $1,139,644 ($1,247/sqft) | 914 | 35 | $655 | $3,939 in 2024 | RE/MAX Masters Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/2024 | 1602 68 Smithe Street | Active | 1 | 1 | $685,000 ($1,365/sqft) | $654,998 ($1,305/sqft) | 502 | 51 | $370 | $1,971 in 2024 | Multiple Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/2024 | 1115 68 Smithe Street | Active | 1 | 1 | $718,000 ($1,386/sqft) | $659,527 ($1,273/sqft) | 518 | 55 | $347 | $1,891 in 2023 | Prompton Real Estate Services Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/24/2024 | PH2017 68 Smithe Street | Active | 2 | 3 | $2,630,000 ($1,994/sqft) | $1,480,544 ($1,122/sqft) | Top-Tier | 1319 | 85 | $955 | $5,458 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/13/2024 | 1029 68 Smithe Street | Active | 1 | 1 | $669,999 ($1,306/sqft) | $649,922 ($1,267/sqft) | 513 | 96 | $350 | $1,914 in 2024 | 1NE Collective Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/11/2024 | 802 68 Smithe Street | Active | 1 | 1 | $665,000 ($1,325/sqft) | $629,649 ($1,254/sqft) | 502 | 98 | $370 | $1,920 in 2024 | Macdonald Platinum Marketing Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/30/2024 | 620 68 Smithe Street | Active | 1 | 1 | $849,000 ($1,176/sqft) | $896,477 ($1,242/sqft) | Good Deal | 722 | 141 | $524 | $2,407 in 2024 | Pacific Evergreen Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2024 | 1609 68 Smithe Street | Active | 2 | 2 | $1,488,000 ($1,432/sqft) | $1,304,263 ($1,255/sqft) | 1039 | 183 | $755 | $4,032 in 2023 | Macdonald Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,041,691 | 713 | 74 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | 1012 68 Smithe Street | 1 | 1 | $649,900 ($1,277/sqft) | Login to View | 509 | Login to View | 44 | $368 | $2,122 in 2024 | Sutton Premier Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/20/2024 | 920 68 Smithe Street | 1 | 1 | $825,000 ($1,121/sqft) | Login to View | 736 | Login to View | 77 | $524 | $2,366 in 2023 | One Percent Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/30/2024 | 307 68 Smithe Street | 1 | 1 | $748,000 ($1,353/sqft) | Login to View | 553 | Login to View | 15 | $401 | $1,910 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/05/2024 | 715 68 Smithe Street | 1 | 1 | $689,000 ($1,330/sqft) | Login to View | 518 | Login to View | 16 | $378 | $1,764 in 2021 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/25/2024 | 1203 68 Smithe Street | 1 | 1 | $698,800 ($1,235/sqft) | Login to View | 566 | Login to View | 11 | $416 | $2,055 in 2023 | LeHomes Realty Premier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2024 | 1620 68 Smithe Street | 1 | 1 | $859,900 ($1,191/sqft) | Login to View | 722 | Login to View | 12 | $524 | $2,428 in 2023 | Dracco Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/22/2024 | 1809 68 Smithe Street | 2 | 2 | $1,369,900 ($1,306/sqft) | Login to View | 1049 | Login to View | 4 | $755 | $4,046 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2024 | 709 68 Smithe Street | 2 | 2 | $1,198,800 ($1,246/sqft) | Login to View | 962 | Login to View | 8 | $693 | $3,278 in 2023 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/22/2024 | 705 68 Smithe Street | 1 | 1 | $739,800 ($1,459/sqft) | Login to View | 507 | Login to View | 17 | $370 | $1,844 in 2023 | Regent Park Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/18/2024 | 1808 68 Smithe Street | 2 | 2 | $1,299,000 ($1,397/sqft) | Login to View | 930 | Login to View | 10 | $670 | $3,693 in 0 | RE/MAX Colonial Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/07/2024 | 317 68 Smithe Street | 1 | 1 | $599,999 ($1,188/sqft) | Login to View | 505 | Login to View | 8 | $370 | $1,785 in 2023 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04/2024 | 1108 68 Smithe Street | 2 | 2 | $1,199,000 ($1,289/sqft) | Login to View | 930 | Login to View | 13 | $670 | $3,601 in 2023 | Grand Central Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2024 | 923 68 Smithe Street | 1 | 1 | $698,000 ($1,466/sqft) | Login to View | 476 | Login to View | 19 | $319 | $1,769 in 2023 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/21/2024 | 723 68 Smithe Street | 1 | 1 | $629,000 ($1,316/sqft) | Login to View | 478 | Login to View | 43 | $347 | $1,666 in 2023 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/19/2024 | 629 68 Smithe Street | 1 | 1 | $729,000 ($1,446/sqft) | Login to View | 504 | Login to View | 0 | $333 | $1,794 in 2023 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/2024 | 2016 68 Smithe Street | 2 | 1 | $899,000 ($1,295/sqft) | Login to View | 694 | Login to View | 95 | $467 | $2,429 in 2022 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 665 | Login to View | 25 |
Open House
1502 68 SMITHE STREET open for viewings on Sunday 29th December: 3:00-4:00pm |
Amenities
Other Amenities Information
RIVIERA DECK - SPA
RIVIERA DECK - GRAND ENTERTAINMENT
SKY GARDEN LEVEL
|
Building Information
Building Name: | One Pacific |
Building Address: | 68 Smithe Street, Vancouver, V6Z 2W1 |
Levels: | 21 |
Suites: | 434 |
Status: | Completed |
Built: | 2016 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS3602 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Rancho Management Services (b.c.) Ltd. |
Management Phone: | 604-684-4508 |
Units in Development: | 335 |
Units in Strata: | 434 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.onepacificliving.ca |
Marketer: |
Concord Pacific
phone: 604.681.8882 |
Architect: |
Ibi/hb Architects
phone: 604-683-8797 email: [email protected] |
Developer: |
Concord Pacific
phone: 604-899-8800 email: [email protected] |
Management: |
Rancho Management Services (b.c.) Ltd.
phone: 604-684-4508 email: [email protected] |
Construction Info
Year Built: | 2016 |
Levels: | 21 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Features
smart Features And Finishes interior Features: Choice Of Four Interior Colour Schemes |
Open Balconies Or Terraces For Most Suites |
Wide Plank Laminate Flooring Throughout The Main Living Area And Flex Space |
Carpeting In The Bedrooms, On The Stairs And The Upper Level Of The Penthouses |
Marble Tile Flooring In The Laundry Closet |
Staircases Feature White Oak Handrails Stained To Match The Flooring For The Selected Scheme |
Interior Suite And Closet Doors Are Trimmed |
Closet Organizer For Closets Wider Than 48". Closets Narrower Than 48" Will Receive A Shelf And Rod |
Roller-shade Window Coverings |
Television And Telephone Jacks In Every Principle Room |
Stackable Front Load Washer (energy Star Qualified) And Dryer |
Ceiling Heights Of Approximately 8'6" In The Primary Living Area* |
Air Conditioning |
ensuite Or 1st Bath (tub/shower Combo): Laminate Vanity With Soft Close Door And Slide Out Drawers |
Engineered Quartz Stone Countertop |
Under-mount Sink With Polished Chrome Kohler Faucet |
Custom Medicine Cabinet With Mirror, Shelves And Built-in Lighting |
Marble Tile Flooring And Tub/shower Surround |
Polished Chrome Kohler Faucet, Tub Spout And Shower Head |
Shower Rod |
Dual Flush Toilet With Soft Close Seat |
2nd Bath (walk-in Shower): Same Finishes As Ensuite Or 1st Bath |
Mosaic Marble Tile On The Shower Floor |
Polished Chrome Kohler Shower Head |
Walk-in Full Length (where Applicable) Shower Stall Partially Enclosed With Frameless Glass |
kitchen: Laminate Cabinetry With Open Glass Display Shelving And Under-cabinet Lighting |
Cabinets Feature Soft Close Hardware, A Magic Corner (where Applicable) And Waste Recycling Bin & Sliding Basket Under The Kitchen Sink |
Engineered Quartz Stone Countertop |
Marble Tile Backsplash |
Track Or Pot Lighting (kitchen Dependant) |
Large Single Bowl Stainless Steel Under-mount Sink |
Polished Chrome Kohler Faucet With Lever Handle And Pull Down Spray |
Integrated Stainless Steel Appliance Package Including: |
- Bottom-mount Counter-depth Fridge With Integrated Panel 1 Br Suites Receive 24" Appliance Package** premium Features And Finishes interior Features: Choice Of Four Interior Colour Schemes |
Open Balconies Or Terraces For Most Suites |
Wide Plank Engineered Hardwood Flooring Throughout The Main Living Area And Flex Space |
Carpeting In The Bedrooms, On The Stairs And The Upper Level Of The Penthouses |
Marble Tile Flooring In The Laundry Closet |
Staircases Feature White Oak Handrails Stained To Match The Flooring For The Selected Scheme |
Interior Suite And Closet Doors Are Trimmed |
Closet Organizer For Closets Wider Than 48". Closets Narrower Than 48" Will Receive A Shelf And Rod |
Roller-shade Window Coverings |
Television And Telephone Jacks In Every Principle Room |
Stackable Front Load Washer (energy Star Qualified) And Dryer |
Ceiling Heights Of Approximately 8'6" In The Primary Living Area* |
Air Conditioning |
ensuite Or 1st Bath (tub/shower Combo): Wood Veneer Vanity With Soft Close Door And Slide-out Drawers |
Engineered Quartz Stone Countertop |
Under-mount Sink With Polished Chrome Kohler Faucet |
Custom Medicine Cabinet With Mirror, Shelves And Built-in Lighting |
Marble Tile Flooring And Tub/shower Surround |
Polished Chrome Kohler Faucet, Tub Spout And Shower Head |
Shower Rod |
Dual Flush Toilet With Soft Close Seat |
2nd Bath (walk-in Shower): Same Finishes As Ensuite Or 1st Bath |
Mosaic Marble Tile On The Shower Floor |
Polished Chrome Kohler Shower Head |
Walk-in Full Length (where Applicable) Shower Stall Partially Enclosed With Frameless Glass |
kitchen: Wood Veneer Cabinetry With Open Glass Display Shelving And Under-cabinet Lighting |
Cabinets Feature Soft Close Hardware, A Magic Corner (where Applicable) And Waste Recycling Bin & Sliding Basket Under The Kitchen Sink |
Engineered Quartz Stone Countertop |
Marble Backsplash |
Track Or Pot Lighting (kitchen Dependant) |
Large Single Bowl Stainless Steel Under-mount Sink |
Polished Chrome Kohler Faucet With Lever Handle And Pull Down Spray |
Integrated Stainless Steel Appliance Package Including: |
Description
One Pacific - 68 Smithe Street, Vancouver, BC V6B 0B5, Canada. One Pacific is a 2-tower concrete high rise development consisting of 434 units. The 21-story towers are adjacent to BC Place and consist of unique concrete slab features at each level. The bottom two floors are comprised of commercial and retail space, with the upper floors exclusively residential except for an amenity floor opening to the central courtyard at level three. The development was completed in 2016. Developed by Concord Pacific. Architecture by IBI Architects. Strata plan number EPS3602. Maintenance fees includes caretaker, garbage pickup, gardening, gas, hot water, management, and recreation facility. Crossroads are Smithe Street and Pacific Boulevard.
One block to everything. One block to the waterfront, Coopers Park and the seawall, Quayside Marina, Yaletown and the sports & entertainment district. One Pacific is ideally located close to everything Vancouver has to offer and is an easy stroll from an Alist of amenities and destinations in downtown Vancouver.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
One Pacific | 38 Smithe Street, Vancouver | 0 |
One Pacific | 38 Smithe St, Vancouver | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC