Orchard Valley - 2430 Wilson Ave
Port Coquitlam, V3C 1Z6
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Orchard Valley |
Building Address: | 2430 Wilson Ave, Port Coquitlam, V3C 1Z6 |
Levels: | 3 |
Suites: | 180 |
Status: | Completed |
Built: | 1974 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NWS155 |
Subarea: | Central PT Coquitlam |
Area: | Port Coquitlam |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 180 |
Units in Strata: | 180 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 1974 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Tar & Gravel |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Gardening |
Heat |
Hot Water |
Management |
Recreation Facility |
Features
Shared Laundry |
Recreation Centre |
Green House |
Hot Tub |
Indoor Pool |
Description
Orchard Valley - 2430 Wilson Avenue, Port Coquitlam, BC V3C 6H6, NWS155 - located in Central Port Coquitlam, near the crossroads Wilson Avenue and Shaughnessy Street. Orchard Valley is close to Central Elementary, Pitt River Middle, Riverside Secondary, Port Coquitlam Terry Fox Library, Fraser River Regional Library, Port Coquitlam Bowl, Curves, City Hall, Sparta Greek Taverna, Waves Coffee, Starbucks Coffee, Dairy Queen, Touchpoint Institute of Reflexology, Stage 1 Dance Centre, Twon Centre Skatepark, Port Coquitlam Trainbus, Aggie Park, Catholic Churches & Institutions, Terry Fox Secondary School, Blakeburn Elementary School and Blakeburn Park. With extremely easy access to Highway 1 and the Lougheed Orchard Valley is an ideal choice for commuters and families alike. The restaurants in the neighbourhood are A&W Restaurants, Inno Bakery, Hiro Sushi, Papa John's Pizza, Pajo's Fish & Chips, Persian Empire Cuisine, Megabite Pizza, Koi Japanese, Earls and Namaste Indian. Orchard Valley was built in 1974 with a frame-wood construction and wood exterior finishing. There are 180 units in development an in strata. This building features shared laundry, a recreation centre, a green house, a hot tub and an indoor pool.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Orchard Valley | 2433 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley | 2435 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley | 2436 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley | 2438 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley | 2439 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley | 2439 Kelly Avenue, Port Coquitlam | 0 |
Orchard Valley | 2444 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley | 2445 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley | 2446 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2431 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2432 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2434 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2437 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2440 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2441 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2442 Wilson Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2443 Kelly Ave, Port Coquitlam | 0 |
Orchard Valley Estates | 2447 Avenue, Port Coquitlam | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC