Panorama West Coast Living - 13898 64 Avenue
Surrey, V3W 1Y6
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24/2025 | 115 13898 64 Avenue | Active | 4 | 4 | $798,800 ($493/sqft) | Login to View | Login to View | 1620 | 4 | $303 | $3,485 in 2024 | eXp Realty of Canada Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/24/2025 | 175 13898 64 Avenue | Active | 4 | 4 | $949,900 ($566/sqft) | Login to View | Login to View | 1679 | 4 | $278 | $3,555 in 2024 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/20/2025 | 17 13898 64 Avenue | Active | 4 | 4 | $949,000 ($593/sqft) | Login to View | Login to View | 1600 | 8 | $309 | Century 21 AAA Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/19/2025 | 107 13898 64 Avenue | Active | 4 | 4 | $849,000 ($531/sqft) | Login to View | Login to View | 1600 | 9 | $301 | $3,578 in 2024 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/18/2025 | 49 13898 64 Avenue | Active | 4 | 4 | $899,900 ($558/sqft) | Login to View | Login to View | 1613 | 10 | $318 | RE/MAX 2000 Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04/2025 | 156 13898 64 Avenue | Active | 4 | 4 | $899,900 ($558/sqft) | Login to View | Login to View | 1612 | 24 | $301 | $3,552 in 2024 | Oakwyn Realty Encore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/19/2025 | 113 13898 64 Avenue | Active | 4 | 4 | $999,000 ($568/sqft) | Login to View | Login to View | 1758 | 37 | $333 | $3,963 in 2024 | eXp Realty of Canada, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/11/2025 | 59 13898 64 Avenue | Active | 4 | 4 | $925,000 ($569/sqft) | Login to View | Login to View | 1625 | 45 | $309 | $3,455 in 2024 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/10/2025 | 150 13898 64 Avenue | Active | 4 | 4 | $899,900 ($562/sqft) | Login to View | Login to View | 1600 | 46 | $301 | $3,549 in 0 | Rexara Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/29/2025 | 128 13898 64 Avenue | Active | 4 | 4 | $889,999 ($530/sqft) | Login to View | Login to View | 1678 | 58 | $320 | $3,593 in 2024 | Planet Group Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/27/2025 | 35 13898 64 Avenue | Active | 4 | 4 | $985,000 ($575/sqft) | Login to View | Login to View | 1714 | 60 | $318 | $3,661 in 2024 | eXp Realty of Canada, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/13/2025 | 183 13898 64 Avenue | Active | 4 | 4 | $999,888 ($569/sqft) | Login to View | Login to View | 1758 | 74 | $328 | $3,661 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/13/2025 | 114 13898 64 Avenue | Active | 4 | 4 | $919,888 ($573/sqft) | Login to View | Login to View | 1606 | 74 | $275 | $3,385 in 2023 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/20/2024 | 40 13898 64 Avenue | Active | 4 | 4 | $999,999 ($639/sqft) | Login to View | Login to View | 1566 | 98 | $288 | $2,915 in 2024 | YPA Your Property Agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $926,084 | 1645 | 39 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2025 | 70 13898 64 Avenue | 4 | 4 | $899,999 ($553/sqft) | Login to View | 1628 | Login to View | 14 | $318 | $3,637 in 2024 | eXp Realty of Canada, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/08/2024 | 102 13898 64 Avenue | 4 | 4 | $949,000 ($566/sqft) | Login to View | 1678 | Login to View | 54 | $275 | $3,584 in 2024 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/2024 | 153 13898 64 Avenue | 4 | 4 | $934,000 ($556/sqft) | Login to View | 1679 | Login to View | 57 | $275 | $3,517 in 2024 | Sutton Group - Dream Home Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/2024 | 201 13898 64 Avenue | 4 | 4 | $949,900 ($594/sqft) | Login to View | 1600 | Login to View | 31 | $278 | $3,555 in 2024 | RE/MAX Performance Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/12/2024 | 28 13898 64 Avenue | 4 | 4 | $949,000 ($561/sqft) | Login to View | 1693 | Login to View | 25 | $289 | $3,614 in 2024 | Century 21 AAA Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/25/2024 | 16 13898 64 Avenue | 4 | 4 | $939,000 ($587/sqft) | Login to View | 1600 | Login to View | 14 | $275 | $3,614 in 2024 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/22/2024 | 169 13898 64 Avenue | 4 | 4 | $939,000 ($560/sqft) | Login to View | 1678 | Login to View | 53 | $275 | $3,404 in 2023 | Royal LePage Fairstone Realty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/17/2024 | 176 13898 64 Avenue | 4 | 4 | $960,000 ($594/sqft) | Login to View | 1615 | Login to View | 12 | $273 | $3,415 in 2023 | eXp Realty of Canada, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05/2024 | 155 13898 64 Avenue | 4 | 4 | $949,000 ($566/sqft) | Login to View | 1678 | Login to View | 13 | $291 | $3,454 in 2023 | Stonehaus Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2024 | 81 13898 64 Avenue | 4 | 4 | $919,888 ($570/sqft) | Login to View | 1615 | Login to View | 31 | $277 | $3,415 in 2023 | Sutton Premier Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/08/2024 | 142 13898 64 Avenue | 4 | 4 | $949,900 ($566/sqft) | Login to View | 1678 | Login to View | 15 | $288 | $3,495 in 2023 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1649 | Login to View | 29 |
Open House
115 13898 64 Avenue open for viewings on Saturday 29 March: 2:00 - 4:00PM |
115 13898 64 Avenue open for viewings on Sunday 30 March: 2:00 - 4:00PM |
175 13898 64 Avenue open for viewings on Saturday 29 March: 2:00 - 4:00PM |
175 13898 64 Avenue open for viewings on Sunday 30 March: 2:00 - 4:00PM |
113 13898 64 Avenue open for viewings on Sunday 30 March: 2:00 - 4:00PM |
Amenities

Building Information
Building Name: | Panorama West Coast Living |
Building Address: | 13898 64 Avenue, Surrey, V3W 1Y6 |
Levels: | 3 |
Suites: | 200 |
Status: | Completed |
Built: | 2021 |
Title To Land: | Freehold Strata |
Subarea: | Sullivan Station |
Area: | Surrey |
Board Name: | Fraser Valley Real Estate Board |
Units in Development: | 200 |
Units in Strata: | 200 |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 2021 |
Levels: | 3 |
Construction: | Frame - Wood |
Roof: | Asphalt |
Foundation: | Concrete Slab |
Exterior Finish: | Hardi Plank |
Maintenance Fee Includes
Gardening |
Management |
Recreation Facility |
Sewer |
Snow Removal |
Water |
Description
13898 64th Avenue, Surrey, BC V3W 1Y6, Canada. Crossroads 13989 64th Avenue and 140 Street located in Surrey. Maintenance fees include garbage pickup, management, recreation facility, sewer, snow removal and water. Nearby parks include Hyland Creek Park, Senator Reid Park and Senator Reid Park. Nearby Schools are Invergarry Adult Education Centre Surrey Schools, Georges Vanier Elementary School, Sullivan Heights Secondary School, Tamanawis Secondary School, Goldstone Park Elementary School, Mcleod Road Traditional Elementary School. Cougar Creek Elementary School, Princess Margaret Secondary School, Frank Hurt Secondary School and Khalsa School - Surrey School. Grocery Stores and Supermarkets nearby are Safeway Newton Town Centre, Safeway Sunshine Hills Supermarket, Greenway Supermarket Inc and Surrey Super Market. Short drive to Langley Centre.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
13898 64 Avenue | 13898 64 Avenue, Sullivan Station | 3 | 2018 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC