Pariz - 2436 West 4th Ave
Vancouver, V6K 1P3
Strata ByLaws
Pets Restrictions
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Pariz |
Building Address: | 2436 4th Ave, Vancouver, V6K 1P3 |
Levels: | 4 |
Suites: | 8 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS474 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Confidential |
Units in Development: | 8 |
Units in Strata: | 8 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Architect: |
Ankenman Marchand Architects
phone: 604-872-2595 email: [email protected] |
Management: | Confidential |
Construction Info
Year Built: | 2003 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Other |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Features
Parking |
Elevator |
Bike Room |
Storage |
In Suite Laundry |
Description
Pariz - 2436 West 4th Avenue, Vancouver, BC V6K 3P2, Canada. Strata plan number BCS474. Built in 2003, has 4 levels and 8 units. Crossroads are Balsam Street and Larch Street. Nearby parks include Point Grey Park Site at Stephens Street, Delamont Park and Point Grey Park Site at Trafalgar Street. Nearby schools include St. augustine's School, Kitsilano Secondary School, St. John's School, General Gardon elementary School and Henry Hudson Elementary School. The closest grocery stores are Safeway, Kit's Food Mart and Choices Market. Nearby coffee shops include Terra Breads Kitsilano Bakery & Cafe, Starbucks and Culprit Coffee Company. Nearby restaurants include Peaceful Restaurant, McDonalds and Ferrando Low Carb Foods. Maintenance fees includes garbage pickup and gardening.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Octona ON 4TH | 2446 4TH Ave, Kitsilano | 4 | 2000 | |
Octona | 2446 4TH Ave, Kitsilano | 4 | 2000 | |
Balsam Mews | 2001 Balsam Street, Kitsilano | 3 | 1980 | |
Landmark Reef | 2416 3RD Ave, Kitsilano | 3 | 1978 | |
Carriage House | 2445 3RD Ave, Kitsilano | 11 | 1977 | |
Landmark Horizon | 2365 3RD Ave, Kitsilano | 3 | 1974 | |
2466 West 3RD Ave | 2466 3RD Ave, Kitsilano | 4 | 1982 | |
Westvale | 2480 3RD Ave, Kitsilano | 3 | 1977 | |
Seascapes | 2405 2ND Ave, Kitsilano | 4 | 1991 | |
Century House | 2370 2ND Ave, Kitsilano | 13 | 1967 | |
Balsam House | 1725 Balsam Street, Kitsilano | 1 | 2000 | |
Seagate | 2525 4TH Ave, Kitsilano | 4 | 1996 | |
Trinity Place | 2490 2ND Ave, Kitsilano | 4 | 1997 | |
Noble House | 2428 1ST Ave, Kitsilano | 4 | 1990 | |
Bayside Manor | 1659 Balsam Street, Kitsilano | 3 | 1983 | |
First Avenue Mews | 2437 1ST Ave, Kitsilano | 4 | 2012 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC