Park Place - 45769 South Stevenson Road
Sardis, V2R 5Z2
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
09/08/2023 | 108 45769 South Stevenson Road | 2 | 2 | $469,900 | Login to View | 904 | Login to View | 52 | Pahel 21 PexfRq Ekyl (Yhpxkxhpx) |
08/24/2023 | 311 45769 South Stevenson Road | 2 | 2 | $459,900 | Login to View | 926 | Login to View | 35 | Pahel 21 PexfRq Ekyl (Yhpxkxhpx) |
08/04/2023 | 411 45769 South Stevenson Road | 2 | 2 | $489,900 | Login to View | 948 | Login to View | 21 | Eblky Yckt Juye Pukz |
04/07/2023 | 201 45769 South Stevenson Road | 1 | 1 | $349,888 | Login to View | 804 | Login to View | 3 | UbzYRs Nqikakt Ekyl Yq |
04/07/2023 | 218 45769 South Stevenson Road | 2 | 2 | $439,900 | Login to View | 948 | Login to View | 2 | Natyy, Ukfzka &kzc; NffbpRkf Ekyl Yq. |
02/27/2023 | 408 45769 South Stevenson Road | 2 | 2 | $449,900 | Login to View | 948 | Login to View | 26 | Pahel 21 PexfRq Ekyl |
01/31/2023 | 419 45769 South Stevenson Road | 2 | 2 | $449,900 | Login to View | 948 | Login to View | 61 | Ckujkl RkphRif Ekyl Vap. |
11/25/2022 | 118 45769 South Stevenson Road | 2 | 2 | $417,000 | Login to View | 964 | Login to View | 50 | ER/ZNK YRy Bkx Ekyl (Noobfsbeq) |
Avg: | Login to View | 924 | Login to View | 31 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Park Place |
Building Address: | 45769 Stevenson Road, Sardis, V2R 5Z2 |
Levels: | 4 |
Suites: | 80 |
Status: | Completed |
Built: | 2005 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS1405 |
Subarea: | Sardis East Vedder RD |
Area: | Sardis |
Board Name: | Chilliwack & District Real Estate Board |
Management: | Confidential |
Units in Development: | 80 |
Units in Strata: | 80 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Confidential |
Construction Info
Year Built: | 2005 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Hot Water |
Management |
Features
In-suite Laundry |
Large Patio |
9' Ceilings |
Secured Undeground Parking |
Laminate Floors |
Maple Cabinetry |
Balcony |
Storage |
Two Elevators |
Monitored Security Systems |
Keyless Entry |
Description
Park Place I - 45769 Stevenson Road, Chilliwack, BC V2R 2C7, BCS1405 - located in Sardis East Vedder Rd area of Sardis, close to Kinkora Golf Course, Save-on-Foods, Sardis Secondary School, Sardis Elementary School and Vedder Elementary School. Easy access to the Trans-Canada Hwy1 via Vedder Road. Close to Sardis Park and Wells Sanctuary. This 4-level, 80 unit condo building was built in 2005. It has frame-wood construction and full rain screen. Park Place I is an adult-oriented complex with age restriction 19+ Two pets are allowed. Rentals are not permitted. Most homes offer 2 or 3 bedrooms, large patio, secured underground parking, laminate floors, 9' ceilings, in-suite laundry, maple cabinetry, private balcony and storage. Some units have walk-in closets, electric fireplaces, granite countertops and beautiful mountain views. The complex offers monitored security systems, keyless entry and two elevators.
Crossroads are Vedder Road and Chilliwack River Rd.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Park Place | 45757 Stevenson , Sardis | 0 |
Park Place | 45769 Stevenson Road, Sardis | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Park Place | 45769 Stevenson Road, Sardis East Vedder RD | 4 | 2005 | |
Park Place | 45757 Stevenson, Sardis East Vedder RD | 0 | 0000 | |
Park Place II | 45753 Stevenson Road, Sardis East Vedder RD | 4 | 2008 | |
Parkridge Condos | 45761 Stevenson Road, Sardis East Vedder RD | 1 | 2016 | |
Villas AT Sardis Park | 45819 Stevenson Road, Sardis East Vedder RD | 2003 | ||
Village Green | 6498 Southdowne Place, Sardis East Vedder RD | 3 | 2009 | |
Harvest Square | 6577 Southdowne Place, Sardis East Vedder RD | 2 | 2007 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC