Parksfield - 6887 Sheffield Way
Sardis, V2R 5V5
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2023 | 76 6887 Sheffield Way | 3 | 3 | $639,900 ($429/sqft) | Login to View | 1491 | Login to View | 0 | $275 | $2,648 in 2023 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/21/2023 | 90 6887 Sheffield Way | 3 | 3 | $674,900 ($423/sqft) | Login to View | 1594 | Login to View | 19 | $285 | $2,403 in 2022 | Royal Lepage Wheeler Cheam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2023 | 52 6887 Sheffield Way | 3 | 3 | $679,900 ($451/sqft) | Login to View | 1509 | Login to View | 5 | $285 | $2,382 in 2022 | Royal LePage Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/2023 | 57 6887 Sheffield Way | 3 | 3 | $619,900 ($340/sqft) | Login to View | 1824 | Login to View | 4 | $285 | $2,565 in 2022 | Century 21 Creekside Realty (Luckakuck) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/06/2023 | 22 6887 Sheffield Way | 3 | 3 | $679,900 ($424/sqft) | Login to View | 1603 | Login to View | 3 | $285 | $2,399 in 2022 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/05/2023 | 62 6887 Sheffield Way | 3 | 3 | $628,800 ($408/sqft) | Login to View | 1543 | Login to View | 5 | $285 | $2,410 in 2022 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2023 | 68 6887 Sheffield Way | 3 | 3 | $629,900 ($427/sqft) | Login to View | 1474 | Login to View | 12 | $285 | $2,382 in 2022 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/2023 | 24 6887 Sheffield Way | 3 | 3 | $609,900 ($395/sqft) | Login to View | 1546 | Login to View | 83 | $285 | $2,406 in 2022 | Century 21 Creekside Realty (Luckakuck) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05/2023 | 85 6887 Sheffield Way | 3 | 3 | $678,500 ($444/sqft) | Login to View | 1529 | Login to View | 2 | $305 | $2,382 in 2022 | Century 21 Creekside Realty (Luckakuck) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1568 | Login to View | 15 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Parksfield |
Building Address: | 6887 Sheffield Way, Sardis, V2R 5V5 |
Levels: | 2 |
Suites: | 93 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS197 |
Subarea: | Sardis East Vedder RD |
Area: | Sardis |
Board Name: | Chilliwack & District Real Estate Board |
Management: | Teamwork Property Management Ltd |
Management Phone: | 604-854-1734 |
Units in Development: | 93 |
Units in Strata: | 93 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Teamwork Property Management Ltd
phone: 604-854-1734 email: [email protected] |
Construction Info
Year Built: | 2003 |
Levels: | 2 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Gardening |
Management |
Snow Removal |
Features
In-suite Laundry |
Clubhouse |
Gas Fireplace |
Crown Moulding |
Patio |
Double Side-by-side Garage |
Laminate Floors |
Description
Parksfield - 6887 Sheffield Way, Chilliwack, BC, V2R 5V5, BCS197 - located in Sardis East Vedder Rd area. Parksfield is close to Sardis Park, Wells Sanctuary, Kinkora Golf Course, Cottonwood Mall, Chilliwack Mall, Safeway, Real Canadian Superstore, Londond Drugs and Canada Post on Vedder Road. Sardis Elementary School is across the street and Sardis Secondary School is in the neighbourhood. Have a nice diner at Sushi Nabi, Bay Leaf or Vedder Sushi that are in a short drive from Parksfield. An easy access to Trans-Canada Hwy1 that can take you to Vancouver. This complex was built in 2003. It has frame-wood construction and full rain screen. This is 2-level, 93 townhouse complex. One pet is allowed. Rentals are not permitted. The low maintenance fee includes gardening and management. Some of the features are 2 or 3 bedrooms, 2.5 or 3 bathrooms, gas fireplace, crown moulding, walk-in closet, double side-by-side garage, private patio, laminate floors, open living concept and wide baseboards.
Crossroads are Vedder Road and Stevenson Road.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Villas AT Sardis Park | 45819 Stevenson Road, Sardis East Vedder RD | 0 | 2003 | |
Edenbank | 7001 Eden Drive, Sardis West Vedder RD | 2 | 1986 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC