Parkwood - 2880 Dacre Ave
Coquitlam, V3C 4H6
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | 28 2880 Dacre Ave | 3 | 2 | $868,800 ($578/sqft) | Login to View | 1502 | Login to View | 19 | $301 | $2,243 in 2022 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/2024 | 9 2880 Dacre Ave | 3 | 2 | $899,999 ($598/sqft) | Login to View | 1505 | Login to View | 10 | $301 | $2,274 in 2023 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1504 | Login to View | 15 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Parkwood |
Building Address: | 2880 Dacre Ave, Coquitlam, V3C 4H6 |
Levels: | 3 |
Suites: | 112 |
Status: | Completed |
Built: | 1977 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NWS622 |
Subarea: | Ranch Park |
Area: | Coquitlam |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Strataco Management Ltd. |
Management Phone: | 604-294-4141 |
Units in Development: | 112 |
Units in Strata: | 112 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Strataco Management Ltd.
phone: 604-294-4141 email: [email protected] |
Construction Info
Year Built: | 1977 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Management |
Features
Open Floor Plan |
Nice Big Recreation Room |
Large Laundry Room |
Storage |
Parking |
Fenced Yard |
Playground |
Caretaker |
Gardening |
Garbage Pickup |
Description
Parkwood - 2880 Dacre Avenue, Coquitlam, BC V3C 4H6, NWS622 - Located at Dacre Avenue and Dewdney Trunk Road in Ranch Park subarea of Coquitlam - a vibrant urban community filled with local amenities, entertainment venues, recreational facilities, schools, shopping and restaurants within a short distance. Parkwood is also close to numerous parks for outdoor enjoyment. The notable landmarks around Parkwood include Mundy Park, Disc Golf Course, and Eagle Ridge Hospital. Direct access to Mariner Way and other major routes allows for an easy commute to surrounding destinations including Vancouver, Burnaby and New Westminster. Parkwood is close to Meadowbrook Elementary, DR. Charles Best Secondary and Baker Drive Elementary Schools, Kinder Kampus Children's Centres, Baker's Corner Pre-School; Adanac, Riverview Park; fitness and outdoor facilities include Personal Trainer, Just Ladies Fitness Centre, Fitness Town and Fitbodies Fitness and Wellness Studio. Some excellent restaurants in the area include Starbucks Coffee, Osamu Sushi, Domino's Pizza, Milestones Grill and Bar, and Tim Hortons.
Parkwood is a multiple address complex that includes 112 townhome units on 2900, 2905, 2915 Norman Avenue and 2880 Dacre Avenue.
Parkwood built in 1977 and its houses featuring open floor plan, large laundry room, storage and balcony. Complex also offers nice big recreation room, fenced yard and playground. Maintenance fees include caretaker, garbage pickup, gardening, snow removal and management. Fantastic location, beautiful views, on-site amenities - move to Parkwood today!
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Parkwood | 2900 Norman Ave, Coquitlam | 0 |
Parkwood | 2905 Norman Ave, Coquitlam | 0 |
Parkwood | 2915 Norman Ave, Coquitlam | 0 |
Parkwood Estates | 2900 Norman Ave, Coquitlam | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Parkwood | 2900 Norman Ave, Ranch Park | 3 | 1977 | |
Parkwood Estates | 2900 Norman Ave, Ranch Park | 3 | 1977 | |
Parkwood | 2905 Norman Ave, Ranch Park | 3 | 1978 | |
Parkwood | 2915 Norman Ave, Ranch Park | 3 | 1978 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC