Pender Place - 1684 East Pender Street
Vancouver, V5L 1W3
Amenities
Building Information
Building Name: | Pender Place |
Building Address: | 1684 Pender Street, Vancouver, V5L 1W3 |
Suites: | 13 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS3367 |
Subarea: | Hastings |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Obsidian Property Management |
Management Phone: | 604-757-2151 |
Units in Strata: | 13 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Developer: |
Homeward Bound Development Inc.
email: [email protected] |
Management: |
Obsidian Property Management
phone: 604-757-2151 |
Construction Info
Year Built: | 2008 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Brick |
Maintenance Fee Includes
Management |
Features
In-suite Laundry |
Ground Level Patio |
Description
Pender Place at 1684 E Pender Street, Vancouver, BC, V5L 1W2 - BCS3367. Located in the Hasting area of Vancouver East, near the crossroads of E Pender Street and Commercial Drive. Complex features include in-suite laundry, and ground level patio areas. Steps to School Board Vancouver, Sir William MacDonald Community, Britannia Community Centre, School Board Vancouver, Admiral Seymour Elementary School, Britannia Community Services Centre, Templeton Secondary, Lord Nelson Elementary, Hastings Community Elementary. A short walk to Woodland Park, Salsbury Park, Oxford Park, Cambridge Park, Grandview Park, Mosaic Creek Park, Templeton Park, Pandora Park and just a short drive away from the Vancouver Public Library. 20 minutes from downtown Vancouver either by bus down Hastings or by Skytrain from Commercial Drive Station.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Pender Place | 1672 Pender Street, Vancouver | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Pender Place | 1672 Pender Street, Hastings | 3 | 2008 | |
Shalimar Gardens | 1723 Frances Street, Hastings | 1 | 1993 | |
City Gardens | 1738 Frances Street, Hastings | 4 | 1991 | |
The Oxley | 1647 Pender Street, Hastings | 5 | 2016 | |
The Oxley | 1647 Pender Street, Hastings | 3 | 2016 | |
Vveha | 1637 Pender Street, Hastings | 3 | 2011 | |
Place Devito | 725 Commercial Drive, Hastings | 3 | 1977 | |
Commercial Drive | 1729 Georgia Street, Hastings | 4 | 1993 | |
Frances Manor | 1615 Frances Street, Hastings | 1 | 1994 | |
Frances Place | 1622 Frances Street, Hastings | 3 | 1977 | |
Azalea Homes | 1812 Pender Street, Hastings | 4 | 2014 | |
Woodshire | 1642 Georgia Street, Hastings | 3 | 2006 | |
Woodshire | 1638 Georgia Street, Hastings | 3 | 2006 | |
Boheme | 0 Hastings Street, Hastings East | 4 | 2015 | |
Boheme | 1588 Hastings Street, Hastings East | 4 | 2015 | |
Boheme | 1588 Hastings Street, Hastings | 0 | 2015 | |
Georgia Court | 1823 Georgia Street, Hastings | 4 | 1993 | |
Panorama Gardens | 1833 Frances Street, Hastings | 12 | 1990 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC