Pioneer Junction - 1444 Vine Road
Pemberton, V0N 2L1
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 2 1444 Vine Road | 2 | 1 | $670,000 | Login to View | 781 | Login to View | 3 | JuRfye Eky Rfk Pbzckal YRzRq |
03/30/2024 | 3 1444 Vine Road | 2 | 1 | $658,000 | Login to View | 784 | Login to View | 3 | Natyy Ukfzka &kzc; NffbpRkf Ekyl Yq. |
Avg: | Login to View | 783 | Login to View | 3 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Pioneer Junction |
Building Address: | 1444 Vine Road, Pemberton, V0N 2L1 |
Levels: | 2 |
Suites: | 80 |
Status: | Completed |
Built: | 2004 |
Title To Land: | Freehold Strata |
Building Type: | Strata Townhouses |
Strata Plan: | KAS2654 |
Subarea: | Pemberton WH |
Area: | Whistler |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wrm. Strata Management & Real Estate Services Ltd. |
Management Phone: | 604-932-2972 |
Units in Development: | 80 |
Units in Strata: | 80 |
Subcategories: | Strata Townhouses |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Wrm. Strata Management & Real Estate Services Ltd.
phone: 604-932-2972 email: [email protected] |
Construction Info
Year Built: | 2004 |
Levels: | 2 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Tar And Gravel |
Foundation: | Concrete Slab |
Exterior Finish: | Wood |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Recreation Facility |
Description
Pioneer Junction is a townhouse development - 1444 Vine Rd, Pemberton, BC V0N 2L1, Canada. Strata Plan Number KAS2654. This townhouses 2 storeys with 80 units. Completed 2004. Features include club house, exercise centre. Maintenance fees include garbage pickup, gardening, and recreation facility. Amenities nearby include Playground, Golf Course, Recreation, Shopping Pemberton Community gardens and nature trails to the beach. Walking distance to Elementary Schools, High Schools and Grocery Stores.
Other buildings in the complex include 1442 Pemberton has 2 levels with 80 units, 1446 Pemberton has 3 levels with 80 units, 1445 Pemberton has 3 levels with 80 units , 1447 Pemberton has 3 levels with 78 units, 1449 Pemberton has 2 levels and 1448 Pemberton Road has 4 levels with 80 units.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Pioneer Junction | 1442 Vine Road, Pemberton | 1 |
Pioneer Junction | 1445 Vine Road, Pemberton | 0 |
Pioneer Junction | 1446 Vine Road, Pemberton | 0 |
Pioneer Junction | 1447 Vine Road, Pemberton | 0 |
Pioneer Junction | 1448 Vine Road, Pemberton | 0 |
Pioneer Junction | 1449 Vine Road, Pemberton | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC