Poet's Trail - 6195 168th Street
Surrey, V3S 3X9
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | 3 6195 168th Street | Active | 6 | 4 | $1,100,000 ($352/sqft) | 3125 | 13 | $467 | $4,539 in 2024 | Macdonald Realty (Surrey/152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,100,000 | 3125 | 13 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2023 | 5 6195 168th Street | 6 | 4 | $1,099,000 ($338/sqft) | Login to View | 3255 | Login to View | 48 | $467 | $4,102 in 0 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/26/2023 | 38 6195 168th Street | 5 | 4 | $1,215,000 ($389/sqft) | Login to View | 3124 | Login to View | 78 | $469 | $3,473 in 2022 | RE/MAX Select Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2023 | 30 6195 168th Street | 6 | 4 | $1,150,000 ($365/sqft) | Login to View | 3152 | Login to View | 6 | $469 | $4,353 in 2022 | RE/MAX 2000 Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 3177 | Login to View | 44 |
Amenities
Building Information
Building Name: | Poet's Trail |
Building Address: | 6195 168th Street, Surrey, V3S 3X9 |
Suites: | 39 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS1245 |
Subarea: | Cloverdale BC |
Area: | Cloverdale |
Board Name: | Fraser Valley Real Estate Board |
Units in Development: | 39 |
Units in Strata: | 39 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 2006 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Features
Garden |
Side By Side Garages |
In-suite Laundry |
Documents
Description
Poet's Trail - 6195 168 St, Surrey, BC V3S 3X9, BCS1245. Located on 168th Street and 61 Avenue in a convenient neighbourhood of Cloverdale. Poet's Trail built in Year, offers # homes that are well maintained and professionally managed by Stratco Mgmt: 604-294-4141. This is a prime location just minutes away from Cloverdale Station Neighbourhood Pub Clover Lanes, Clova Lanes, Scotiabank, Golphis Steak and Lobster, Clover Care Medical Clinic, and Shoppers Drug Mart. Transit and major routes are close by and within walking distance. Features of Poet's Trail include a garden, side by side garages and in-suite laundry.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Chestnut | 6033 168TH Street, Cloverdale BC | 3 | 2006 | |
Laredo | 16772 Avenue, Cloverdale BC | 3 | 2005 | |
Harvest Landing | 16760 Avenue, Cloverdale BC | 3 | 2003 | |
Ravina | 11761 61A Ave, Sullivan Station | 3 | 2009 | |
Ravina | 14462 61A Ave, Sullivan Station | 3 | 2009 | |
Laredo | 0 61 Ave, Cloverdale BC | 0 | 2005 | |
Northview Walk | 6177 169TH Street, Cloverdale BC | 2 | 1999 | |
Westfield | 6050 166TH Street, Cloverdale BC | 3 | 2004 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC