Quaywest - 1033 Marinaside Crescent
Vancouver, V6Z 3A3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | 202 1033 Marinaside Crescent | Active | 2 | 2 | $1,319,000 ($1,453/sqft) | $1,202,980 ($1,325/sqft) | 908 | 9 | $750 | $3,321 in 2024 | 2 Percent Realty West Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/25/2024 | 1101 1033 Marinaside Crescent | Active | 1 | 1 | $998,000 ($1,306/sqft) | $967,672 ($1,267/sqft) | 764 | 25 | $563 | $2,668 in 2024 | Grayly Realty Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/2024 | 3008 1033 Marinaside Crescent | Active | 2 | 2 | $1,249,000 ($1,194/sqft) | $1,586,702 ($1,517/sqft) | Good Deal | 1046 | 32 | $858 | $4,110 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/05/2024 | 2208 1033 Marinaside Crescent | Active | 2 | 2 | $1,290,000 ($1,232/sqft) | $1,525,262 ($1,457/sqft) | Good Deal | 1047 | 106 | $723 | $3,837 in 2023 | RE/MAX Select Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/25/2024 | 3903 1033 Marinaside Crescent | Active | 2 | 3 | $4,080,000 ($1,949/sqft) | $2,938,117 ($1,404/sqft) | Top-Tier | 2093 | 148 | $1,706 | $11,741 in 2023 | FaithWilson Christies International Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/22/2024 | 3007 1033 Marinaside Crescent | Active | 3 | 2 | $1,880,000 ($1,417/sqft) | $1,931,738 ($1,456/sqft) | Good Deal | 1327 | 151 | $1,070 | $5,545 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/17/2024 | 2102 1033 Marinaside Crescent | Active | 1 | 1 | $735,000 ($1,263/sqft) | $776,067 ($1,333/sqft) | Lowest Good Deal | 582 | 156 | $477 | $2,149 in 2023 | Jovi Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,650,143 | 1110 | 90 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | 3902 1033 Marinaside Crescent | 2 | 2 | $2,375,000 ($1,750/sqft) | Login to View | 1357 | Login to View | 56 | $990 | $5,874 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2024 | 1003 1033 Marinaside Crescent | 1 | 1 | $898,000 ($1,162/sqft) | Login to View | 773 | Login to View | 39 | $639 | $2,938 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/26/2024 | 1808 1033 Marinaside Crescent | 2 | 2 | $1,377,000 ($1,318/sqft) | Login to View | 1045 | Login to View | 56 | $858 | $3,762 in 2023 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2024 | 3207 1033 Marinaside Crescent | 3 | 2 | $1,828,000 ($1,406/sqft) | Login to View | 1300 | Login to View | 4 | $1,070 | $5,405 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11/2024 | 3303 1033 Marinaside Crescent | 1 | 1 | $1,099,000 ($1,413/sqft) | Login to View | 778 | Login to View | 7 | $636 | $3,109 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/18/2024 | 3802 1033 Marinaside Crescent | 1 | 1 | $799,900 ($1,344/sqft) | Login to View | 595 | Login to View | 15 | $438 | $2,311 in 2023 | RE/MAX Sabre Realty Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2024 | 701 1033 Marinaside Crescent | 1 | 1 | $868,000 ($1,154/sqft) | Login to View | 752 | Login to View | 85 | $563 | $2,472 in 2023 | Royal LePage Regency Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2024 | 1703 1033 Marinaside Crescent | 1 | 1 | $993,800 ($1,292/sqft) | Login to View | 769 | Login to View | 3 | $579 | $2,886 in 2023 | Royal LePage Westside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/05/2024 | 908 1033 Marinaside Crescent | 2 | 2 | $1,374,908 ($1,316/sqft) | Login to View | 1045 | Login to View | 20 | $784 | $3,629 in 2023 | Zolo Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 935 | Login to View | 32 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Quaywest |
Building Address: | 1033 Marinaside Crescent, Vancouver, V6Z 3A3 |
Levels: | 38 |
Suites: | 223 |
Status: | Completed |
Built: | 0000 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS4555 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 406 |
Units in Strata: | 223 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Concierge Name: | Bruce Stevenson |
Concierge Phone: | 604-684-4827 |
Concierge Email: | [email protected] |
Architect: |
James K.m. Cheng
phone: 604-873-4333 email: [email protected] |
Developer: |
Concord Pacific
phone: 604-899-8800 email: [email protected] |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 0000 |
Levels: | 38 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Features
Exercise Centre |
In-suite Laundry |
Pool Indoor |
Sauna |
Swirlpool |
Elevator |
Parking |
Description
Quaywest at 1033 Marinaside Crescent, Vancouver, BC V6Z 3A3 - LMS4555. Located in Yaletown area of Vancouver West, near the intersection of Marinaside Crescent and Nelson Street. Quaywest is a high-rise building that offers 394 units over 38 levels and was built in 2002. Some of the features offered by this building include exercise centre, in-suite laundry, pool indoor, sauna, swirlpool, elevator, fireplace and parking. Quaywest is just steps away from Seawall, Urban Fair, Starbucks & Yaletown's finest shops & restaurants. Canada Line station & False Creek Aqua bus bringing you right to Granville Island. Walking distance to The Yaletown Hurricane Grill Restaurant, Provence Marinaside, La Terrazza Restaurant, Earls, Glowbal Grill & Satay Bar, Section (3), Hub Restaurant and Lounge Yaletown, Yaletown Liquor Store, Milestone's Grill & Bar, Cioppino's Mediterranean Grill, Blue Water Cafe + Raw Bar, Hamilton Street Grill and Brix Restaurant. A short drive to CSLI Canadian As A Second Language Institute, Vancouver English Centre, Global Village English Centre, Westside Preparatory High School, Zoni Language Centers, Blanche Macdonald - Atelier Campus, Tom Lee Music, Science World and Dirty Apron Cooking School. A few minutes away from Coopers' Park, Helmcken Park, Yaletown Park, David Lam Park, Emery Barnes Park and Charleson Park. Close to Tien Sheng Chinese Herbs, Merus Acupuncture Clinic, Yaletown Pet Hospital, CanAm Global Enterprises, ARC Chiropractic and Orthotics, Jeffrey Fisher Counselling, Glow Acupuncture and Wellness Center, TSquared Personal Trainers and Coast Medical. Easy access to Stanley Park, English Bay, Rogers Arena, Vancouver Public Library, Edgewater Casino, Vancouver Art Gallery, and many other attraction
Building Floor Plates
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Quaywest II | 1067 Marinaside Crescent, Vancouver | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC