Remy - 4099 Stolberg St
Richmond, V6X 0J4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | 561 4099 Stolberg St | Active | 1 | 1 | $449,000 ($1,042/sqft) | $388,781 ($902/sqft) | Top-Tier | 431 | 36 | $265 | $1,277 in 2024 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/12/2024 | 752 4099 Stolberg St | Active | 0 | 1 | $430,000 ($1,075/sqft) | $370,596 ($926/sqft) | Lowest | 400 | 159 | $239 | $1,056 in 2023 | Plan A Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $439,500 | 416 | 98 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/2024 | 377 4099 Stolberg St | 1 | 1 | $509,999 ($1,004/sqft) | Login to View | 508 | Login to View | 40 | $312 | $1,453 in 2024 | Saba Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/2024 | 271 4099 Stolberg St | 0 | 1 | $399,000 ($998/sqft) | Login to View | 400 | Login to View | 9 | $245 | $1,222 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/2024 | 772 4099 Stolberg St | 2 | 1 | $628,000 ($849/sqft) | Login to View | 740 | Login to View | 48 | $458 | $1,659 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2024 | 775 4099 Stolberg St | 2 | 1 | $598,000 ($828/sqft) | Login to View | 722 | Login to View | 11 | $438 | $1,650 in 2023 | Sutton Group Del Mar Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/2024 | 553 4099 Stolberg St | 2 | 1 | $599,999 ($815/sqft) | Login to View | 736 | Login to View | 45 | $444 | $1,624 in 2023 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/30/2024 | 577 4099 Stolberg St | 1 | 1 | $492,000 ($969/sqft) | Login to View | 508 | Login to View | 53 | $312 | $1,263 in 2023 | Team 3000 Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/21/2024 | 553 4099 Stolberg St | 2 | 1 | $558,000 ($758/sqft) | Login to View | 736 | Login to View | 4 | $444 | $1,624 in 2023 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/23/2024 | 363 4099 Stolberg St | 2 | 1 | $599,800 ($727/sqft) | Login to View | 825 | Login to View | 8 | $504 | $1,775 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/20/2024 | 158 4099 Stolberg St | 2 | 2 | $699,980 ($734/sqft) | Login to View | 954 | Login to View | 18 | $590 | $2,087 in 2023 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/26/2024 | 572 4099 Stolberg St | 2 | 1 | $658,000 ($892/sqft) | Login to View | 738 | Login to View | 22 | $458 | $1,755 in 2023 | Georgia Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/25/2024 | 167 4099 Stolberg St | 1 | 1 | $510,000 ($881/sqft) | Login to View | 579 | Login to View | 13 | $358 | $1,385 in 2023 | Multiple Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 677 | Login to View | 25 |
Pets Restrictions
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Remy |
Building Address: | 4099 Stolberg St, Richmond, V6X 0J4 |
Levels: | 6 |
Suites: | 107 |
Status: | Completed |
Built: | 2013 |
Building Type: | Strata |
Strata Plan: | EPS861 |
Subarea: | West Cambie |
Area: | Richmond |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 107 |
Units in Strata: | 107 |
Subcategories: | Strata |
Building Contacts
Official Website: | www.cambieliving.com/ |
Designer: |
Jane Mccutcheon Designs
phone: 604-669-3211 |
Marketer: |
Re/max Westcoast Steveston Real Estate
phone: 604-274-7326 |
Architect: |
Patrick Cotter Architect Inc.
phone: 604-272-1477 email: [email protected] |
Developer: |
Oris Consulting Limited
phone: 604-241-4657 email: [email protected] |
Construction Info
Year Built: | 2013 |
Levels: | 6 |
Construction: | Concrete |
Foundation: | Concrete Perimeter |
Maintenance Fee Includes
Garbage Pickup |
Management |
Other |
Description
Remy - 4099 Stolberg Street, Richmond V6X 0J4, total 251 units, 6 levels, completed 2013. Located at Cambie Road between Garden City and No 4 Road in Richmond. Remy is a master-planned urban village that is being developed, built and designed by a team of award-winning professionals: Oris Consulting Ltd, Penta Builders Group Inc., and Patrick Cotter Architect Inc. Alexandra Gate consists of three buildings with 251 Remy Richmond condos at 4099 & 4133 Stolberg Street and 187 Alexandra Gate town homes at 4088 Stolberg Street.
With well-known Interiors by Jane McCutcheon Designs, luxury finishes include 9 foot ceilings, high quality laminate flooring, textured loop carpet in bedrooms, electric fireplace with attractive mantle and staircase with wood spindles. Gourmet kitchens have granite counters, ceramic tile or mosaic tile backsplash, sleek faux-wood grain cabinets and an appliances package with black finish. The bathrooms are high-end with laminate or granite counter tops and backsplash, imported ceramic tile flooring as well as a soaker tub with full height ceramic tile and wood grain vanity cabinets. The Remy amenities also includes a full gym with latest equipment, private movie theatre with a big-screen HDTV, professionally landscaped garden, guest parking and bicycle storage.
Remy is just 3 blocks from TransLink's new Aberdeen Station. You'll be able to walk to Minoru Park, Garden City Community Park, Brighouse Park, Kwantlen Polytechnic University, BCIT Aerospace campus, as well as three major shopping centers - Lansdowne Centre, Aberdeen Centre and Yaohan Centre. Short drive to SilverCity Cinemas, Watermania, the Richmond Library, the Golden Village and numerous golf courses; and easy access to local transit, Highway 99, Vancouver International Airport (YVR), and the U.S. border crossings.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Remy | 3466 Stolberg St, Richmond | 0 |
Alexandra Gate | 9780 Cambie Street | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Remy | 3466 Stolberg ST, West Cambie | 6 | 2013 | |
Remy | 4133 Stolberg ST, West Cambie | 6 | 2013 | |
Remy | 4133 Stolberg Road, East Cambie | 2012 | ||
Alexandra Gate | 9780 Cambie Street, West Cambie | 4 | 2013 | |
Spark | 9500 Cambie RD, West Cambie | 4 | 0000 | |
Oaklane Place | 3600 Cunningham Drive, West Cambie | 2 | 1989 | |
Cunningham Garden | 3500 Cunningham Drive, West Cambie | 2 | 1991 | |
Oxford Garden | 3471 Regina Ave, West Cambie | 2 | 1990 | |
Mayfair Place | 9388 Mckim Way, West Cambie | 4 | 2013 | |
Casa Living | 9833 Cambie Road, West Cambie | 3 | 2015 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC