Silver - 6333 Silver Avenue
Burnaby, V5H 0C3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/05/2024 | 3605 6333 Silver Avenue | Active | 2 | 2 | $798,000 | 801 | $996 | 16 | Nu Stream Realty Inc. |
09/23/2024 | 1502 6333 Silver Avenue | Active | 2 | 2 | $810,000 | 747 | $1,084 | 59 | Nu Stream Realty Inc. |
09/19/2024 | 3702 6333 Silver Avenue | Active | 2 | 2 | $799,988 | 755 | $1,060 | 63 | Royal LePage Sterling Realty |
09/02/2024 | 3208 6333 Silver Avenue | Active | 2 | 2 | $839,000 | 754 | $1,113 | 80 | Sutton Group-West Coast Realty |
07/17/2024 | 2708 6333 Silver Avenue | Active | 2 | 2 | $848,000 | 732 | $1,158 | 127 | Royal First Realty |
07/05/2024 | 2807 6333 Silver Avenue | Active | 2 | 2 | $858,000 | 886 | $968 | 139 | Rennie & Associates Realty Ltd. |
Avg: | $825,498 | 779 | $1,063 | 81 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/02/2024 | 505 6333 Silver Avenue | 2 | 2 | $816,000 | Login to View | 806 | Login to View | 22 | WbiR Ekyl Vap. |
09/21/2024 | 302 6333 Silver Avenue | 1 | 1 | $658,000 | Login to View | 629 | Login to View | 5 | ER/ZNK Pef Ekyl |
05/03/2024 | 303 6333 Silver Avenue | 1 | 1 | $599,900 | Login to View | 569 | Login to View | 29 | Zkpqbakyq Ekyl |
04/17/2024 | 2207 6333 Silver Avenue | 2 | 2 | $899,999 | Login to View | 897 | Login to View | 0 | ER/ZNK Pef Ekyl |
03/24/2024 | 2301 6333 Silver Avenue | 1 | 1 | $590,000 | Login to View | 515 | Login to View | 27 | Fhba Tebhc - 1f Jf Ekyl |
03/11/2024 | 902 6333 Silver Avenue | 2 | 2 | $699,000 | Login to View | 747 | Login to View | 13 | ER/ZNK Pef Ekyl |
01/27/2024 | 2101 6333 Silver Avenue | 1 | 1 | $599,000 | Login to View | 515 | Login to View | 85 | Fhba Tebhc - Ikapbhie SRef Ekyl |
01/25/2024 | 1508 6333 Silver Avenue | 2 | 1 | $789,000 | Login to View | 733 | Login to View | 105 | Fhba Tebhc-Jf Pbkf Ekyl |
01/22/2024 | 2308 6333 Silver Avenue | 2 | 2 | $798,000 | Login to View | 740 | Login to View | 4 | Zkpqbakyq Ekyl |
12/18/2023 | 3506 6333 Silver Avenue | 1 | 1 | $650,000 | Login to View | 511 | Login to View | 132 | CkpRsRp Rietea Ekyl Yq. |
Avg: | Login to View | 666 | Login to View | 42 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
Central Amenities located on Floor 5th
|
Building Information
Building Name: | Silver |
Building Address: | 6333 Silver Avenue, Burnaby, V5H 0C3 |
Levels: | 38 |
Suites: | 284 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS1908 |
Subarea: | Metrotown |
Area: | Burnaby South |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 284 |
Units in Strata: | 284 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.silverliving.ca |
Designer: |
Bba Design Consultants
phone: 604-688-4434 email: [email protected] |
Marketer: |
Intracorp Realty Ltd
phone: 604-801-7000 email: [email protected] |
Architect: |
Nsda Architects
phone: 604-669-1926 email: [email protected] |
Developer: |
Intracorp
phone: 604-801-7000 email: [email protected] |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 2015 |
Levels: | 38 |
Construction: | Concrete Frame |
Rain Screen: | Full |
Roof: | Torch-on |
Foundation: | Concrete Slab |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Hot Water |
Management |
Recreation Facility |
Features
interiors Choose One Of Two Colour Palettes |
Laminated Hardwood Flooring In Entry, Kitchen, Living And Dining |
Roller Blinds Throughout |
Maytag Stackable Washer And Dryer |
kitchens Fulgor 30′ Smooth-top Ceramic Cook Top In Black |
Fulgor 30′ Self-cleaning, Glass Front Wall Oven In Stainless |
Broan Built-in Hood Fan In Stainless |
Blomberg 24′ Bottom Mount Refrigerator In Stainless – One Bedroom homes, Flats |
Maytag 30” Bottom Mount Refrigerator In Stainless – Two Bedroom Homes |
Maytag Dishwasher In Stainless |
Composite Stone Kitchen Countertops |
central Amenities Large Private Social Lounge With Kitchen, Outdoor Barbecue Area And Outdoor Patio |
Equipped Fitness Studio, With Outdoor Work Out Equipment And Patio. |
Description
Silver - 6333 Silver Avenue, Burnaby, BC V5H 2y7, 38 Storeys, 284 Units. Set for completion in 2015, Intracorp's Silver project at Beresford Street and Silver Avenue, across from the Metrotown SkyTrain station, will boast a 38-storey residential tower and four storeys of commercial space in the Metrotown neighborhood of Burnaby. Silvers 284 homes include 1 bedroom, 2 bedroom, 2 bedroom + den and 2 storey townhomes ranging from 510 to 1,357 sq. ft.
Designed by award-winning NSDA Architects, Silver Condos showcases the sticking architecture with dramatic details including brick and stone clad podium and sleek glass stretching skywards. The interiors, by BBA Design Consultants, have a simple and contemporary fashion, with quality laminated hardwood flooring, composite stone countertops and backsplash, gloss Italian cabinetry, sleek stainless steel appliances, luxurious bath and forward-thinking pre-wired technology. Expansive floor-to-ceiling windows bring in natural light and large balconies provide panoramic city, mountain and ocean views.
The residents at Silver can also enjoy the building amenities which include large private social lounge with kitchen, barbecue area and rooftop patio, Childrens play area, equipped fitness studio, three car wash areas, and dog wash area.
With MetroPlace and Silver as anchors, the Bereford Street and surrounding area will bustle with shops, services and plazas, like on Robson Street. Silver is adjacent to Metrotown Shopping Center, across from the Metrotown Skytrain Station, blocks from Crystal Mall, Future Shop, Save-On-Food and Burnaby Public Library, and within walking distance to Central Park and Bonsor Recreation Center. Also, Silver is only 20 minutes away from Downtown Vancouver and Vancouver International Airport and 15 minutes away from New West, Lougheed Centre and Surrey Centre via skytrain.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Silver | 6333 Silver Ave, Burnaby | 6 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Silver | 6333 Silver Ave, Metrotown | 38 | 2015 | |
Fircrest | 6669 Telford Ave, Metrotown | 3 | 1975 | |
Mckay Manor | 6788 Mckay Ave, Metrotown | 1 | 1990 | |
Maywood ON The Park | 6463 Silver Ave, Metrotown | 32 | 2022 | |
Metrotown | 6460 Cassie Ave, Metrotown | 2 | 1982 | |
6460 Cassie | 6460 Cassie Ave, Metrotown | 0 | 1982 | |
Kensington House | 6689 Willingdon Ave, Metrotown | 1 | 1976 | |
Balmoral ON The Park | 6759 Willingdon Ave, Metrotown | 14 | 1976 | |
Somerset House | 4105 Imperial Street, Metrotown | 11 | 1977 | |
Parkside Manor | 6455 Willingdon Ave, Metrotown | 18 | 1983 | |
Huntley Manor | 6595 Willingdon Ave, Metrotown | 1 | 1984 | |
Place ON The Park | 4165 Maywood Street, Metrotown | 15 | 1983 | |
Park Avenue Towers | 4194 Maywood Street, Metrotown | 1 | 1982 | |
Sun Tower 1 | 4458 Beresford Street, Metrotown | 41 | 2021 | |
Metroplace | 0 Ave, Metrotown | 0 | 2014 | |
Metroplace | 6465 Telford Ave, Metrotown | 2014 | ||
Metroplace | 6461 Telford Ave, Metrotown | 1 | 2014 | |
Telford Villa | 6450 Telford Ave, Metrotown | 3 | 1976 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC