Smart - 168 Powell Street
Vancouver, V6A 0B2
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2024 | 501 168 Powell Street | Active | 2 | 1 | $699,000 ($706/sqft) | $678,856 ($686/sqft) | Top-Tier | 990 | 75 | $786 | $2,055 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/03/2024 | 302 168 Powell Street | Active | 1 | 1 | $468,000 ($840/sqft) | $391,149 ($702/sqft) | 557 | 80 | $408 | $1,258 in 2024 | Grand Central Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2024 | 816 168 Powell Street | Active | 1 | 1 | $439,000 ($777/sqft) | $406,802 ($720/sqft) | Lowest | 565 | 214 | $412 | $1,327 in 2023 | Magsen Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $535,333 | 704 | 123 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | 310 168 Powell Street | 1 | 1 | $478,800 ($754/sqft) | Login to View | 635 | Login to View | 148 | $501 | $1,479 in 2023 | Royal LePage Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/02/2024 | 812 168 Powell Street | 1 | 1 | $545,000 ($721/sqft) | Login to View | 756 | Login to View | 17 | $604 | $1,585 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/2024 | 515 168 Powell Street | 1 | 1 | $399,888 ($707/sqft) | Login to View | 566 | Login to View | 52 | $404 | $1,315 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2024 | 305 168 Powell Street | 1 | 1 | $550,000 ($728/sqft) | Login to View | 755 | Login to View | 3 | $604 | $1,591 in 2023 | RE/MAX Select Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2024 | 809 168 Powell Street | 1 | 1 | $575,000 ($894/sqft) | Login to View | 643 | Login to View | 11 | $518 | $1,568 in 2023 | RE/MAX Select Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 671 | Login to View | 46 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Smart |
Building Address: | 168 Powell Street, Vancouver, V6A 0B2 |
Levels: | 9 |
Suites: | 94 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Lofts |
Strata Plan: | BCS3636 |
Subarea: | Downtown VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wynford Strata Management |
Management Phone: | 604-261-0285 |
Units in Development: | 94 |
Units in Strata: | 94 |
Subcategories: | Strata Lofts |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.smartgastown.com/home.html |
Architect: |
Busby Perkins + Will
phone: 604-684-5446 email: [email protected] |
Developer: |
Concord Pacific
phone: 604-899-8800 email: [email protected] |
Management: |
Wynford Strata Management
phone: 604-261-0285 email: [email protected] |
Strata Information
Strata: | BCS3636 |
Mngmt Co.: | Wynford Strata Management |
Units in Development: | 94 |
Units in Strata: | 94 |
Other Strata Information
Parking and Storage lockers are long term lease from the developer. |
Construction Info
Year Built: | 2009 |
Levels: | 9 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Features
Gym |
Elevator |
Exercise Centre |
Storage |
Workshop Attached |
Yoga Room |
Garden |
Balcony |
Courtyard |
Underground Parking |
Exterior Corridors |
Description
Smart - 168 Powell Street, Vancouver, BC V6A 0B2, BCS3636 - located in Downtown os Vancouver East, near the crossroads Powell Street and Main Street. Smart is walking distance to everything you need. London Drugs and a lot private pharmacy stores, Waves Coffee House, Carnegie Centre, China Town, Pigeon Park, Simon Fraser University, Vancouver Film School, Rickshaw Theatre, Vancouver Police Museum and a lot of supermarkets for your grocery shopping are within minutes of walk from this complex. The restaurants in the neighbourhood are Sea Monster Sushi, Creative Bistro, Nicli Antica Pizzeria, Subway, Wild Rice and other. Enjoy a nice walk at Portside Park, at Waterfront that are minutes from the development. Downtown Vancouver with all its amenities is walking distance away. The bus stops at the door. Stadium-Chinatown Skytrain Station is a couple of blocks from the complex.
Smart was built in 2009 by Concord Pacific and designed by Busby Perkins. This 9-level building has frame-wood construction and full rain screen. There are 94 units in development and in strata. This building offers high-design one and two-bedroom urban flats with European-style linear kitchens, frosted glass doors, and bamboo pattern flooring and most with open-air juliet balconies, open plan kitchen with stainless appliances and lots of counter space. The features are bike room, exercise centre, garden, attached workshop, elevator and lounge. This buildin is under 2-5-10 year warranty.
Building Floor Plates
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC