Spuraway Gardens - 235 West Keith Road
West Vancouver, V7T 1L4
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/11/2024 | 810 235 West Keith Road | Active | 2 | 2 | $819,000 | 1077 | $760 | 41 | Macdonald Realty |
05/06/2024 | 312 235 West Keith Road | Active | 2 | 2 | $869,000 | 1080 | $805 | 199 | Laboutique Realty |
Avg: | $844,000 | 1079 | $783 | 120 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/02/2024 | 105 235 West Keith Road | 4 | 3 | $1,039,000 | Login to View | 1580 | Login to View | 56 | Eblky CkpRsRp Ekyl (XRatfjkl) Yq. |
09/27/2024 | 1233 235 West Keith Road | 2 | 2 | $715,000 | Login to View | 983 | Login to View | 3 | Bkxjla Ekyl Yq. |
07/07/2024 | 1104 235 West Keith Road | 3 | 2 | $999,000 | Login to View | 1456 | Login to View | 9 | Eblky YCkt Etapl Ekyl |
06/23/2024 | 608 235 West Keith Road | 1 | 1 | $675,000 | Login to View | 778 | Login to View | 12 | Bkxjla Ekyl Yq. |
06/05/2024 | 703 235 West Keith Road | 2 | 2 | $909,900 | Login to View | 1037 | Login to View | 14 | Eblky YCkt RyR Jf |
05/28/2024 | 406 235 West Keith Road | 1 | 1 | $498,888 | Login to View | 485 | Login to View | 29 | Zkpqbakyq Ekyl |
05/27/2024 | 1103 235 West Keith Road | 3 | 2 | $999,000 | Login to View | 1451 | Login to View | 4 | Bkxjla Ekyl Yq. |
05/08/2024 | 1234 235 West Keith Road | 1 | 1 | $525,000 | Login to View | 745 | Login to View | 5 | Zkpqbakyq Ekyl |
03/11/2024 | 609 235 West Keith Road | 1 | 1 | $649,995 | Login to View | 770 | Login to View | 7 | ER/ZNK Pef Ekyl |
12/19/2023 | 1242 235 West Keith Road | 1 | 1 | $655,000 | Login to View | 851 | Login to View | 8 | Eblky CkpRsRp Ekyl (XRatfjkl) Yq. |
11/29/2023 | 1246 235 West Keith Road | 1 | 1 | $549,000 | Login to View | 715 | Login to View | 36 | Okolpu Tebhc Ekyl Ikapbhie Yq. |
Avg: | Login to View | 986 | Login to View | 17 |
Strata ByLaws
Pets Restrictions
Dogs Allowed: | No |
Cats Allowed: | No |
Building Information
Building Name: | Spuraway Gardens |
Building Address: | 235 Keith Road, West Vancouver, V7T 1L4 |
Levels: | 5 |
Suites: | 167 |
Status: | Completed |
Built: | 1968 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS732 |
Subarea: | Cedardale |
Area: | West Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wynford Strata Management |
Management Phone: | 604-261-0285 |
Units in Development: | 167 |
Units in Strata: | 167 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Wynford Strata Management
phone: 604-261-0285 email: [email protected] |
Construction Info
Year Built: | 1968 |
Levels: | 5 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Wood |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Heat |
Hot Water |
Management |
Recreation Facility |
Features
Eight Acre Property With Townhome Condo Living Available |
Studio, One, Two, Three Bedroom Homes With Den Or Family Room Options |
Wood Burning Fireplaces In Most Units |
Insuite Laundry In Most Units |
Hardwood Flooring |
Ample Storage Space |
Separate Dining Rooms In Most Units |
Large Sundecks |
Exercise Room |
Sauna |
Outdoor Pool With Lounge Chairs And Tables |
Squash Court |
Guest Suite |
Direct Access To Nature Trails |
Recreation Room |
Lounge |
Manicured Gardens |
Greenspace |
Beautiful Courtyard |
Covered Parking |
Shared Laundry Facilities |
Storage Lockers |
Excellent Security |
On-site Caretaker |
Pro-active Strata Council |
New Improvements: Newer Roof, Boiler System, Plumbing And Chimney Restoration |
Description
Spuraway Gardens - 235 West Keith Road West Vancouver, BC V7T 1L4, VAS732 - Located in the desirable Cedardale neighbourhood in West Vancouver on Keith Road and 3 Street. This is a private location that is within minutes to all your urban conveniences including transit, restaurants, coffee shops, Park Royal Shopping Centre, Capilano Dam Walk, medical services, recreation, parks and more. Quick access to highways and Lions Gate Bridge allows an easy commute to surrounding destinations including North Vancouver, Downtown Vancouver and YVR. Spuraway Gardens sits on eight acres of land with 167 homes that include 45 suites and 122 townhomes built in 1968 that are professionally managed by Baywest 604-257-0325. Floor plans range between 475 - 1775 sq. ft where there are studio, one, two and three bedroom homes with den or family room options.
Most units offer wood burning fireplaces, insuite laundry, hardwood flooring, ample storage space, separate dining rooms and a large sundeck. Spuraway Gardens is a well cared for complex with many amenities available to residents including an exercise room, sauna, outdoor pool with lounge chairs and tables, a squash court, a guest suite, direct access to Capilano River Park nature trails, a recreation room and lounge area to host social functions. Other building features include manicured gardens, greenspace, a beautiful courtyard, covered parking, shared laundry facilities, storage lockers and excellent security. This is a well maintained complex with an on-site caretaker and a pro-active strata council. Continuous building improvements exist including a newer roof (2009), new plumbing, new boilers and chimney restorations. Spuraway Gardens provides quiet and comfortable community that offers condo and townhome living for every lifestyle - Live here today!
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Woodcroft Estates | 2024 Fullerton Ave, Pemberton NV | 20 | 1975 | |
Capilano | 2024 Fullerton Ave, Pemberton NV | 20 | 1975 | |
Woodcroft | 2004 Fullerton Ave, Pemberton NV | 17 | 1977 | |
Whytecliff | 2004 Fullerton Ave, Pemberton NV | 17 | 1977 | |
Woodcroft | 2020 Fullerton Ave, Pemberton NV | 13 | 1975 | |
Hollyburn | 2020 Fullerton Ave, Pemberton NV | 13 | 1975 | |
Woodcroft | 2016 Fullerton Ave, Pemberton NV | 20 | 1973 | |
Lillooet | 2016 Fullerton Ave, Pemberton NV | 20 | 1973 | |
Water's Edge | 3 Crescent, Park Royal | 0000 | ||
Water's Edge | 3 Waters Edge Crescent Crescent, Park Royal | 0 | 0000 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC