Summerfield - 20751 87th Ave
Langley, V1M 3X2
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/04/2024 | 37 20751 87th Ave | Active | 3 | 4 | $1,099,900 | 2339 | $470 | 17 | Homelife Benchmark Realty Corp. |
08/06/2024 | 69 20751 87th Ave | Active | 2 | 2 | $869,900 | 1582 | $550 | 107 | Stonehaus Realty Corp. |
Avg: | $984,900 | 1961 | $510 | 62 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
07/31/2024 | 7 20751 87th Ave | 2 | 2 | $939,000 | Login to View | 1429 | Login to View | 1 | Eblky YCkt - Jbyfapebs |
02/02/2024 | 60 20751 87th Ave | 2 | 2 | $839,000 | Login to View | 1627 | Login to View | 8 | ER/ZNK Geykaq Ekyl |
02/02/2024 | 75 20751 87th Ave | 2 | 2 | $849,000 | Login to View | 1536 | Login to View | 31 | ER/ZNK Fkoe Ekyl Tebhc |
12/11/2023 | 77 20751 87th Ave | 2 | 2 | $918,800 | Login to View | 1505 | Login to View | 56 | Natyy, Ukfzka &kzc; NffbpRkf Ekyl Yq. |
12/09/2023 | 28 20751 87th Ave | 3 | 3 | $974,000 | Login to View | 2301 | Login to View | 2 | ER/ZNK Gehckx Ekyl |
11/26/2023 | 29 20751 87th Ave | 3 | 3 | $948,000 | Login to View | 2332 | Login to View | 24 | O.P. Skez &kzc; Ekapu Ekyl Pbec. |
Avg: | Login to View | 1788 | Login to View | 20 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Summerfield |
Building Address: | 20751 87th Ave, Langley, V1M 3X2 |
Levels: | 2 |
Suites: | 78 |
Status: | Completed |
Built: | 1995 |
Title To Land: | Freehold Strata |
Building Type: | Strata Townhouses |
Strata Plan: | LMS1821 |
Subarea: | Walnut Grove |
Area: | Murrayville |
Board Name: | Fraser Valley Real Estate Board |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 78 |
Units in Strata: | 78 |
Subcategories: | Strata Townhouses |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Dwell Property Management
phone: 604-821-2999 email: [email protected] |
Strata Information
Strata: | LMS1821 |
Mngmt Co.: | Dwell Property Management |
Units in Development: | 78 |
Units in Strata: | 78 |
Other Strata Information
www.rpmstrata.ca Log in: Summerfield |
Construction Info
Year Built: | 1995 |
Levels: | 2 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Recreation Facility |
Features
Exercise Centre |
Outdoor Pool |
Hot Tub |
Wheelchair Access |
Description
Summerfield - 20751 87th Avenue, Langley, BC V1M 3X2, Canada. Strata Plan LMS01821. Summerfield is located on 87th Avenue and 207th Street in a convenient neighbourhood of Langley. Built in 1995, Summerfield offers 78 homes that are well maintained and professionally managed by Crosby Property Management: 604-683-8900. Features of Summerfield include an exercise centre, an outdoor pool, and a hot tub. Restrictions of Summerfield include a 55+ age restriction, one pet allowed with restrictions, and no rentals. This is a prime location just minutes away from Colossus Langley Cinema, The Old Spaghetti Factory, Walnut Grove Community Centre, Japan Sushi, Save On Foods, and Panago Pizza. Transit and major routes are close by and within walking distance.
Other Buildings in Complex
Name | Address | Active Listings |
---|
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Walnut Grove | 20751 87 Ave, Walnut Grove | 2 | 1995 | |
Walnut Grove | 20788 87 Avenue, Walnut Grove | 3 | 1996 | |
Kensington Village | 20788 87TH Ave, Walnut Grove | 3 | 1996 | |
Walnut Grove | 20788 87 Ave, Walnut Grove | 0 | 1996 | |
Twin Lakes | 20655 88 Avenue, Walnut Grove | 1 | 1993 | |
Twin Lakes | 20655 88TH Ave, Walnut Grove | 1 | 1993 | |
Walnut Grove | 20820 87 Avenue, Walnut Grove | 3 | 1997 | |
Sycamores | 20820 87TH Ave, Walnut Grove | 3 | 1997 | |
Kew Gardens | 0 Ave, Walnut Grove | 0 | 0000 | |
Kew Gardens | 20881 87 Avenue, Walnut Grove | 2 | 1999 | |
Kew Gardens | 20881 87TH Ave, Walnut Grove | 2 | 1998 | |
Kew Gardens | 21681 87TH Ave, Walnut Grove | 2 | 1999 | |
Mayberry | 8844 208 Street, Walnut Grove | 3 | 1997 | |
Walnut Grove | 8844 208 Street, Walnut Grove | 0 | 1997 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC