Thames Court - 5880 Hampton Place
Vancouver, V6T 2E9
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/2024 | 6 5880 Hampton Place | Active | 3 | 3 | $1,950,000 ($972/sqft) | $1,631,847 ($813/sqft) | 2007 | 49 | $972 | $2,592 in 2024 | Macdonald Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,950,000 | 2007 | 49 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2024 | 207 5880 Hampton Place | 2 | 2 | $939,000 ($798/sqft) | Login to View | 1176 | Login to View | 16 | $667 | $1,521 in 2024 | RE/MAX Select Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2024 | 33 5880 Hampton Place | 3 | 3 | $1,725,000 ($836/sqft) | Login to View | 2063 | Login to View | 2 | $973 | $2,900 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/2024 | 404 5880 Hampton Place | 2 | 3 | $1,349,000 ($828/sqft) | Login to View | 1629 | Login to View | 9 | $851 | $2,370 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2024 | 405 5880 Hampton Place | 1 | 1 | $729,000 ($1,120/sqft) | Login to View | 651 | Login to View | 83 | $327 | $850 in 2023 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1380 | Login to View | 28 |
Strata ByLaws
Animals
PETS ALLOWED W/REST.
Rental
RENTALS ALLOWED W/RESTRICTIONS
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Club House
Exercise Centre
In Suite Laundry
Pool/ Outdoor
Swirlpool/ Hot Tub
Featured Listings (13)
Building Information
Building Name: | Thames Court |
Building Address: | 5880 Hampton Place, Vancouver, V6T 2E9 |
Levels: | 4 |
Suites: | 87 |
Status: | Completed |
Built: | 1992 |
Title To Land: | Leasehold Prepaid-strata |
Building Type: | Lease Hold |
Strata Plan: | LMS365 |
Subarea: | University VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 87 |
Units in Strata: | 87 |
Subcategories: | Lease Hold |
Property Types: | Leasehold Prepaid-strata |
Building Contacts
Construction Info
Year Built: | 1992 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Partial |
Roof: | Wood |
Foundation: | Concrete Perimeter |
Exterior Finish: | Stucco |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Management |
Recreation Facility |
Documents
Description
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
St. James House | 5835 Hampton Place, University VW | 4 | 1993 | |
The Chatham | 5775 Hampton Place, University VW | 20 | 1995 | |
West Hampstead | 5760 Hampton Place, University VW | 3 | 1993 | |
The Bristol | 5735 Hampton Place, University VW | 4 | 1995 | |
Wyndham Hall | 5683 Hampton Place, University VW | 4 | 1998 | |
Stratford | 5657 Hampton Place, University VW | 11 | 1999 | |
Sandringham | 5650 Hampton Place, University VW | 2 | 1994 | |
Balmoral | 5615 Hampton Place, University VW | 17 | 1997 | |
The Balmoral | 5615 Hampton Place, University VW | 17 | 1997 | |
Sage | 5782 Berton Ave, University VW | 18 | 2012 | |
The Wesbrook | 5838 Berton Ave, University VW | 17 | 2009 | |
The Regency | 5639 Hampton Place, University VW | 18 | 2000 | |
The Pemberley | 5605 Hampton Place, University VW | 4 | 1997 | |
Eton | 5696 Berton Avenue, University VW | 20 | 2018 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC